Batch Name: | Ron Jaekel Stableford Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 20 | Scratch Rating: | 67 |
Date Held: | 26/04/2014 9:31 AM | Form of Play: | Stableford | Slope Rating: | 110 |
The winner of the Ron Jaekel Stableford Trophy is Matt Loan with 40 stableford points. Finishing Second to Matthew is Rick Beal and Peter Rowe both with 39 stableford points.
Grade Winners | ||
A Grade | Peter Rowe | 39 |
B Grade | Rick Beal | 39 |
C Grade | Dave Clarke | 36 |
Nearest the Pins | ||
7th | Paul McKenna | |
13th | Paul McKenna | |
Birdie Hole 7th | Mike Taylor | |
Looser Plates | ||
A Grade | Steve Belcher | 35 |
B Grade | Kym Tolius | 23 |
C Grade | Bill Bollard | 28 |
DSR: 67 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600094 | Loan | Matthew | 40 | 84 | 84 | O | 40 | 18 | 18.0 | 17.5 | 17.5 | |
=2 | N | 5044600003 | Beal | Rick | 39 | 88 | 88 | O | 39 | 21 | 21.2 | 21.6 | 20.7 | |
=2 | N | 5044600018 | Rowe | Peter | 39 | 82 | 82 | O | 39 | 15 | 14.9 | 15.4 | 14.4 | |
4 | N | 5044600030 | Ebdrup | Klaus | 38 | 78 | 78 | O | 38 | 10 | 10.1 | 11.3 | 9.9 | |
=5 | N | 5044600049 | Dougan | Tom | 37 | 75 | 75 | O | 37 | 6 | 6.6 | 8.2 | 6.5 | |
=5 | N | 5044600042 | Kay | Chris | 37 | 83 | 83 | O | 37 | 14 | 14.5 | 16.4 | 14.4 | |
=7 | N | 5044600002 | Balter | Frank | 36 | 85 | 85 | O | 36 | 15 | 15.4 | 18.5 | 15.6 | |
=7 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 29.3 | 32.9 | 29.3 | |
=7 | N | 5044600027 | Dale | Robert | 36 | 89 | 89 | O | 36 | 19 | 19.3 | 22.6 | 19.3 | |
=7 | N | 5044600043 | McKenna | Steve | 36 | 89 | 89 | O | 36 | 19 | 19.4 | 22.6 | 19.3 | |
=7 | N | 5044600026 | Taylor | Michael | 36 | 86 | 86 | O | 36 | 16 | 16.2 | 19.5 | 16.1 | |
=12 | N | 5044600004 | Belcher | Steve | 35 | 83 | 83 | O | 35 | 12 | 12.5 | 16.4 | 13.1 | |
=12 | N | 5044600012 | Mann | Graham | 35 | 95 | 95 | O | 35 | 24 | 24.4 | 28.8 | 24.4 | |
=14 | N | 5044600089 | McKenna | Paul | 32 | 96 | 96 | O | 32 | 22 | 22.6 | 29.8 | 22.6 | |
=14 | N | 5044600074 | Robertson | Darren | 32 | 94 | 94 | O | 32 | 20 | 21.0 | 27.7 | 21.0 | |
16 | N | 5044600104 | Hughes | Paul | 31 | 109 | 109 | O | 31 | 34 | 34.8 | 40.0* | 34.8 | |
17 | N | 5044600063 | Edwards | Phil | 30 | 102 | 102 | O | 30 | 26 | 26.3 | 36.0 | 26.4 | |
18 | N | 5044600113 | Bollard | William | 28 | 102 | 102 | O | 28 | 24 | 25.0 | 36.0 | 25.0 | |
19 | N | 5044600122 | Gould | Jeff | 27 | 100 | 100 | O | 27 | 21 | 22.0 | 33.9 | 22.2 | |
20 | N | 5044600009 | Kemp | David | 25 | 99 | 99 | O | 25 | 18 | 18.7 | 32.9 | 18.9 | |
21 | N | 5044600021 | Tolius | Kym | 23 | 100 | 100 | O | 23 | 17 | 17.2 | 33.9 | 17.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 37 | 75 | 75 | O | 37 | 6 | 6.6 | 8.2 | 6.5 | |
2 | N | 5044600030 | Ebdrup | Klaus | 38 | 78 | 78 | O | 38 | 10 | 10.1 | 11.3 | 9.9 | |
3 | N | 5044600018 | Rowe | Peter | 39 | 82 | 82 | O | 39 | 15 | 14.9 | 15.4 | 14.4 | |
=4 | N | 5044600004 | Belcher | Steve | 35 | 83 | 83 | O | 35 | 12 | 12.5 | 16.4 | 13.1 | |
=4 | N | 5044600042 | Kay | Chris | 37 | 83 | 83 | O | 37 | 14 | 14.5 | 16.4 | 14.4 | |
6 | N | 5044600094 | Loan | Matthew | 40 | 84 | 84 | O | 40 | 18 | 18.0 | 17.5 | 17.5 | |
7 | N | 5044600002 | Balter | Frank | 36 | 85 | 85 | O | 36 | 15 | 15.4 | 18.5 | 15.6 | |
8 | N | 5044600026 | Taylor | Michael | 36 | 86 | 86 | O | 36 | 16 | 16.2 | 19.5 | 16.1 | |
9 | N | 5044600003 | Beal | Rick | 39 | 88 | 88 | O | 39 | 21 | 21.2 | 21.6 | 20.7 | |
=10 | N | 5044600027 | Dale | Robert | 36 | 89 | 89 | O | 36 | 19 | 19.3 | 22.6 | 19.3 | |
=10 | N | 5044600043 | McKenna | Steve | 36 | 89 | 89 | O | 36 | 19 | 19.4 | 22.6 | 19.3 | |
12 | N | 5044600074 | Robertson | Darren | 32 | 94 | 94 | O | 32 | 20 | 21.0 | 27.7 | 21.0 | |
13 | N | 5044600012 | Mann | Graham | 35 | 95 | 95 | O | 35 | 24 | 24.4 | 28.8 | 24.4 | |
14 | N | 5044600089 | McKenna | Paul | 32 | 96 | 96 | O | 32 | 22 | 22.6 | 29.8 | 22.6 | |
=15 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 29.3 | 32.9 | 29.3 | |
=15 | N | 5044600009 | Kemp | David | 25 | 99 | 99 | O | 25 | 18 | 18.7 | 32.9 | 18.9 | |
=17 | N | 5044600122 | Gould | Jeff | 27 | 100 | 100 | O | 27 | 21 | 22.0 | 33.9 | 22.2 | |
=17 | N | 5044600021 | Tolius | Kym | 23 | 100 | 100 | O | 23 | 17 | 17.2 | 33.9 | 17.2 | |
=19 | N | 5044600113 | Bollard | William | 28 | 102 | 102 | O | 28 | 24 | 25.0 | 36.0 | 25.0 | |
=19 | N | 5044600063 | Edwards | Phil | 30 | 102 | 102 | O | 30 | 26 | 26.3 | 36.0 | 26.4 | |
21 | N | 5044600104 | Hughes | Paul | 31 | 109 | 109 | O | 31 | 34 | 34.8 | 40.0* | 34.8 |
1 |