Batch Name: | Mitsubishi Trophy WK1 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 31 | Scratch Rating: | 67 |
Date Held: | 17/05/2014 9:31 AM | Form of Play: | Stableford | Slope Rating: | 110 |
The winner of the first week of the Mitsubishi Trophy is Paul McKenna with 43 stableford points. Finishing second to Paul is Steve McKenna with 40 stableford points. In third is Frankie Balter with 39 stableford points.
Grade Winners | ||
A Grade | Frankie Balter | 39pts |
B Grade | Steve McKenna | 40pts |
C Grade | Adrian Barei | 35pts |
Nearest the Pins | ||
2nd | Matthew Loan | |
16th | Steve Belcher | |
Birdie Hole 3rd | Peter O'Connor | |
Looser Plates | ||
A Grade | Jason White | 24pts |
B Grade | Rick Beal | 25pts |
C Grade | Andrew Harding | 25pts |
DSR: 68 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600089 | McKenna | Paul | 43 | 84 | 84 | O | 43 | 21 | 21.9 | 16.4 | 21.0 | |
2 | N | 5044600043 | McKenna | Steve | 40 | 85 | 85 | O | 40 | 19 | 19.8 | 17.5 | 19.1 | |
3 | N | 5044600002 | Balter | Frank | 39 | 82 | 82 | O | 39 | 15 | 15.7 | 14.4 | 15.2 | |
4 | N | 5044600122 | Gould | Jeff | 36 | 91 | 91 | O | 36 | 21 | 21.7 | 23.6 | 21.5 | |
=5 | N | 5044600108 | Barei | Adrian | 35 | 96 | 96 | O | 35 | 25 | 25.4 | 28.8 | 25.0 | |
=5 | N | 5044600008 | Jaekel | Ron | 35 | 84 | 84 | O | 35 | 13 | 13.5 | 16.4 | 13.2 | |
=5 | N | 5044600075 | Rowland | Kevin | 35 | 97 | 97 | O | 35 | 26 | 26.7 | 29.8 | 27.3 | |
=8 | N | 5044600004 | Belcher | Steve | 34 | 85 | 85 | O | 34 | 13 | 13.1 | 17.5 | 13.2 | |
=8 | N | 5044600027 | Dale | Robert | 34 | 90 | 90 | O | 34 | 18 | 18.7 | 22.6 | 18.7 | |
=8 | N | 5044600049 | Dougan | Tom | 34 | 78 | 78 | O | 34 | 6 | 6.5 | 10.3 | 6.5 | |
=8 | N | 5044600018 | Rowe | Peter | 34 | 87 | 87 | O | 34 | 15 | 15.5 | 19.5 | 15.5 | |
=12 | N | 5044600031 | Bryant | Anthony | 33 | 86 | 86 | O | 33 | 13 | 12.9 | 18.5 | 12.9 | |
=12 | N | 5044600104 | Hughes | Paul | 33 | 107 | 107 | O | 33 | 34 | 34.8 | 40.0* | 35.0 | |
=12 | N | 5044600009 | Kemp | David | 33 | 92 | 92 | O | 33 | 19 | 19.2 | 24.7 | 19.5 | |
=12 | N | 5044600107 | Rowland | Jarrod | 33 | 90 | 90 | O | 33 | 17 | 17.2 | 22.6 | 17.2 | |
=12 | N | 5044600109 | Taylor | Rob | 33 | 84 | 84 | O | 33 | 11 | 10.8 | 16.4 | 10.8 | |
=17 | N | 5044600121 | Clarke | David | 32 | 103 | 103 | O | 32 | 29 | 29.3 | 36.0 | 29.3 | |
=17 | N | 5044600097 | Ponting | Kenneth | 32 | 92 | 92 | O | 32 | 18 | 18.3 | 24.7 | 18.3 | |
=17 | N | 5044600026 | Taylor | Michael | 32 | 90 | 90 | O | 32 | 16 | 16.1 | 22.6 | 16.1 | |
=20 | N | 5044600030 | Ebdrup | Klaus | 31 | 85 | 85 | O | 31 | 10 | 9.9 | 17.5 | 10.0 | |
=20 | N | 5044600063 | Edwards | Phil | 31 | 102 | 102 | O | 31 | 27 | 28.0 | 34.9 | 28.0 | |
=20 | N | 5044600094 | Loan | Matthew | 31 | 92 | 92 | O | 31 | 17 | 17.5 | 24.7 | 17.5 | |
=23 | N | 5044600042 | Kay | Chris | 29 | 91 | 91 | O | 29 | 14 | 14.4 | 23.6 | 14.4 | |
=23 | N | 5044600021 | Tolius | Kym | 29 | 94 | 94 | O | 29 | 17 | 17.1 | 26.7 | 17.5 | |
25 | N | 5044600012 | Mann | Graham | 28 | 103 | 103 | O | 28 | 25 | 25.8 | 36.0 | 25.8 | |
26 | N | 5044600074 | Robertson | Darren | 27 | 100 | 100 | O | 27 | 21 | 21.4 | 32.9 | 21.4 | |
27 | N | 5044600113 | Bollard | William | 26 | 105 | 105 | O | 26 | 25 | 25.6 | 38.0 | 26.2 | |
=28 | N | 5044600003 | Beal | Rick | 25 | 101 | 101 | O | 25 | 20 | 20.7 | 33.9 | 20.7 | |
=28 | N | 5044600124 | Harding | Andrew | 25 | 108 | 108 | O | 25 | 27 | 27.4 | 40.0* | 27.4 | |
=28 | N | 5044600128 | Mathews | Greg | 25 | 107 | 107 | O | 25 | 26 | 26.9 | 40.0* | 26.9 | |
31 | N | 5044600099 | White | Jason | 24 | 98 | 98 | O | 24 | 16 | 16.5 | 30.8 | 16.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 34 | 78 | 78 | O | 34 | 6 | 6.5 | 10.3 | 6.5 | |
2 | N | 5044600002 | Balter | Frank | 39 | 82 | 82 | O | 39 | 15 | 15.7 | 14.4 | 15.2 | |
=3 | N | 5044600008 | Jaekel | Ron | 35 | 84 | 84 | O | 35 | 13 | 13.5 | 16.4 | 13.2 | |
=3 | N | 5044600089 | McKenna | Paul | 43 | 84 | 84 | O | 43 | 21 | 21.9 | 16.4 | 21.0 | |
=3 | N | 5044600109 | Taylor | Rob | 33 | 84 | 84 | O | 33 | 11 | 10.8 | 16.4 | 10.8 | |
=6 | N | 5044600004 | Belcher | Steve | 34 | 85 | 85 | O | 34 | 13 | 13.1 | 17.5 | 13.2 | |
=6 | N | 5044600030 | Ebdrup | Klaus | 31 | 85 | 85 | O | 31 | 10 | 9.9 | 17.5 | 10.0 | |
=6 | N | 5044600043 | McKenna | Steve | 40 | 85 | 85 | O | 40 | 19 | 19.8 | 17.5 | 19.1 | |
9 | N | 5044600031 | Bryant | Anthony | 33 | 86 | 86 | O | 33 | 13 | 12.9 | 18.5 | 12.9 | |
10 | N | 5044600018 | Rowe | Peter | 34 | 87 | 87 | O | 34 | 15 | 15.5 | 19.5 | 15.5 | |
=11 | N | 5044600027 | Dale | Robert | 34 | 90 | 90 | O | 34 | 18 | 18.7 | 22.6 | 18.7 | |
=11 | N | 5044600107 | Rowland | Jarrod | 33 | 90 | 90 | O | 33 | 17 | 17.2 | 22.6 | 17.2 | |
=11 | N | 5044600026 | Taylor | Michael | 32 | 90 | 90 | O | 32 | 16 | 16.1 | 22.6 | 16.1 | |
=14 | N | 5044600122 | Gould | Jeff | 36 | 91 | 91 | O | 36 | 21 | 21.7 | 23.6 | 21.5 | |
=14 | N | 5044600042 | Kay | Chris | 29 | 91 | 91 | O | 29 | 14 | 14.4 | 23.6 | 14.4 | |
=16 | N | 5044600009 | Kemp | David | 33 | 92 | 92 | O | 33 | 19 | 19.2 | 24.7 | 19.5 | |
=16 | N | 5044600094 | Loan | Matthew | 31 | 92 | 92 | O | 31 | 17 | 17.5 | 24.7 | 17.5 | |
=16 | N | 5044600097 | Ponting | Kenneth | 32 | 92 | 92 | O | 32 | 18 | 18.3 | 24.7 | 18.3 | |
19 | N | 5044600021 | Tolius | Kym | 29 | 94 | 94 | O | 29 | 17 | 17.1 | 26.7 | 17.5 | |
20 | N | 5044600108 | Barei | Adrian | 35 | 96 | 96 | O | 35 | 25 | 25.4 | 28.8 | 25.0 | |
21 | N | 5044600075 | Rowland | Kevin | 35 | 97 | 97 | O | 35 | 26 | 26.7 | 29.8 | 27.3 | |
22 | N | 5044600099 | White | Jason | 24 | 98 | 98 | O | 24 | 16 | 16.5 | 30.8 | 16.5 | |
23 | N | 5044600074 | Robertson | Darren | 27 | 100 | 100 | O | 27 | 21 | 21.4 | 32.9 | 21.4 | |
24 | N | 5044600003 | Beal | Rick | 25 | 101 | 101 | O | 25 | 20 | 20.7 | 33.9 | 20.7 | |
25 | N | 5044600063 | Edwards | Phil | 31 | 102 | 102 | O | 31 | 27 | 28.0 | 34.9 | 28.0 | |
=26 | N | 5044600121 | Clarke | David | 32 | 103 | 103 | O | 32 | 29 | 29.3 | 36.0 | 29.3 | |
=26 | N | 5044600012 | Mann | Graham | 28 | 103 | 103 | O | 28 | 25 | 25.8 | 36.0 | 25.8 | |
28 | N | 5044600113 | Bollard | William | 26 | 105 | 105 | O | 26 | 25 | 25.6 | 38.0 | 26.2 | |
=29 | N | 5044600104 | Hughes | Paul | 33 | 107 | 107 | O | 33 | 34 | 34.8 | 40.0* | 35.0 | |
=29 | N | 5044600128 | Mathews | Greg | 25 | 107 | 107 | O | 25 | 26 | 26.9 | 40.0* | 26.9 | |
31 | N | 5044600124 | Harding | Andrew | 25 | 108 | 108 | O | 25 | 27 | 27.4 | 40.0* | 27.4 |
1 |