Batch Name: | Indy Memorial Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 23 | Scratch Rating: | 68 |
Date Held: | 14/06/2014 9:31 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Indy Memorial Trophy is Jarrod Rowland with a stableford score of 38 points. He beat out Greg Mathews on a count back. Michael Taylor is third with 37 points.
Grade Winners | ||
A Grade | Michael Taylor | 37pts |
B Grade | Jason White | 33pts |
C Grade | Greg Mathews | 38pts |
Nearest the Pins | ||
7th | Greg Mathews | |
10th | Robbo | |
13th | Steve Belcher | |
16th | Steve McKenna | |
Birdie Hole 7th | jack-potted | |
Looser Plates | ||
A Grade | Tony Bryant | 28pts |
B Grade | Darren Robertson | 24pts |
C Grade | Rob Gardner | 31pts |
DSR: 68 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600128 | Mathews | Greg | 38 | 95 | 95 | O | 38 | 27 | 26.9 | 27.0 | 25.1 | |
=1 | N | 5044600107 | Rowland | Jarrod | 38 | 85 | 85 | O | 38 | 17 | 17.1 | 17.0 | 16.5 | |
=3 | N | 5044600018 | Rowe | Peter | 37 | 84 | 84 | O | 37 | 15 | 14.7 | 16.0 | 14.6 | |
=3 | N | 5044600026 | Taylor | Michael | 37 | 85 | 85 | O | 37 | 16 | 15.7 | 17.0 | 15.5 | |
=5 | N | 5044600121 | Clarke | David | 34 | 102 | 102 | O | 34 | 30 | 30.1 | 34.0 | 30.1 | |
=5 | N | 5044600063 | Edwards | Phil | 34 | 98 | 98 | O | 34 | 26 | 25.7 | 30.0 | 25.5 | |
=7 | N | 5044600004 | Belcher | Steve | 33 | 87 | 87 | O | 33 | 14 | 14.0 | 19.0 | 14.0 | |
=7 | N | 5044600122 | Gould | Jeff | 33 | 95 | 95 | O | 33 | 22 | 21.5 | 27.0 | 21.8 | |
=7 | N | 5044600075 | Rowland | Kevin | 33 | 100 | 100 | O | 33 | 27 | 26.5 | 32.0 | 26.5 | |
=7 | N | 5044600099 | White | Jason | 33 | 90 | 90 | O | 33 | 17 | 16.6 | 22.0 | 16.6 | |
=11 | N | 5044600027 | Dale | Robert | 32 | 94 | 94 | O | 32 | 20 | 19.6 | 26.0 | 19.6 | |
=11 | N | 5044600009 | Kemp | David | 32 | 94 | 94 | O | 32 | 20 | 19.6 | 26.0 | 19.9 | |
=13 | N | 5044600030 | Ebdrup | Klaus | 31 | 86 | 86 | O | 31 | 11 | 10.7 | 18.0 | 10.7 | |
=13 | N | 5044600103 | Gardner | Rob | 31 | 103 | 103 | O | 31 | 28 | 27.5 | 35.0 | 27.5 | |
=13 | N | 5044600094 | Loan | Matthew | 31 | 94 | 94 | O | 31 | 19 | 18.5 | 26.0 | 18.5 | |
=13 | N | 5044600012 | Mann | Graham | 31 | 102 | 102 | O | 31 | 27 | 26.8 | 34.0 | 27.0 | |
=17 | N | 5044600031 | Bryant | Anthony | 28 | 91 | 91 | O | 28 | 13 | 13.0 | 23.0 | 13.0 | |
=17 | N | 5044600043 | McKenna | Steve | 28 | 97 | 97 | O | 28 | 19 | 19.0 | 29.0 | 19.0 | |
=17 | Adelaide Nomads Golf Club Incorporated | N | 5047400039 | Priest | Colin | 28 | 98 | 98 | O | 28 | 20 | 19.6 | 30.0 | 19.6 |
=17 | N | 5044600021 | Tolius | Kym | 28 | 98 | 98 | O | 28 | 20 | 19.9 | 30.0 | 20.3 | |
21 | N | 5044600089 | McKenna | Paul | 27 | 99 | 99 | O | 27 | 20 | 20.4 | 31.0 | 20.4 | |
22 | N | 5044600032 | Hunt | Graham | 26 | 102 | 102 | O | 26 | 22 | 21.8 | 34.0 | 21.8 | |
23 | N | 5044600074 | Robertson | Darren | 24 | 103 | 103 | O | 24 | 21 | 20.7 | 35.0 | 20.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600018 | Rowe | Peter | 37 | 84 | 84 | O | 37 | 15 | 14.7 | 16.0 | 14.6 | |
=2 | N | 5044600107 | Rowland | Jarrod | 38 | 85 | 85 | O | 38 | 17 | 17.1 | 17.0 | 16.5 | |
=2 | N | 5044600026 | Taylor | Michael | 37 | 85 | 85 | O | 37 | 16 | 15.7 | 17.0 | 15.5 | |
4 | N | 5044600030 | Ebdrup | Klaus | 31 | 86 | 86 | O | 31 | 11 | 10.7 | 18.0 | 10.7 | |
5 | N | 5044600004 | Belcher | Steve | 33 | 87 | 87 | O | 33 | 14 | 14.0 | 19.0 | 14.0 | |
6 | N | 5044600099 | White | Jason | 33 | 90 | 90 | O | 33 | 17 | 16.6 | 22.0 | 16.6 | |
7 | N | 5044600031 | Bryant | Anthony | 28 | 91 | 91 | O | 28 | 13 | 13.0 | 23.0 | 13.0 | |
=8 | N | 5044600027 | Dale | Robert | 32 | 94 | 94 | O | 32 | 20 | 19.6 | 26.0 | 19.6 | |
=8 | N | 5044600009 | Kemp | David | 32 | 94 | 94 | O | 32 | 20 | 19.6 | 26.0 | 19.9 | |
=8 | N | 5044600094 | Loan | Matthew | 31 | 94 | 94 | O | 31 | 19 | 18.5 | 26.0 | 18.5 | |
=11 | N | 5044600122 | Gould | Jeff | 33 | 95 | 95 | O | 33 | 22 | 21.5 | 27.0 | 21.8 | |
=11 | N | 5044600128 | Mathews | Greg | 38 | 95 | 95 | O | 38 | 27 | 26.9 | 27.0 | 25.1 | |
13 | N | 5044600043 | McKenna | Steve | 28 | 97 | 97 | O | 28 | 19 | 19.0 | 29.0 | 19.0 | |
=14 | N | 5044600063 | Edwards | Phil | 34 | 98 | 98 | O | 34 | 26 | 25.7 | 30.0 | 25.5 | |
=14 | Adelaide Nomads Golf Club Incorporated | N | 5047400039 | Priest | Colin | 28 | 98 | 98 | O | 28 | 20 | 19.6 | 30.0 | 19.6 |
=14 | N | 5044600021 | Tolius | Kym | 28 | 98 | 98 | O | 28 | 20 | 19.9 | 30.0 | 20.3 | |
17 | N | 5044600089 | McKenna | Paul | 27 | 99 | 99 | O | 27 | 20 | 20.4 | 31.0 | 20.4 | |
18 | N | 5044600075 | Rowland | Kevin | 33 | 100 | 100 | O | 33 | 27 | 26.5 | 32.0 | 26.5 | |
=19 | N | 5044600121 | Clarke | David | 34 | 102 | 102 | O | 34 | 30 | 30.1 | 34.0 | 30.1 | |
=19 | N | 5044600032 | Hunt | Graham | 26 | 102 | 102 | O | 26 | 22 | 21.8 | 34.0 | 21.8 | |
=19 | N | 5044600012 | Mann | Graham | 31 | 102 | 102 | O | 31 | 27 | 26.8 | 34.0 | 27.0 | |
=22 | N | 5044600103 | Gardner | Rob | 31 | 103 | 103 | O | 31 | 28 | 27.5 | 35.0 | 27.5 | |
=22 | N | 5044600074 | Robertson | Darren | 24 | 103 | 103 | O | 24 | 21 | 20.7 | 35.0 | 20.7 |
1 |