Klaus Ebdrup Wins the MITSUBISHI OPEN with 44 Points
Comp Name: | Open Day Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 66 |
Date Held: | 24/10/2009 8:46 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600030 | Ebdrup | Klaus | N | 44 | 14.2 | 14 | 10 | 13.0 | O | |
=2 | 5044600035 | Atkins | Warren | N | 40 | 34.4 | 34 | 34 | 34.4 | O | |
=2 | 5044600027 | Dale | Robert | N | 40 | 21.4 | 21 | 21 | 21.4 | O | |
4 | 5044600009 | Kemp | David | N | 39 | 17.6 | 18 | 19 | 17.6 | O | |
=5 | 5044600087 | Kingston | Zac | N | 38 | 16.4 | 16 | 18 | 16.4 | O | |
=5 | 5044600074 | Robertson | Darren | N | 38 | 25.6 | 26 | 28 | 25.6 | O | |
7 | 5044600043 | McKenna | Steve | N | 37 | 20.2 | 20 | 23 | 20.2 | O | |
=8 | 5044600008 | Jaekel | Ron | N | 36 | 15.0 | 15 | 19 | 15.1 | O | |
=8 | 5044600011 | Laird | Steve | N | 36 | 25.0 | 25 | 29 | 25.1 | O | |
=8 | 5044600019 | Salvemini | Phil | N | 36 | 24.6 | 25 | 29 | 24.7 | O | |
=8 | 5044600044 | Saxby | Ray | N | 36 | 11.9 | 12 | 16 | 12.0 | O | |
=12 | 5044600012 | Mann | Graham | N | 33 | 22.4 | 22 | 29 | 22.5 | O | |
=12 | 5044600018 | Rowe | Peter | N | 33 | 16.3 | 16 | 23 | 16.4 | O | |
=12 | 5044600020 | Simmounds | Graham | N | 33 | 29.7 | 30 | 37 | 29.8 | O | |
15 | 5044600004 | Belcher | Steve | N | 32 | 15.1 | 15 | 23 | 15.2 | O | |
=16 | 5044600090 | Haskins | Gary | N | 31 | 22.0 | 22 | 31 | 22.1 | O | |
=16 | 5044600026 | Taylor | Michael | N | 31 | 15.7 | 16 | 25 | 15.8 | O | |
18 | 5044600002 | Balter | Frank | N | 30 | 14.6 | 15 | 25 | 14.7 | O | |
19 | 5044600071 | Pitcher | Justin | N | 29 | 36.1 | 36 | 47 | 36.2 | O | |
20 | 5044600089 | McKenna | Paul | N | 27 | 30.4 | 30 | 43 | 30.5 | O | |
21 | 5044600077 | Marshall | Riley | N | 23 | 36.4 | 36 | 53 | 36.4 | O | |
22 | 5044600022 | Squire | Mark | N | 22 | 20.0 | 20 | 38 | 20.1 | O | |
23 | 5044600021 | Tolius | Kym | N | N/A | 20.5 | 21 | 20.5 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600030 | Ebdrup | Klaus | N | 76 | 14.2 | 14 | 10 | 13.0 | O | |
2 | 5044600044 | Saxby | Ray | N | 82 | 11.9 | 12 | 16 | 12.0 | O | |
3 | 5044600087 | Kingston | Zac | N | 84 | 16.4 | 16 | 18 | 16.4 | O | |
=4 | 5044600008 | Jaekel | Ron | N | 85 | 15.0 | 15 | 19 | 15.1 | O | |
=4 | 5044600009 | Kemp | David | N | 85 | 17.6 | 18 | 19 | 17.6 | O | |
6 | 5044600027 | Dale | Robert | N | 87 | 21.4 | 21 | 21 | 21.4 | O | |
=7 | 5044600004 | Belcher | Steve | N | 89 | 15.1 | 15 | 23 | 15.2 | O | |
=7 | 5044600043 | McKenna | Steve | N | 89 | 20.2 | 20 | 23 | 20.2 | O | |
=7 | 5044600018 | Rowe | Peter | N | 89 | 16.3 | 16 | 23 | 16.4 | O | |
=10 | 5044600002 | Balter | Frank | N | 91 | 14.6 | 15 | 25 | 14.7 | O | |
=10 | 5044600026 | Taylor | Michael | N | 91 | 15.7 | 16 | 25 | 15.8 | O | |
12 | 5044600074 | Robertson | Darren | N | 94 | 25.6 | 26 | 28 | 25.6 | O | |
=13 | 5044600011 | Laird | Steve | N | 95 | 25.0 | 25 | 29 | 25.1 | O | |
=13 | 5044600012 | Mann | Graham | N | 95 | 22.4 | 22 | 29 | 22.5 | O | |
=13 | 5044600019 | Salvemini | Phil | N | 95 | 24.6 | 25 | 29 | 24.7 | O | |
16 | 5044600090 | Haskins | Gary | N | 97 | 22.0 | 22 | 31 | 22.1 | O | |
17 | 5044600035 | Atkins | Warren | N | 100 | 34.4 | 34 | 34 | 34.4 | O | |
18 | 5044600020 | Simmounds | Graham | N | 103 | 29.7 | 30 | 37 | 29.8 | O | |
19 | 5044600022 | Squire | Mark | N | 104 | 20.0 | 20 | 38 | 20.1 | O | |
20 | 5044600089 | McKenna | Paul | N | 109 | 30.4 | 30 | 43 | 30.5 | O | |
21 | 5044600071 | Pitcher | Justin | N | 113 | 36.1 | 36 | 47 | 36.2 | O | |
22 | 5044600077 | Marshall | Riley | N | 119 | 36.4 | 36 | 53 | 36.4 | O | |
23 | 5044600021 | Tolius | Kym | N | N/A | 20.5 | 21 | 20.5 | D |