Batch Name: | Frontline Stableford Day | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 26/07/2014 9:32 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Frontline Stableford day is Dave Kemp with 40 Stableford Points. Finishing second to David is Tom Dougan with 37 pts. In third is Frankie Balter with 36 pts.
Grade Winners | ||
A Grade | Tom Dougan | 37pts |
B Grade | Robbo | 35pts |
C Grade | Dave Clarke | 34pts |
Nearest the Pins | ||
2nd | No One | |
13th | Robbo | |
Birdie Hole 4th | Jack Potted | |
Looser Plates | ||
A Grade | Peter Rowe | 29pts |
B Grade | Graham Hunt | 21pts |
C Grade | Bill Bollard | 23pts |
DSR: 68 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | ||||||||||
1 | N | 5044600009 | Kemp | David | 40 | 86 | 86 | 40 | 20 | 19.6 | 18.0 | 19.0 | |
2 | N | 5044600049 | Dougan | Tom | 37 | 76 | 76 | 37 | 7 | 6.5 | 8.0 | 6.6 | |
3 | N | 5044600002 | Balter | Frank | 36 | 86 | 86 | 36 | 16 | 16.1 | 18.0 | 16.0 | |
=4 | N | 5044600031 | Bryant | Anthony | 35 | 84 | 84 | 35 | 13 | 12.9 | 16.0 | 12.9 | |
=4 | N | 5044600074 | Robertson | Darren | 35 | 91 | 91 | 35 | 20 | 19.9 | 23.0 | 19.9 | |
=6 | N | 5044600121 | Clarke | David | 34 | 102 | 102 | 34 | 30 | 30.1 | 34.0 | 30.3 | |
=6 | N | 5044600030 | Ebdrup | Klaus | 34 | 84 | 84 | 34 | 12 | 11.8 | 16.0 | 11.8 | |
=6 | N | 5044600063 | Edwards | Phil | 34 | 99 | 99 | 34 | 27 | 26.7 | 31.0 | 27.1 | |
=6 | N | 5044600094 | Loan | Matthew | 34 | 91 | 91 | 34 | 19 | 19.0 | 23.0 | 19.2 | |
=10 | N | 5044600043 | McKenna | Steve | 32 | 94 | 94 | 32 | 20 | 19.8 | 26.0 | 19.8 | |
=10 | N | 5044600026 | Taylor | Michael | 32 | 90 | 90 | 32 | 16 | 15.7 | 22.0 | 15.9 | |
=12 | N | 5044600004 | Belcher | Steve | 31 | 89 | 89 | 31 | 14 | 13.9 | 21.0 | 13.9 | |
=12 | N | 5044600027 | Dale | Robert | 31 | 96 | 96 | 31 | 21 | 20.5 | 28.0 | 20.5 | |
14 | N | 5044600104 | Hughes | Paul | 30 | 111 | 111 | 30 | 35 | 34.7 | 40.0* | 34.7 | |
15 | N | 5044600018 | Rowe | Peter | 29 | 92 | 92 | 29 | 15 | 14.8 | 24.0 | 14.8 | |
=16 | N | 5044600113 | Bollard | William | 23 | 110 | 110 | 23 | 27 | 27.4 | 40.0* | 27.9 | |
=16 | N | 5044600103 | Gardner | Rob | 23 | 111 | 111 | 23 | 28 | 27.5 | 40.0* | 28.3 | |
18 | N | 5044600032 | Hunt | Graham | 21 | 107 | 107 | 21 | 22 | 22.4 | 39.0 | 23.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | ||||||||||
1 | N | 5044600049 | Dougan | Tom | 37 | 76 | 76 | 37 | 7 | 6.5 | 8.0 | 6.6 | |
=2 | N | 5044600031 | Bryant | Anthony | 35 | 84 | 84 | 35 | 13 | 12.9 | 16.0 | 12.9 | |
=2 | N | 5044600030 | Ebdrup | Klaus | 34 | 84 | 84 | 34 | 12 | 11.8 | 16.0 | 11.8 | |
=4 | N | 5044600002 | Balter | Frank | 36 | 86 | 86 | 36 | 16 | 16.1 | 18.0 | 16.0 | |
=4 | N | 5044600009 | Kemp | David | 40 | 86 | 86 | 40 | 20 | 19.6 | 18.0 | 19.0 | |
6 | N | 5044600004 | Belcher | Steve | 31 | 89 | 89 | 31 | 14 | 13.9 | 21.0 | 13.9 | |
7 | N | 5044600026 | Taylor | Michael | 32 | 90 | 90 | 32 | 16 | 15.7 | 22.0 | 15.9 | |
=8 | N | 5044600094 | Loan | Matthew | 34 | 91 | 91 | 34 | 19 | 19.0 | 23.0 | 19.2 | |
=8 | N | 5044600074 | Robertson | Darren | 35 | 91 | 91 | 35 | 20 | 19.9 | 23.0 | 19.9 | |
10 | N | 5044600018 | Rowe | Peter | 29 | 92 | 92 | 29 | 15 | 14.8 | 24.0 | 14.8 | |
11 | N | 5044600043 | McKenna | Steve | 32 | 94 | 94 | 32 | 20 | 19.8 | 26.0 | 19.8 | |
12 | N | 5044600027 | Dale | Robert | 31 | 96 | 96 | 31 | 21 | 20.5 | 28.0 | 20.5 | |
13 | N | 5044600063 | Edwards | Phil | 34 | 99 | 99 | 34 | 27 | 26.7 | 31.0 | 27.1 | |
14 | N | 5044600121 | Clarke | David | 34 | 102 | 102 | 34 | 30 | 30.1 | 34.0 | 30.3 | |
15 | N | 5044600032 | Hunt | Graham | 21 | 107 | 107 | 21 | 22 | 22.4 | 39.0 | 23.7 | |
16 | N | 5044600113 | Bollard | William | 23 | 110 | 110 | 23 | 27 | 27.4 | 40.0* | 27.9 | |
=17 | N | 5044600103 | Gardner | Rob | 23 | 111 | 111 | 23 | 28 | 27.5 | 40.0* | 28.3 | |
=17 | N | 5044600104 | Hughes | Paul | 30 | 111 | 111 | 30 | 35 | 34.7 | 40.0* | 34.7 |
1 |