atch Name: | 380 Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 26 | Scratch Rating: | 68 |
Date Held: | 9/08/2014 9:41 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the 380 Trophy is Matthew Loan with 42 stableford points. Finishing second to Matt are Kym Tolius and Klaus Ebdrup who both scored 38 points.
Grade Winners | ||
A Grade | Klaus Ebdrup | 38pts |
B Grade | Kym Tolius | 38pts |
C Grade | Andrew Harding | 35pts |
Nearest the Pins | ||
7th | Klaus Ebdrup | |
13th | Ron Jaekel | |
Birdie Hole 7th | Jack Potted | |
Looser Plates | ||
A Grade | Ron Jaekel | 24pts |
B Grade | Ken Ponting | 21pts |
C Grade | Graham Hunt | 22pts |
DSR: 69 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600094 | Loan | Matthew | 42 | 83 | 83 | O | 42 | 19 | 19.2 | 14.0 | 18.1 | |
=2 | N | 5044600030 | Ebdrup | Klaus | 38 | 81 | 81 | O | 38 | 13 | 12.8 | 12.0 | 12.9 | |
=2 | N | 5044600021 | Tolius | Kym | 38 | 88 | 88 | O | 38 | 20 | 20.4 | 19.0 | 19.9 | |
4 | N | 5044600049 | Dougan | Tom | 36 | 76 | 76 | O | 36 | 6 | 6.0 | 7.0 | 5.9 | |
=5 | N | 5044600124 | Harding | Andrew | 35 | 99 | 99 | O | 35 | 28 | 27.8 | 30.0 | 27.9 | |
=5 | N | 5044600099 | White | Jason | 35 | 87 | 87 | O | 35 | 16 | 16.4 | 18.0 | 16.3 | |
=7 | N | 5044600012 | Mann | Graham | 34 | 100 | 100 | O | 34 | 28 | 28.3 | 31.0 | 28.3 | |
=7 | N | 5044600074 | Robertson | Darren | 34 | 92 | 92 | O | 34 | 20 | 19.9 | 23.0 | 19.9 | |
9 | N | 5044600002 | Balter | Frank | 32 | 90 | 90 | O | 32 | 16 | 15.8 | 21.0 | 15.8 | |
=10 | N | 5044600004 | Belcher | Steve | 31 | 89 | 89 | O | 31 | 14 | 14.4 | 20.0 | 14.5 | |
=10 | N | 5044600063 | Edwards | Phil | 31 | 102 | 102 | O | 31 | 27 | 26.9 | 33.0 | 26.9 | |
=12 | N | 5044600031 | Bryant | Anthony | 30 | 89 | 89 | O | 30 | 13 | 12.9 | 20.0 | 12.9 | |
=12 | N | 5044600043 | McKenna | Steve | 30 | 96 | 96 | O | 30 | 20 | 20.4 | 27.0 | 20.5 | |
=12 | N | 5044600018 | Rowe | Peter | 30 | 91 | 91 | O | 30 | 15 | 15.2 | 22.0 | 15.2 | |
=12 | N | 5044600120 | Steele | Gordon | 30 | 91 | 91 | O | 30 | 15 | 14.6 | 22.0 | 14.9 | |
=16 | North Adelaide Golf Club | N | 5030500894 | Holt | Bradley | 29 | 92 | 92 | O | 29 | 15 | 15.2 | 23.0 | 15.3 |
=16 | N | 5044600107 | Rowland | Jarrod | 29 | 93 | 93 | O | 29 | 16 | 16.4 | 24.0 | 16.4 | |
18 | N | 5044600113 | Bollard | William | 28 | 107 | 107 | O | 28 | 29 | 28.5 | 38.0 | 28.5 | |
=19 | N | 5044600121 | Clarke | David | 26 | 110 | 110 | O | 26 | 30 | 29.7 | 40.0* | 29.7 | |
=19 | N | 5044600103 | Gardner | Rob | 26 | 108 | 108 | O | 26 | 28 | 28.3 | 39.0 | 28.3 | |
=21 | N | 5044600104 | Hughes | Paul | 25 | 116 | 116 | O | 25 | 35 | 34.7 | 40.0* | 35.3 | |
=21 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 25 | 102 | 102 | O | 25 | 21 | 21.0 | 33.0 | 21.1 |
23 | N | 5044600008 | Jaekel | Ron | 24 | 95 | 95 | O | 24 | 13 | 13.2 | 26.0 | 13.3 | |
=24 | N | 5044600027 | Dale | Robert | 22 | 105 | 105 | O | 22 | 21 | 20.5 | 36.0 | 20.8 | |
=24 | N | 5044600032 | Hunt | Graham | 22 | 108 | 108 | O | 22 | 24 | 23.9 | 39.0 | 23.9 | |
26 | N | 5044600097 | Ponting | Kenneth | 21 | 103 | 103 | O | 21 | 18 | 17.5 | 34.0 | 18.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 36 | 76 | 76 | O | 36 | 6 | 6.0 | 7.0 | 5.9 | |
2 | N | 5044600030 | Ebdrup | Klaus | 38 | 81 | 81 | O | 38 | 13 | 12.8 | 12.0 | 12.9 | |
3 | N | 5044600094 | Loan | Matthew | 42 | 83 | 83 | O | 42 | 19 | 19.2 | 14.0 | 18.1 | |
4 | N | 5044600099 | White | Jason | 35 | 87 | 87 | O | 35 | 16 | 16.4 | 18.0 | 16.3 | |
5 | N | 5044600021 | Tolius | Kym | 38 | 88 | 88 | O | 38 | 20 | 20.4 | 19.0 | 19.9 | |
=6 | N | 5044600004 | Belcher | Steve | 31 | 89 | 89 | O | 31 | 14 | 14.4 | 20.0 | 14.5 | |
=6 | N | 5044600031 | Bryant | Anthony | 30 | 89 | 89 | O | 30 | 13 | 12.9 | 20.0 | 12.9 | |
8 | N | 5044600002 | Balter | Frank | 32 | 90 | 90 | O | 32 | 16 | 15.8 | 21.0 | 15.8 | |
=9 | N | 5044600018 | Rowe | Peter | 30 | 91 | 91 | O | 30 | 15 | 15.2 | 22.0 | 15.2 | |
=9 | N | 5044600120 | Steele | Gordon | 30 | 91 | 91 | O | 30 | 15 | 14.6 | 22.0 | 14.9 | |
=11 | North Adelaide Golf Club | N | 5030500894 | Holt | Bradley | 29 | 92 | 92 | O | 29 | 15 | 15.2 | 23.0 | 15.3 |
=11 | N | 5044600074 | Robertson | Darren | 34 | 92 | 92 | O | 34 | 20 | 19.9 | 23.0 | 19.9 | |
13 | N | 5044600107 | Rowland | Jarrod | 29 | 93 | 93 | O | 29 | 16 | 16.4 | 24.0 | 16.4 | |
14 | N | 5044600008 | Jaekel | Ron | 24 | 95 | 95 | O | 24 | 13 | 13.2 | 26.0 | 13.3 | |
15 | N | 5044600043 | McKenna | Steve | 30 | 96 | 96 | O | 30 | 20 | 20.4 | 27.0 | 20.5 | |
16 | N | 5044600124 | Harding | Andrew | 35 | 99 | 99 | O | 35 | 28 | 27.8 | 30.0 | 27.9 | |
17 | N | 5044600012 | Mann | Graham | 34 | 100 | 100 | O | 34 | 28 | 28.3 | 31.0 | 28.3 | |
=18 | N | 5044600063 | Edwards | Phil | 31 | 102 | 102 | O | 31 | 27 | 26.9 | 33.0 | 26.9 | |
=18 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 25 | 102 | 102 | O | 25 | 21 | 21.0 | 33.0 | 21.1 |
20 | N | 5044600097 | Ponting | Kenneth | 21 | 103 | 103 | O | 21 | 18 | 17.5 | 34.0 | 18.2 | |
21 | N | 5044600027 | Dale | Robert | 22 | 105 | 105 | O | 22 | 21 | 20.5 | 36.0 | 20.8 | |
22 | N | 5044600113 | Bollard | William | 28 | 107 | 107 | O | 28 | 29 | 28.5 | 38.0 | 28.5 | |
=23 | N | 5044600103 | Gardner | Rob | 26 | 108 | 108 | O | 26 | 28 | 28.3 | 39.0 | 28.3 | |
=23 | N | 5044600032 | Hunt | Graham | 22 | 108 | 108 | O | 22 | 24 | 23.9 | 39.0 | 23.9 | |
25 | N | 5044600121 | Clarke | David | 26 | 110 | 110 | O | 26 | 30 | 29.7 | 40.0* | 29.7 | |
26 | N | 5044600104 | Hughes | Paul | 25 | 116 | 116 | O | 25 | 35 | 34.7 | 40.0* | 35.3 |
1 |