Batch Name: | Week 1 Bridgestone golf Bag St | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 23 | Scratch Rating: | 68 |
Date Held: | 13/09/2014 10:01 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of Week one of the Bridgestone Golf Bag with 43 Stableford Points, is Frankie Ballter. Runner up to Frankie with 41 points, is Tom Dougan. Third P.ace Winner with 40 points is Paul Hughes.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600002 | Balter | Frank | 43 | 81 | 81 | O | 43 | 18 | 17.5 | 14.0 | 16.9 | |
2 | N | 5044600049 | Dougan | Tom | 41 | 71 | 71 | O | 41 | 6 | 5.8 | 4.0 | 5.7 | |
3 | N | 5044600104 | Hughes | Paul | 40 | 101 | 101 | O | 40 | 35 | 34.9 | 34.0 | 34.2 | |
=4 | N | 5044600063 | Edwards | Phil | 39 | 95 | 95 | O | 39 | 28 | 27.9 | 28.0 | 28.1 | |
=4 | N | 5044600043 | McKenna | Steve | 39 | 90 | 90 | O | 39 | 23 | 22.6 | 23.0 | 22.1 | |
=6 | N | 5044600030 | Ebdrup | Klaus | 38 | 81 | 81 | O | 38 | 13 | 12.6 | 14.0 | 12.9 | |
=6 | N | 5044600021 | Tolius | Kym | 38 | 89 | 89 | O | 38 | 21 | 20.6 | 22.0 | 20.4 | |
8 | N | 5044600009 | Kemp | David | 37 | 86 | 86 | O | 37 | 17 | 17.2 | 19.0 | 16.9 | |
=9 | N | 5044600089 | McKenna | Paul | 35 | 91 | 91 | O | 35 | 20 | 20.4 | 24.0 | 20.4 | |
=9 | N | 5044600120 | Steele | Gordon | 35 | 86 | 86 | O | 35 | 15 | 14.9 | 19.0 | 14.9 | |
11 | N | 5044600122 | Gould | Jeff | 34 | 94 | 94 | O | 34 | 22 | 21.9 | 27.0 | 21.9 | |
12 | N | 5044600027 | Dale | Robert | 33 | 95 | 95 | O | 33 | 22 | 22.0 | 28.0 | 22.0 | |
=13 | N | 5044600031 | Bryant | Anthony | 32 | 87 | 87 | O | 32 | 13 | 13.2 | 20.0 | 13.5 | |
=13 | N | 5044600121 | Clarke | David | 32 | 104 | 104 | O | 32 | 30 | 29.9 | 37.0 | 29.9 | |
=13 | N | 5044600107 | Rowland | Jarrod | 32 | 89 | 89 | O | 32 | 15 | 15.4 | 22.0 | 15.8 | |
16 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 31 | 96 | 96 | O | 31 | 21 | 21.2 | 29.0 | 21.3 |
17 | N | 5044600003 | Beal | Rick | 29 | 98 | 98 | O | 29 | 21 | 20.7 | 31.0 | 21.3 | |
18 | N | 5044600004 | Belcher | Steve | 28 | 92 | 92 | O | 28 | 14 | 14.4 | 25.0 | 14.4 | |
=19 | N | 5044600113 | Bollard | William | 27 | 109 | 109 | O | 27 | 30 | 29.6 | 40.0* | 29.6 | |
=19 | N | 5044600074 | Robertson | Darren | 27 | 100 | 100 | O | 27 | 21 | 20.5 | 33.0 | 20.6 | |
=21 | N | 5044600026 | Taylor | Michael | 24 | 98 | 98 | O | 24 | 16 | 15.9 | 31.0 | 15.9 | |
=21 | N | 5044600099 | White | Jason | 24 | 98 | 98 | O | 24 | 16 | 16.3 | 31.0 | 16.3 | |
23 | N | 5044600012 | Mann | Graham | 20 | 114 | 114 | O | 20 | 28 | 28.3 | 40.0* | 28.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 41 | 71 | 71 | O | 41 | 6 | 5.8 | 4.0 | 5.7 | |
=2 | N | 5044600002 | Balter | Frank | 43 | 81 | 81 | O | 43 | 18 | 17.5 | 14.0 | 16.9 | |
=2 | N | 5044600030 | Ebdrup | Klaus | 38 | 81 | 81 | O | 38 | 13 | 12.6 | 14.0 | 12.9 | |
=4 | N | 5044600009 | Kemp | David | 37 | 86 | 86 | O | 37 | 17 | 17.2 | 19.0 | 16.9 | |
=4 | N | 5044600120 | Steele | Gordon | 35 | 86 | 86 | O | 35 | 15 | 14.9 | 19.0 | 14.9 | |
6 | N | 5044600031 | Bryant | Anthony | 32 | 87 | 87 | O | 32 | 13 | 13.2 | 20.0 | 13.5 | |
=7 | N | 5044600107 | Rowland | Jarrod | 32 | 89 | 89 | O | 32 | 15 | 15.4 | 22.0 | 15.8 | |
=7 | N | 5044600021 | Tolius | Kym | 38 | 89 | 89 | O | 38 | 21 | 20.6 | 22.0 | 20.4 | |
9 | N | 5044600043 | McKenna | Steve | 39 | 90 | 90 | O | 39 | 23 | 22.6 | 23.0 | 22.1 | |
10 | N | 5044600089 | McKenna | Paul | 35 | 91 | 91 | O | 35 | 20 | 20.4 | 24.0 | 20.4 | |
11 | N | 5044600004 | Belcher | Steve | 28 | 92 | 92 | O | 28 | 14 | 14.4 | 25.0 | 14.4 | |
12 | N | 5044600122 | Gould | Jeff | 34 | 94 | 94 | O | 34 | 22 | 21.9 | 27.0 | 21.9 | |
=13 | N | 5044600027 | Dale | Robert | 33 | 95 | 95 | O | 33 | 22 | 22.0 | 28.0 | 22.0 | |
=13 | N | 5044600063 | Edwards | Phil | 39 | 95 | 95 | O | 39 | 28 | 27.9 | 28.0 | 28.1 | |
15 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 31 | 96 | 96 | O | 31 | 21 | 21.2 | 29.0 | 21.3 |
=16 | N | 5044600003 | Beal | Rick | 29 | 98 | 98 | O | 29 | 21 | 20.7 | 31.0 | 21.3 | |
=16 | N | 5044600026 | Taylor | Michael | 24 | 98 | 98 | O | 24 | 16 | 15.9 | 31.0 | 15.9 | |
=16 | N | 5044600099 | White | Jason | 24 | 98 | 98 | O | 24 | 16 | 16.3 | 31.0 | 16.3 | |
19 | N | 5044600074 | Robertson | Darren | 27 | 100 | 100 | O | 27 | 21 | 20.5 | 33.0 | 20.6 | |
20 | N | 5044600104 | Hughes | Paul | 40 | 101 | 101 | O | 40 | 35 | 34.9 | 34.0 | 34.2 | |
21 | N | 5044600121 | Clarke | David | 32 | 104 | 104 | O | 32 | 30 | 29.9 | 37.0 | 29.9 | |
22 | N | 5044600113 | Bollard | William | 27 | 109 | 109 | O | 27 | 30 | 29.6 | 40.0* | 29.6 | |
23 | N | 5044600012 | Mann | Graham | 20 | 114 | 114 | O | 20 | 28 | 28.3 | 40.0* | 28.3 |