Bob Peach won the Day with 7 up, congratulatioms to Bob.
Comp Name: | Frontline Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | CCR: | 66 |
Date Held: | 31/10/2009 8:45 AM | Score Type: | Par | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600014 | Peach | Bob | N | 7 | 16.8 | 17 | 14 | 15.9 | O | |
2 | 5044600074 | Robertson | Darren | N | 5 | 25.6 | 26 | 25 | 25.2 | O | |
3 | 5044600021 | Tolius | Kym | N | 4 | 20.5 | 21 | 21 | 20.5 | O | |
=4 | 5044600002 | Balter | Frank | N | 3 | 14.8 | 15 | 16 | 14.8 | O | |
=4 | 5044600077 | Marshall | Riley | N | 3 | 36.4 | 36 | 37 | 36.4 | O | |
=6 | 5044600019 | Salvemini | Phil | N | 2 | 24.3 | 24 | 26 | 24.3 | O | |
=6 | 5044600026 | Taylor | Michael | N | 2 | 15.8 | 16 | 18 | 15.8 | O | |
8 | 5044600027 | Dale | Robert | N | 1 | 21.4 | 21 | 24 | 21.4 | O | |
9 | 5044600035 | Atkins | Warren | N | 0 | 34.4 | 34 | 38 | 34.5 | O | |
=10 | 5044600004 | Belcher | Steve | N | -1 | 15.2 | 15 | 20 | 15.3 | O | |
=10 | 5044600087 | Kingston | Zac | N | -1 | 16.4 | 16 | 21 | 16.5 | O | |
=10 | 5044600010 | Laird | Gerry | N | -1 | 30.6 | 31 | 36 | 30.7 | O | |
=10 | 5044600012 | Mann | Graham | N | -1 | 22.6 | 23 | 28 | 22.7 | O | |
=14 | 5044600031 | Bryant | Anthony | N | -2 | 13.9 | 14 | 20 | 14.0 | O | |
=14 | 5044600036 | Jones | Lindsay | N | -2 | 26.4 | 26 | 32 | 26.5 | O | |
16 | 5044600008 | Jaekel | Ron | N | -3 | 15.1 | 15 | 22 | 15.2 | O | |
=17 | 5044600032 | Hunt | Graham | N | -4 | 25.1 | 25 | 33 | 25.2 | O | |
=17 | 9999900001 | Mc Intosh | Fiona | Belair Park GC | N | -4 | 34 | 42 | O | ||
19 | 5044600044 | Saxby | Ray | N | -5 | 12.1 | 12 | 21 | 12.2 | O | |
20 | 5044600040 | Daley | James | N | -8 | 16.2 | 16 | 28 | 16.3 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600014 | Peach | Bob | N | 80 | 16.8 | 17 | 14 | 15.9 | O | |
2 | 5044600002 | Balter | Frank | N | 82 | 14.8 | 15 | 16 | 14.8 | O | |
3 | 5044600026 | Taylor | Michael | N | 84 | 15.8 | 16 | 18 | 15.8 | O | |
=4 | 5044600004 | Belcher | Steve | N | 86 | 15.2 | 15 | 20 | 15.3 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 86 | 13.9 | 14 | 20 | 14.0 | O | |
=6 | 5044600087 | Kingston | Zac | N | 87 | 16.4 | 16 | 21 | 16.5 | O | |
=6 | 5044600044 | Saxby | Ray | N | 87 | 12.1 | 12 | 21 | 12.2 | O | |
=6 | 5044600021 | Tolius | Kym | N | 87 | 20.5 | 21 | 21 | 20.5 | O | |
9 | 5044600008 | Jaekel | Ron | N | 88 | 15.1 | 15 | 22 | 15.2 | O | |
10 | 5044600027 | Dale | Robert | N | 90 | 21.4 | 21 | 24 | 21.4 | O | |
11 | 5044600074 | Robertson | Darren | N | 91 | 25.6 | 26 | 25 | 25.2 | O | |
12 | 5044600019 | Salvemini | Phil | N | 92 | 24.3 | 24 | 26 | 24.3 | O | |
=13 | 5044600040 | Daley | James | N | 94 | 16.2 | 16 | 28 | 16.3 | O | |
=13 | 5044600012 | Mann | Graham | N | 94 | 22.6 | 23 | 28 | 22.7 | O | |
15 | 5044600036 | Jones | Lindsay | N | 98 | 26.4 | 26 | 32 | 26.5 | O | |
16 | 5044600032 | Hunt | Graham | N | 99 | 25.1 | 25 | 33 | 25.2 | O | |
17 | 5044600010 | Laird | Gerry | N | 102 | 30.6 | 31 | 36 | 30.7 | O | |
18 | 5044600077 | Marshall | Riley | N | 103 | 36.4 | 36 | 37 | 36.4 | O | |
19 | 5044600035 | Atkins | Warren | N | 104 | 34.4 | 34 | 38 | 34.5 | O | |
20 | 9999900001 | Mc Intosh | Fiona | Belair Park GC | N | 108 | 34 | 42 | O |