11th October 2014. Week 1 of Qualifying for the Club Championship.

Batch Name: Week 1 Championship Qualifying Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 27 Scratch Rating: 68
Date Held: 11/10/2014 10:00 AM Form of Play: Stroke Slope Rating: 113

The winner of Week 1 of Qualifying for the Club Championship is Matthew Loan who beat Rob Dale on a count back with both getting nett 61. In third with a nett 63 is Peter Rowe. 

Grade Winners    
A Grade Tony Bryant nett 65
B Grade Rob Dale nett 61
C Grade Andrew Harding nett 66
Nearest the Pins    
7th Klaus Ebdrup  
13th  Paul McKenna  
Birdie Hole 5th Robbo and Kymbo  
Looser Plates    
A Grade Ron Jaekel nett 72
B Grade Micheal Taylor nett 77
C Grade Andrew Harding nett 77

DSR: 65 All Day

 

A Grade Tom Dougan 75
  Tony Bryant 79
  Klaus Ebdrup 79
  Steve Belcher 84
B Grade Matt Loan 79
  Peter Rowe 82
  Frankie Balter 82
  Rob Dale and jarrod Rowland 83
C Grade Dave Clarke 95
  Bill Bollard 96
  Phill Edwards 98
  Kev Rowland 99
Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
=1   N 5044600027 Dale Robert 61 83 83 O 45 22 22.4 18.0 21.9
=1   N 5044600094 Loan Matthew 61 79 79 O 45 18 17.7 14.0 16.8
3   N 5044600018 Rowe Peter 63 82 81 O 44 19 18.9 16.0 18.1
4   N 5044600043 McKenna Steve 64 87 87 O 42 23 22.9 22.0 22.9
=5   N 5044600002 Balter Frank 65 82 82 O 41 17 17.0 17.0 16.7
=5   N 5044600031 Bryant Anthony 65 79 79 O 41 14 13.5 14.0 13.6
=7   N 5044600121 Clarke David 66 95 95 O 40 29 29.3 30.0 29.2
=7   N 5044600030 Ebdrup Klaus 66 79 79 O 40 13 13.0 14.0 12.8
=7   N 5044600107 Rowland Jarrod 66 83 83 O 40 17 16.9 18.0 16.7
10   N 5044600104 Hughes Paul 67 100 96 O 43 33 32.8 31.0 32.1
=11   N 5044600113 Bollard William 68 96 95 O 39 28 28.4 30.0 28.1
=11   N 5044600021 Tolius Kym 68 88 87 O 39 20 20.4 22.0 20.2
=13   N 5044600004 Belcher Steve 70 84 84 O 36 14 14.1 19.0 14.1
=13   N 5044600049 Dougan Tom 70 75 75 O 36 5 5.3 10.0 5.3
=13   N 5044600063 Edwards Phil 70 98 98 O 36 28 28.3 33.0 28.3
=13   N 5044600074 Robertson Darren 70 90 88 O 38 20 20.0 23.0 20.0
17   N 5044600009 Kemp David 71 88 88 O 35 17 17.0 23.0 17.0
=18   N 5044600122 Gould Jeff 72 94 94 O 34 22 21.9 29.0 22.2
=18   N 5044600008 Jaekel Ron 72 85 85 O 34 13 12.5 20.0 13.0
=18   N 5044600075 Rowland Kevin 72 99 99 O 34 27 27.2 34.0 27.2
=21   N 5044600012 Mann Graham 73 101 101 O 33 28 28.3 36.0 28.3
=21   N 5044600089 McKenna Paul 73 93 91 O 35 20 20.4 26.0 20.4
=21   N 5044600131 O'Connor Peter 73 96 95 O 34 23 23.2 30.0 23.2
24   N 5044600103 Gardner Rob 75 102 100 O 33 27 27.4 35.0 27.4
25   N 5044600032 Hunt Graham 76 100 100 O 30 24 24.3 35.0 24.3
=26   N 5044600124 Harding Andrew 77 105 99 O 35 28 27.8 34.0 27.8
=26   N 5044600026 Taylor Michael 77 94 92 O 31 17 16.8 27.0 16.8

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600049 Dougan Tom 70 75 75 O 36 5 5.3 10.0 5.3
=2   N 5044600031 Bryant Anthony 65 79 79 O 41 14 13.5 14.0 13.6
=2   N 5044600030 Ebdrup Klaus 66 79 79 O 40 13 13.0 14.0 12.8
=2   N 5044600094 Loan Matthew 61 79 79 O 45 18 17.7 14.0 16.8
=5   N 5044600002 Balter Frank 65 82 82 O 41 17 17.0 17.0 16.7
=5   N 5044600018 Rowe Peter 63 82 81 O 44 19 18.9 16.0 18.1
=7   N 5044600027 Dale Robert 61 83 83 O 45 22 22.4 18.0 21.9
=7   N 5044600107 Rowland Jarrod 66 83 83 O 40 17 16.9 18.0 16.7
9   N 5044600004 Belcher Steve 70 84 84 O 36 14 14.1 19.0 14.1
10   N 5044600008 Jaekel Ron 72 85 85 O 34 13 12.5 20.0 13.0
11   N 5044600043 McKenna Steve 64 87 87 O 42 23 22.9 22.0 22.9
=12   N 5044600009 Kemp David 71 88 88 O 35 17 17.0 23.0 17.0
=12   N 5044600021 Tolius Kym 68 88 87 O 39 20 20.4 22.0 20.2
14   N 5044600074 Robertson Darren 70 90 88 O 38 20 20.0 23.0 20.0
15   N 5044600089 McKenna Paul 73 93 91 O 35 20 20.4 26.0 20.4
=16   N 5044600122 Gould Jeff 72 94 94 O 34 22 21.9 29.0 22.2
=16   N 5044600026 Taylor Michael 77 94 92 O 31 17 16.8 27.0 16.8
18   N 5044600121 Clarke David 66 95 95 O 40 29 29.3 30.0 29.2
=19   N 5044600113 Bollard William 68 96 95 O 39 28 28.4 30.0 28.1
=19   N 5044600131 O'Connor Peter 73 96 95 O 34 23 23.2 30.0 23.2
21   N 5044600063 Edwards Phil 70 98 98 O 36 28 28.3 33.0 28.3
22   N 5044600075 Rowland Kevin 72 99 99 O 34 27 27.2 34.0 27.2
=23   N 5044600104 Hughes Paul 67 100 96 O 43 33 32.8 31.0 32.1
=23   N 5044600032 Hunt Graham 76 100 100 O 30 24 24.3 35.0 24.3
25   N 5044600012 Mann Graham 73 101 101 O 33 28 28.3 36.0 28.3
26   N 5044600103 Gardner Rob 75 102 100 O 33 27 27.4 35.0 27.4
27   N 5044600124 Harding Andrew 77 105 99 O 35 28 27.8 34.0 27.8
1 |

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.