Batch Name: | Presidents Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 23 | Scratch Rating: | 68 |
Date Held: | 25/10/2014 8:57 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Presidents Trophy with a great 46 stableford points is Graham Mann. Finishing second to Graham is Paul McKenna with 44 stableford points. Kym tolius came in third with 43 stableford points.
Grade Winners | ||
A Grade | Jason White | 41 pts |
B Grade | Paul McKenna | 44 pts |
C Grade | Dave Clarke | 36 pts |
Nearest the Pins | ||
2nd | Steve Belcher | |
Second Shot on 3rd | Jason White | |
7th | Peter O'Connor | |
10th | Graham Mann | |
13th | Paul Hughes | |
16th | Steve Belcher | |
Birdie Hole 7th | Jack Potted | |
Looser Plates | ||
A Grade | Matthew Loan | 32 pts |
B Grade | Mike Taylor | 28 pts |
C Grade | Rob Gardner | 29 pts |
DSR: 66 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600012 | Mann | Graham | 46 | 87 | 87 | O | 46 | 27 | 26.7 | 21.0 | 25.5 | |
2 | N | 5044600089 | McKenna | Paul | 44 | 82 | 82 | O | 44 | 20 | 20.4 | 16.0 | 19.5 | |
3 | N | 5044600021 | Tolius | Kym | 43 | 83 | 83 | O | 43 | 20 | 20.2 | 17.0 | 19.5 | |
4 | N | 5044600099 | White | Jason | 41 | 81 | 81 | O | 41 | 16 | 16.3 | 15.0 | 16.0 | |
=5 | N | 5044600031 | Bryant | Anthony | 38 | 82 | 82 | O | 38 | 14 | 13.6 | 16.0 | 13.5 | |
=5 | N | 5044600027 | Dale | Robert | 38 | 90 | 90 | O | 38 | 22 | 22.2 | 24.0 | 21.8 | |
=5 | N | 5044600074 | Robertson | Darren | 38 | 87 | 87 | O | 38 | 19 | 19.4 | 21.0 | 19.2 | |
8 | N | 5044600004 | Belcher | Steve | 37 | 83 | 83 | O | 37 | 14 | 14.1 | 17.0 | 14.1 | |
9 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 29.2 | 33.0 | 29.1 | |
=10 | N | 5044600049 | Dougan | Tom | 35 | 77 | 77 | O | 35 | 6 | 5.5 | 11.0 | 5.5 | |
=10 | N | 5044600122 | Gould | Jeff | 35 | 93 | 93 | O | 35 | 22 | 21.5 | 27.0 | 21.7 | |
=10 | N | 5044600018 | Rowe | Peter | 35 | 89 | 89 | O | 35 | 18 | 17.9 | 23.0 | 17.9 | |
13 | N | 5044600002 | Balter | Frank | 34 | 89 | 89 | O | 34 | 17 | 16.5 | 23.0 | 16.5 | |
14 | N | 5044600104 | Hughes | Paul | 33 | 105 | 105 | O | 33 | 32 | 31.9 | 39.0 | 31.9 | |
=15 | N | 5044600113 | Bollard | William | 32 | 103 | 103 | O | 32 | 29 | 28.5 | 37.0 | 28.5 | |
=15 | N | 5044600063 | Edwards | Phil | 32 | 102 | 102 | O | 32 | 28 | 28.3 | 36.0 | 28.4 | |
=15 | N | 5044600094 | Loan | Matthew | 32 | 90 | 90 | O | 32 | 16 | 16.4 | 24.0 | 16.4 | |
=15 | N | 5044600043 | McKenna | Steve | 32 | 96 | 96 | O | 32 | 22 | 22.2 | 30.0 | 22.2 | |
=15 | N | 5044600107 | Rowland | Jarrod | 32 | 91 | 91 | O | 32 | 17 | 16.6 | 25.0 | 16.6 | |
20 | N | 5044600009 | Kemp | David | 31 | 92 | 92 | O | 31 | 17 | 16.9 | 26.0 | 17.4 | |
21 | N | 5044600131 | O'Connor | Peter | 30 | 99 | 99 | O | 30 | 23 | 23.2 | 33.0 | 24.1 | |
22 | N | 5044600103 | Gardner | Rob | 29 | 104 | 104 | O | 29 | 27 | 27.4 | 38.0 | 28.8 | |
23 | N | 5044600026 | Taylor | Michael | 28 | 95 | 95 | O | 28 | 17 | 16.8 | 29.0 | 17.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 35 | 77 | 77 | O | 35 | 6 | 5.5 | 11.0 | 5.5 | |
2 | N | 5044600099 | White | Jason | 41 | 81 | 81 | O | 41 | 16 | 16.3 | 15.0 | 16.0 | |
=3 | N | 5044600031 | Bryant | Anthony | 38 | 82 | 82 | O | 38 | 14 | 13.6 | 16.0 | 13.5 | |
=3 | N | 5044600089 | McKenna | Paul | 44 | 82 | 82 | O | 44 | 20 | 20.4 | 16.0 | 19.5 | |
=5 | N | 5044600004 | Belcher | Steve | 37 | 83 | 83 | O | 37 | 14 | 14.1 | 17.0 | 14.1 | |
=5 | N | 5044600021 | Tolius | Kym | 43 | 83 | 83 | O | 43 | 20 | 20.2 | 17.0 | 19.5 | |
=7 | N | 5044600012 | Mann | Graham | 46 | 87 | 87 | O | 46 | 27 | 26.7 | 21.0 | 25.5 | |
=7 | N | 5044600074 | Robertson | Darren | 38 | 87 | 87 | O | 38 | 19 | 19.4 | 21.0 | 19.2 | |
=9 | N | 5044600002 | Balter | Frank | 34 | 89 | 89 | O | 34 | 17 | 16.5 | 23.0 | 16.5 | |
=9 | N | 5044600018 | Rowe | Peter | 35 | 89 | 89 | O | 35 | 18 | 17.9 | 23.0 | 17.9 | |
=11 | N | 5044600027 | Dale | Robert | 38 | 90 | 90 | O | 38 | 22 | 22.2 | 24.0 | 21.8 | |
=11 | N | 5044600094 | Loan | Matthew | 32 | 90 | 90 | O | 32 | 16 | 16.4 | 24.0 | 16.4 | |
13 | N | 5044600107 | Rowland | Jarrod | 32 | 91 | 91 | O | 32 | 17 | 16.6 | 25.0 | 16.6 | |
14 | N | 5044600009 | Kemp | David | 31 | 92 | 92 | O | 31 | 17 | 16.9 | 26.0 | 17.4 | |
15 | N | 5044600122 | Gould | Jeff | 35 | 93 | 93 | O | 35 | 22 | 21.5 | 27.0 | 21.7 | |
16 | N | 5044600026 | Taylor | Michael | 28 | 95 | 95 | O | 28 | 17 | 16.8 | 29.0 | 17.0 | |
17 | N | 5044600043 | McKenna | Steve | 32 | 96 | 96 | O | 32 | 22 | 22.2 | 30.0 | 22.2 | |
=18 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 29.2 | 33.0 | 29.1 | |
=18 | N | 5044600131 | O'Connor | Peter | 30 | 99 | 99 | O | 30 | 23 | 23.2 | 33.0 | 24.1 | |
20 | N | 5044600063 | Edwards | Phil | 32 | 102 | 102 | O | 32 | 28 | 28.3 | 36.0 | 28.4 | |
21 | N | 5044600113 | Bollard | William | 32 | 103 | 103 | O | 32 | 29 | 28.5 | 37.0 | 28.5 | |
22 | N | 5044600103 | Gardner | Rob | 29 | 104 | 104 | O | 29 | 27 | 27.4 | 38.0 | 28.8 | |
23 | N | 5044600104 | Hughes | Paul | 33 | 105 | 105 | O | 33 | 32 | 31.9 | 39.0 | 31.9 |
1 |