8th November 2014. First week of the Mike Taylor Golf Bag.

Batch Name: Mike Taylor Golf Bag Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 23 Scratch Rating: 68
Date Held: 8/11/2014 9:05 AM Form of Play: Stableford Slope Rating: 113

The winner of the first week of the Mike Taylor Golf Bag is Tony Bryant with 41 stableford points. Finishing runner up to Tony is Paul Hughes and Steve McKenna both with 40 stableford points. 

Grade Winners    
A Grade Klaus Ebdrup 38 pts
B Grade Steve McKenna 40 pts
C Grade Paul Hughes 40 pts
Nearest the Pins    
7th Matthew Loan  
16th  Klaus Ebdrup  
Birdie Hole 3rd Paul Hughes  
Looser Plates    
A Grade Steve Belcher 36 pts
B Grade Greg Mathews 21 pts
C Grade Graham Mann 24 pts

DSR: 67 All Day

Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600031 Bryant Anthony 41 79 79 O 41 14 13.5 12.0 12.9
=2   N 5044600104 Hughes Paul 40 98 98 O 40 32 31.7 31.0 31.7
=2   N 5044600043 McKenna Steve 40 88 88 O 40 22 21.8 21.0 21.2
=4   N 5044600122 Gould Jeff 39 88 88 O 39 21 21.4 21.0 21.0
=4   N 5044600018 Rowe Peter 39 84 84 O 39 17 17.3 17.0 17.0
=6   N 5044600030 Ebdrup Klaus 38 81 81 O 38 13 12.8 14.0 12.9
=6   N 5044600099 White Jason 38 84 84 O 38 16 16.1 17.0 15.8
8   N 5044600004 Belcher Steve 36 84 84 O 36 14 14.1 17.0 14.1
=9   N 5044600002 Balter Frank 35 87 87 O 35 16 16.0 20.0 16.0
=9   N 5044600063 Edwards Phil 35 98 98 O 35 27 27.2 31.0 27.0
=9   N 5044600026 Taylor Michael 35 88 88 O 35 17 17.0 21.0 17.1
12   N 5044600121 Clarke David 33 103 103 O 33 30 29.6 36.0 29.7
=13   N 5044600009 Kemp David 32 92 92 O 32 18 18.0 25.0 18.0
=13   N 5044600089 McKenna Paul 32 94 94 O 32 20 19.5 27.0 19.5
=13   N 5044600074 Robertson Darren 32 94 94 O 32 20 19.6 27.0 19.6
=16   N 5044600103 Gardner Rob 30 103 103 O 30 27 27.0 36.0 27.0
=16   N 5044600032 Hunt Graham 30 100 100 O 30 24 24.4 33.0 24.4
=18   N 5044600027 Dale Robert 29 99 99 O 29 22 22.0 32.0 22.0
=18   N 5044600094 Loan Matthew 29 94 94 O 29 17 16.7 27.0 16.7
=20   N 5044600131 O'Connor Peter 28 102 102 O 28 24 24.1 35.0 24.1
=20   N 5044600107 Rowland Jarrod 28 95 95 O 28 17 16.6 28.0 16.6
22   N 5044600012 Mann Graham 24 108 108 O 24 26 25.5 40.0* 26.1
23 Westward HO Golf Club N 5031102046 MATHEWS GREGORY 21 107 107 O 21 22 21.7 40.0* 22.6

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600031 Bryant Anthony 41 79 79 O 41 14 13.5 12.0 12.9
2   N 5044600030 Ebdrup Klaus 38 81 81 O 38 13 12.8 14.0 12.9
=3   N 5044600004 Belcher Steve 36 84 84 O 36 14 14.1 17.0 14.1
=3   N 5044600018 Rowe Peter 39 84 84 O 39 17 17.3 17.0 17.0
=3   N 5044600099 White Jason 38 84 84 O 38 16 16.1 17.0 15.8
6   N 5044600002 Balter Frank 35 87 87 O 35 16 16.0 20.0 16.0
=7   N 5044600122 Gould Jeff 39 88 88 O 39 21 21.4 21.0 21.0
=7   N 5044600043 McKenna Steve 40 88 88 O 40 22 21.8 21.0 21.2
=7   N 5044600026 Taylor Michael 35 88 88 O 35 17 17.0 21.0 17.1
10   N 5044600009 Kemp David 32 92 92 O 32 18 18.0 25.0 18.0
=11   N 5044600094 Loan Matthew 29 94 94 O 29 17 16.7 27.0 16.7
=11   N 5044600089 McKenna Paul 32 94 94 O 32 20 19.5 27.0 19.5
=11   N 5044600074 Robertson Darren 32 94 94 O 32 20 19.6 27.0 19.6
14   N 5044600107 Rowland Jarrod 28 95 95 O 28 17 16.6 28.0 16.6
=15   N 5044600063 Edwards Phil 35 98 98 O 35 27 27.2 31.0 27.0
=15   N 5044600104 Hughes Paul 40 98 98 O 40 32 31.7 31.0 31.7
17   N 5044600027 Dale Robert 29 99 99 O 29 22 22.0 32.0 22.0
18   N 5044600032 Hunt Graham 30 100 100 O 30 24 24.4 33.0 24.4
19   N 5044600131 O'Connor Peter 28 102 102 O 28 24 24.1 35.0 24.1
=20   N 5044600121 Clarke David 33 103 103 O 33 30 29.6 36.0 29.7
=20   N 5044600103 Gardner Rob 30 103 103 O 30 27 27.0 36.0 27.0
22 Westward HO Golf Club N 5031102046 MATHEWS GREGORY 21 107 107 O 21 22 21.7 40.0* 22.6
23   N 5044600012 Mann Graham 24 108 108 O 24 26 25.5 40.0* 26.1
1 |

 

 

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.