Batch Name: | 2nd week Mike Taylor Golf Bag. | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 26 | Scratch Rating: | 68 |
Date Held: | 15/11/2014 9:30 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of Second Week of the Mike Taylor Golf Bag is Jeff Gould with 42 stableford points. Jeff beat Klaus Ebdrup on a count back. In Third is Matt Loan with 41 stableford points.
The overall winner across the two weeks is Jeff Gould with a two week total of 81 stableford points. Klaus finished second to Jeff with a two week total of 80.
Grade Winners | ||
A Grade | Klaus Ebdrup | 42 pts |
B Grade | Matthew Loan | 41 pts |
C Grade | Graham Hunt | 38 pts |
Nearest the Pins | ||
2nd | Paul McKenna | |
13th | Phil Edwards | |
Birdie Hole 16th | Jack potted | |
Looser Plates | ||
A Grade | Frankie Balter | 36 pts |
B Grade | Greg Mathews | 28 pts |
C Grade | Phil Edwards | 29 pts |
DSR: 65 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600030 | Ebdrup | Klaus | 42 | 77 | 77 | O | 42 | 13 | 12.5 | 12.0 | 12.0 | |
=1 | N | 5044600122 | Gould | Jeff | 42 | 85 | 85 | O | 42 | 21 | 21.0 | 20.0 | 20.4 | |
3 | N | 5044600094 | Loan | Matthew | 41 | 82 | 82 | O | 41 | 17 | 16.7 | 17.0 | 16.6 | |
4 | N | 5044600004 | Belcher | Steve | 40 | 80 | 80 | O | 40 | 14 | 14.1 | 15.0 | 13.9 | |
5 | N | 5044600018 | Rowe | Peter | 39 | 84 | 84 | O | 39 | 17 | 17.0 | 19.0 | 16.7 | |
=6 | N | 5044600031 | Bryant | Anthony | 38 | 81 | 81 | O | 38 | 13 | 12.9 | 16.0 | 12.9 | |
=6 | N | 5044600049 | Dougan | Tom | 38 | 74 | 74 | O | 38 | 6 | 5.5 | 9.0 | 5.4 | |
=6 | N | 5044600032 | Hunt | Graham | 38 | 92 | 92 | O | 38 | 24 | 24.4 | 27.0 | 24.4 | |
=6 | N | 5044600009 | Kemp | David | 38 | 86 | 86 | O | 38 | 18 | 18.0 | 21.0 | 18.0 | |
=6 | N | 5044600043 | McKenna | Steve | 38 | 89 | 89 | O | 38 | 21 | 20.8 | 24.0 | 20.6 | |
=11 | N | 5044600027 | Dale | Robert | 37 | 91 | 91 | O | 37 | 22 | 22.0 | 26.0 | 22.0 | |
=11 | N | 5044600107 | Rowland | Jarrod | 37 | 86 | 86 | O | 37 | 17 | 16.6 | 21.0 | 16.6 | |
=11 | N | 5044600075 | Rowland | Kevin | 37 | 96 | 96 | O | 37 | 27 | 27.2 | 31.0 | 27.0 | |
=11 | N | 5044600099 | White | Jason | 37 | 85 | 85 | O | 37 | 16 | 15.8 | 20.0 | 15.8 | |
=15 | N | 5044600002 | Balter | Frank | 36 | 86 | 86 | O | 36 | 16 | 16.1 | 21.0 | 16.1 | |
=15 | N | 5044600121 | Clarke | David | 36 | 100 | 100 | O | 36 | 30 | 29.7 | 35.0 | 29.9 | |
=17 | N | 5044600074 | Robertson | Darren | 35 | 91 | 91 | O | 35 | 20 | 19.6 | 26.0 | 19.6 | |
=17 | N | 5044600021 | Tolius | Kym | 35 | 91 | 91 | O | 35 | 20 | 19.5 | 26.0 | 19.6 | |
=19 | N | 5044600113 | Bollard | William | 34 | 98 | 98 | O | 34 | 26 | 26.3 | 33.0 | 27.0 | |
=19 | N | 5044600104 | Hughes | Paul | 34 | 104 | 104 | O | 34 | 32 | 31.7 | 39.0 | 31.7 | |
=21 | N | 5044600012 | Mann | Graham | 33 | 100 | 100 | O | 33 | 27 | 26.5 | 35.0 | 26.5 | |
=21 | N | 5044600089 | McKenna | Paul | 33 | 93 | 93 | O | 33 | 20 | 19.5 | 28.0 | 19.6 | |
23 | N | 5044600103 | Gardner | Rob | 32 | 101 | 101 | O | 32 | 27 | 27.0 | 36.0 | 27.6 | |
24 | N | 5044600026 | Taylor | Michael | 31 | 92 | 92 | O | 31 | 17 | 17.1 | 27.0 | 17.1 | |
25 | N | 5044600063 | Edwards | Phil | 29 | 104 | 104 | O | 29 | 27 | 27.0 | 39.0 | 27.0 | |
26 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 28 | 101 | 101 | O | 28 | 23 | 22.6 | 36.0 | 23.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 38 | 74 | 74 | O | 38 | 6 | 5.5 | 9.0 | 5.4 | |
2 | N | 5044600030 | Ebdrup | Klaus | 42 | 77 | 77 | O | 42 | 13 | 12.5 | 12.0 | 12.0 | |
3 | N | 5044600004 | Belcher | Steve | 40 | 80 | 80 | O | 40 | 14 | 14.1 | 15.0 | 13.9 | |
4 | N | 5044600031 | Bryant | Anthony | 38 | 81 | 81 | O | 38 | 13 | 12.9 | 16.0 | 12.9 | |
5 | N | 5044600094 | Loan | Matthew | 41 | 82 | 82 | O | 41 | 17 | 16.7 | 17.0 | 16.6 | |
6 | N | 5044600018 | Rowe | Peter | 39 | 84 | 84 | O | 39 | 17 | 17.0 | 19.0 | 16.7 | |
=7 | N | 5044600122 | Gould | Jeff | 42 | 85 | 85 | O | 42 | 21 | 21.0 | 20.0 | 20.4 | |
=7 | N | 5044600099 | White | Jason | 37 | 85 | 85 | O | 37 | 16 | 15.8 | 20.0 | 15.8 | |
=9 | N | 5044600002 | Balter | Frank | 36 | 86 | 86 | O | 36 | 16 | 16.1 | 21.0 | 16.1 | |
=9 | N | 5044600009 | Kemp | David | 38 | 86 | 86 | O | 38 | 18 | 18.0 | 21.0 | 18.0 | |
=9 | N | 5044600107 | Rowland | Jarrod | 37 | 86 | 86 | O | 37 | 17 | 16.6 | 21.0 | 16.6 | |
12 | N | 5044600043 | McKenna | Steve | 38 | 89 | 89 | O | 38 | 21 | 20.8 | 24.0 | 20.6 | |
=13 | N | 5044600027 | Dale | Robert | 37 | 91 | 91 | O | 37 | 22 | 22.0 | 26.0 | 22.0 | |
=13 | N | 5044600074 | Robertson | Darren | 35 | 91 | 91 | O | 35 | 20 | 19.6 | 26.0 | 19.6 | |
=13 | N | 5044600021 | Tolius | Kym | 35 | 91 | 91 | O | 35 | 20 | 19.5 | 26.0 | 19.6 | |
=16 | N | 5044600032 | Hunt | Graham | 38 | 92 | 92 | O | 38 | 24 | 24.4 | 27.0 | 24.4 | |
=16 | N | 5044600026 | Taylor | Michael | 31 | 92 | 92 | O | 31 | 17 | 17.1 | 27.0 | 17.1 | |
18 | N | 5044600089 | McKenna | Paul | 33 | 93 | 93 | O | 33 | 20 | 19.5 | 28.0 | 19.6 | |
19 | N | 5044600075 | Rowland | Kevin | 37 | 96 | 96 | O | 37 | 27 | 27.2 | 31.0 | 27.0 | |
20 | N | 5044600113 | Bollard | William | 34 | 98 | 98 | O | 34 | 26 | 26.3 | 33.0 | 27.0 | |
=21 | N | 5044600121 | Clarke | David | 36 | 100 | 100 | O | 36 | 30 | 29.7 | 35.0 | 29.9 | |
=21 | N | 5044600012 | Mann | Graham | 33 | 100 | 100 | O | 33 | 27 | 26.5 | 35.0 | 26.5 | |
=23 | N | 5044600103 | Gardner | Rob | 32 | 101 | 101 | O | 32 | 27 | 27.0 | 36.0 | 27.6 | |
=23 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 28 | 101 | 101 | O | 28 | 23 | 22.6 | 36.0 | 23.3 |
=25 | N | 5044600063 | Edwards | Phil | 29 | 104 | 104 | O | 29 | 27 | 27.0 | 39.0 | 27.0 | |
=25 | N | 5044600104 | Hughes | Paul | 34 | 104 | 104 | O | 34 | 32 | 31.7 | 39.0 | 31.7 |
1 |