Batch Name: | Club Champ Final. | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 6/12/2014 9:31 AM | Form of Play: | Stableford | Slope Rating: | 113 |
Once again two competitions were run and won on Saturday. The Club Championship match-play was decided and the winners are A-Grade and Club Champion: Tony Bryant 2up over Steve Belcher, B-Grade: Matthew Loan 1up over Frankie Balter, and C-Grade: Paul Hughes beat Bill Bollard on the third extra hole.
In the stableford competition the winner is Rob Gardner with 38 stableford points. Finishing second to Rob on a count back is Rob Dale.In third is Peter Rowe with 37 points.
Grade Winners | ||
A Grade | Peter Rowe | 37 pts |
B Grade | Rob Dale | 38 pts |
C Grade | Graham Hunt | 34 pts |
Nearest the Pins | ||
2nd | No One | |
16th | Ken Ponting | |
Birdie Hole 10th | Jack potted | |
Looser Plates | ||
A Grade | Jason White | 32 pts |
B Grade | Ken Ponting | 27 pts |
C Grade | Andrew Harding | 23 pts |
DSR: 68 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600027 | Dale | Robert | 38 | 90 | 90 | O | 38 | 22 | 22.0 | 22.0 | 21.4 | |
=1 | N | 5044600103 | Gardner | Rob | 38 | 96 | 96 | O | 38 | 28 | 27.7 | 28.0 | 28.1 | |
3 | N | 5044600018 | Rowe | Peter | 37 | 85 | 85 | O | 37 | 16 | 16.3 | 17.0 | 15.9 | |
4 | N | 5044600122 | Gould | Jeff | 36 | 90 | 90 | O | 36 | 20 | 20.4 | 22.0 | 20.4 | |
5 | N | 5044600074 | Robertson | Darren | 35 | 91 | 91 | O | 35 | 20 | 19.9 | 23.0 | 19.8 | |
=6 | N | 5044600049 | Dougan | Tom | 34 | 77 | 77 | O | 34 | 5 | 5.4 | 9.0 | 5.4 | |
=6 | N | 5044600063 | Edwards | Phil | 34 | 98 | 98 | O | 34 | 26 | 25.8 | 30.0 | 25.6 | |
=6 | N | 5044600032 | Hunt | Graham | 34 | 96 | 96 | O | 34 | 24 | 24.4 | 28.0 | 24.6 | |
=9 | N | 5044600030 | Ebdrup | Klaus | 33 | 85 | 85 | O | 33 | 12 | 12.4 | 17.0 | 12.4 | |
=9 | N | 5044600026 | Taylor | Michael | 33 | 90 | 90 | O | 33 | 17 | 17.1 | 22.0 | 17.4 | |
11 | N | 5044600099 | White | Jason | 32 | 89 | 89 | O | 32 | 15 | 15.4 | 21.0 | 15.8 | |
=12 | N | 5044600043 | McKenna | Steve | 31 | 96 | 96 | O | 31 | 21 | 20.5 | 28.0 | 20.5 | |
=12 | N | 5044600021 | Tolius | Kym | 31 | 95 | 95 | O | 31 | 20 | 19.6 | 27.0 | 19.7 | |
=14 | N | 5044600009 | Kemp | David | 29 | 94 | 94 | O | 29 | 17 | 16.5 | 26.0 | 16.7 | |
=14 | N | 5044600089 | McKenna | Paul | 29 | 97 | 97 | O | 29 | 20 | 19.6 | 29.0 | 19.6 | |
=16 | N | 5044600012 | Mann | Graham | 27 | 105 | 105 | O | 27 | 26 | 26.0 | 37.0 | 26.0 | |
=16 | N | 5044600097 | Ponting | Kenneth | 27 | 99 | 99 | O | 27 | 20 | 19.8 | 31.0 | 20.3 | |
18 | N | 5044600124 | Harding | Andrew | 23 | 111 | 111 | O | 23 | 28 | 27.8 | 40.0* | 27.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 34 | 77 | 77 | O | 34 | 5 | 5.4 | 9.0 | 5.4 | |
=2 | N | 5044600030 | Ebdrup | Klaus | 33 | 85 | 85 | O | 33 | 12 | 12.4 | 17.0 | 12.4 | |
=2 | N | 5044600018 | Rowe | Peter | 37 | 85 | 85 | O | 37 | 16 | 16.3 | 17.0 | 15.9 | |
4 | N | 5044600099 | White | Jason | 32 | 89 | 89 | O | 32 | 15 | 15.4 | 21.0 | 15.8 | |
=5 | N | 5044600027 | Dale | Robert | 38 | 90 | 90 | O | 38 | 22 | 22.0 | 22.0 | 21.4 | |
=5 | N | 5044600122 | Gould | Jeff | 36 | 90 | 90 | O | 36 | 20 | 20.4 | 22.0 | 20.4 | |
=5 | N | 5044600026 | Taylor | Michael | 33 | 90 | 90 | O | 33 | 17 | 17.1 | 22.0 | 17.4 | |
8 | N | 5044600074 | Robertson | Darren | 35 | 91 | 91 | O | 35 | 20 | 19.9 | 23.0 | 19.8 | |
9 | N | 5044600009 | Kemp | David | 29 | 94 | 94 | O | 29 | 17 | 16.5 | 26.0 | 16.7 | |
10 | N | 5044600021 | Tolius | Kym | 31 | 95 | 95 | O | 31 | 20 | 19.6 | 27.0 | 19.7 | |
=11 | N | 5044600103 | Gardner | Rob | 38 | 96 | 96 | O | 38 | 28 | 27.7 | 28.0 | 28.1 | |
=11 | N | 5044600032 | Hunt | Graham | 34 | 96 | 96 | O | 34 | 24 | 24.4 | 28.0 | 24.6 | |
=11 | N | 5044600043 | McKenna | Steve | 31 | 96 | 96 | O | 31 | 21 | 20.5 | 28.0 | 20.5 | |
14 | N | 5044600089 | McKenna | Paul | 29 | 97 | 97 | O | 29 | 20 | 19.6 | 29.0 | 19.6 | |
15 | N | 5044600063 | Edwards | Phil | 34 | 98 | 98 | O | 34 | 26 | 25.8 | 30.0 | 25.6 | |
16 | N | 5044600097 | Ponting | Kenneth | 27 | 99 | 99 | O | 27 | 20 | 19.8 | 31.0 | 20.3 | |
17 | N | 5044600012 | Mann | Graham | 27 | 105 | 105 | O | 27 | 26 | 26.0 | 37.0 | 26.0 | |
18 | N | 5044600124 | Harding | Andrew | 23 | 111 | 111 | O | 23 | 28 | 27.8 | 40.0* | 27.8 |
1 |