The Monthly Medal for November was Won by Graham Hunt with a nett 63 and the best off the Stick for C Grade with an 88
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 66 |
Date Held: | 7/11/2009 8:32 PM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600032 | Hunt | Graham | N | 63 | 25.2 | 25 | 22 | 24.0 | O | |
2 | 5044600009 | Kemp | David | N | 64 | 17.6 | 18 | 16 | 17.0 | O | |
=3 | 5044600079 | Marshall | Ron | N | 65 | 11.8 | 12 | 11 | 11.6 | O | |
=3 | 5044600074 | Robertson | Darren | N | 65 | 25.3 | 25 | 24 | 24.9 | O | |
5 | 5044600035 | Atkins | Warren | N | 66 | 34.5 | 35 | 35 | 34.5 | O | |
=6 | 5044600014 | Peach | Bob | N | 67 | 15.9 | 16 | 17 | 15.9 | O | |
=6 | 5044600044 | Saxby | Ray | N | 67 | 12.3 | 12 | 13 | 12.3 | O | |
=8 | 5044600010 | Laird | Gerry | N | 69 | 30.7 | 31 | 34 | 30.7 | O | |
=8 | 5044600077 | Marshall | Riley | N | 69 | 36.4 | 36 | 39 | 36.4 | O | |
=10 | 5044600031 | Bryant | Anthony | N | 70 | 14.0 | 14 | 18 | 14.1 | O | |
=10 | 5044600038 | Cunningham | Stephen | N | 70 | 32.2 | 32 | 36 | 32.3 | O | |
=12 | 5044600002 | Balter | Frank | N | 71 | 14.9 | 15 | 20 | 15.0 | O | |
=12 | 5044600090 | Haskins | Gary | N | 71 | 22.1 | 22 | 27 | 22.2 | O | |
=14 | 5044600087 | Kingston | Zac | N | 73 | 16.5 | 17 | 24 | 16.6 | O | |
=14 | 5044600019 | Salvemini | Phil | N | 73 | 24.4 | 24 | 31 | 24.5 | O | |
16 | 5044600012 | Mann | Graham | N | 74 | 22.8 | 23 | 31 | 22.9 | O | |
17 | 5044600022 | Squire | Mark | N | 75 | 20.1 | 20 | 29 | 20.2 | O | |
=18 | 5044600036 | Jones | Lindsay | N | 76 | 26.6 | 27 | 37 | 26.7 | O | |
=18 | 5044600018 | Rowe | Peter | N | 76 | 16.5 | 17 | 27 | 16.6 | O | |
20 | 5044600043 | McKenna | Steve | N | 77 | 20.3 | 20 | 31 | 20.4 | O | |
=21 | 5044600004 | Belcher | Steve | N | N/A | 15.3 | 15 | 15.3 | D | ||
=21 | 5044600030 | Ebdrup | Klaus | N | N/A | 12.7 | 13 | 12.7 | D | ||
=21 | 5044600071 | Pitcher | Justin | N | N/A | 36.2 | 36 | 36.2 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600079 | Marshall | Ron | N | 77 | 11.8 | 12 | 11 | 11.6 | O | |
2 | 5044600044 | Saxby | Ray | N | 79 | 12.3 | 12 | 13 | 12.3 | O | |
3 | 5044600009 | Kemp | David | N | 82 | 17.6 | 18 | 16 | 17.0 | O | |
4 | 5044600014 | Peach | Bob | N | 83 | 15.9 | 16 | 17 | 15.9 | O | |
5 | 5044600031 | Bryant | Anthony | N | 84 | 14.0 | 14 | 18 | 14.1 | O | |
6 | 5044600002 | Balter | Frank | N | 86 | 14.9 | 15 | 20 | 15.0 | O | |
7 | 5044600032 | Hunt | Graham | N | 88 | 25.2 | 25 | 22 | 24.0 | O | |
=8 | 5044600087 | Kingston | Zac | N | 90 | 16.5 | 17 | 24 | 16.6 | O | |
=8 | 5044600074 | Robertson | Darren | N | 90 | 25.3 | 25 | 24 | 24.9 | O | |
=10 | 5044600090 | Haskins | Gary | N | 93 | 22.1 | 22 | 27 | 22.2 | O | |
=10 | 5044600018 | Rowe | Peter | N | 93 | 16.5 | 17 | 27 | 16.6 | O | |
12 | 5044600022 | Squire | Mark | N | 95 | 20.1 | 20 | 29 | 20.2 | O | |
=13 | 5044600012 | Mann | Graham | N | 97 | 22.8 | 23 | 31 | 22.9 | O | |
=13 | 5044600043 | McKenna | Steve | N | 97 | 20.3 | 20 | 31 | 20.4 | O | |
=13 | 5044600019 | Salvemini | Phil | N | 97 | 24.4 | 24 | 31 | 24.5 | O | |
16 | 5044600010 | Laird | Gerry | N | 100 | 30.7 | 31 | 34 | 30.7 | O | |
17 | 5044600035 | Atkins | Warren | N | 101 | 34.5 | 35 | 35 | 34.5 | O | |
18 | 5044600038 | Cunningham | Stephen | N | 102 | 32.2 | 32 | 36 | 32.3 | O | |
19 | 5044600036 | Jones | Lindsay | N | 103 | 26.6 | 27 | 37 | 26.7 | O | |
20 | 5044600077 | Marshall | Riley | N | 105 | 36.4 | 36 | 39 | 36.4 | O | |
=21 | 5044600004 | Belcher | Steve | N | N/A | 15.3 | 15 | 15.3 | D | ||
=21 | 5044600030 | Ebdrup | Klaus | N | N/A | 12.7 | 13 | 12.7 | D | ||
=21 | 5044600071 | Pitcher | Justin | N | N/A | 36.2 | 36 | 36.2 | D |