13th December 2014. Monthly Medal Final and December Monthly Medal.

Batch Name: Monthly Medal Sheild Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 27 Scratch Rating: 68
Date Held: 13/12/2014 8:55 AM Form of Play: Stroke Slope Rating: 113

The winner of both the Monthly Medal Final and the December monthly medal is Steve Belcher with Nett 62. Finishing second to Steve is Ron Jaekel and Paul McKenna both with Nett 67's. 

Grade Winners    
A Grade Ron Jaekel Nett 67
B Grade Paul McKenna Nett 67
C Grade Bill Bollard Nett 70
Nearest To The Pins    
2nd Tony Bryant  
10th Dave Kemp  
Longest Drive    
A Grade Ron Jaekel  
B Grade Paul McKenna  
C Grade Graham Hunt  
Birdie Hole 5th Robbo  
L Plate Winners    
A Grade  Klaus Ebdrup Nett 74
B Grade Ken Ponting Nett 80
C Grade Phil Edwards DSQ
 
DSR: 67 All Day
 
Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600004 Belcher Steve 62 76 76 O 44 14 13.9 9.0 12.9
=2   N 5044600008 Jaekel Ron 67 80 80 O 39 13 12.9 13.0 12.4
=2   N 5044600089 McKenna Paul 67 87 87 O 39 20 19.6 20.0 19.1
4   N 5044600099 White Jason 69 85 85 O 37 16 15.8 18.0 15.6
=5   N 5044600002 Balter Frank 70 86 86 O 36 16 16.3 19.0 16.9
=5   N 5044600113 Bollard William 70 97 95 O 38 27 26.5 28.0 26.1
=5   N 5044600032 Hunt Graham 70 95 95 O 36 25 24.6 28.0 24.6
=8   N 5044600009 Kemp David 71 88 87 O 36 17 16.7 20.0 16.6
=8   N 5044600043 McKenna Steve 71 92 92 O 35 21 20.5 25.0 20.8
10   N 5044600122 Gould Jeff 72 92 92 O 34 20 20.4 25.0 20.6
=11   N 5044600031 Bryant Anthony 73 86 85 O 34 13 12.9 18.0 13.4
=11   N 5044600025 Dale Ben 73 87 85 O 35 14 14.2 18.0 14.5
=11   N 5044600018 Rowe Peter 73 89 89 O 33 16 15.8 22.0 15.8
=14   N 5044600049 Dougan Tom 74 79 79 O 32 5 5.4 12.0 5.4
=14   N 5044600030 Ebdrup Klaus 74 86 83 O 35 12 12.4 16.0 12.4
=14   N 5044600021 Tolius Kym 74 94 94 O 32 20 19.7 27.0 19.7
=17   N 5044600063 Edwards Phil 75 101 104 O 28 26 25.5 37.0 25.5
=17   N 5044600133 Mardon Lionel 75 95 95 O 31 20 19.9 28.0 19.9
=19   N 5044600121 Clarke David 76 106 105 O 31 30 29.9 38.0 29.9
=19   N 5044600104 Hughes Paul 76 108 107 O 31 32 31.7 40.0* 31.7
=19   N 5044600026 Taylor Michael 76 93 93 O 30 17 17.4 26.0 17.9
22   N 5044600027 Dale Robert 77 98 98 O 29 21 21.4 31.0 21.5
=23   N 5044600094 Loan Matthew 78 95 94 O 29 17 16.6 27.0 16.6
=23   N 5044600074 Robertson Darren 78 98 93 O 33 20 19.8 26.0 19.8
=23   N 5044600075 Rowland Kevin 78 105 105 O 28 27 27.0 38.0 27.0
=26   N 5044600012 Mann Graham 80 105 104 O 27 25 24.8 37.0 24.8
=26   N 5044600097 Ponting Kenneth 80 101 100 O 27 21 20.7 33.0 21.1

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600004 Belcher Steve 62 76 76 O 44 14 13.9 9.0 12.9
2   N 5044600049 Dougan Tom 74 79 79 O 32 5 5.4 12.0 5.4
3   N 5044600008 Jaekel Ron 67 80 80 O 39 13 12.9 13.0 12.4
4   N 5044600099 White Jason 69 85 85 O 37 16 15.8 18.0 15.6
=5   N 5044600002 Balter Frank 70 86 86 O 36 16 16.3 19.0 16.9
=5   N 5044600031 Bryant Anthony 73 86 85 O 34 13 12.9 18.0 13.4
=5   N 5044600030 Ebdrup Klaus 74 86 83 O 35 12 12.4 16.0 12.4
=8   N 5044600025 Dale Ben 73 87 85 O 35 14 14.2 18.0 14.5
=8   N 5044600089 McKenna Paul 67 87 87 O 39 20 19.6 20.0 19.1
10   N 5044600009 Kemp David 71 88 87 O 36 17 16.7 20.0 16.6
11   N 5044600018 Rowe Peter 73 89 89 O 33 16 15.8 22.0 15.8
=12   N 5044600122 Gould Jeff 72 92 92 O 34 20 20.4 25.0 20.6
=12   N 5044600043 McKenna Steve 71 92 92 O 35 21 20.5 25.0 20.8
14   N 5044600026 Taylor Michael 76 93 93 O 30 17 17.4 26.0 17.9
15   N 5044600021 Tolius Kym 74 94 94 O 32 20 19.7 27.0 19.7
=16   N 5044600032 Hunt Graham 70 95 95 O 36 25 24.6 28.0 24.6
=16   N 5044600094 Loan Matthew 78 95 94 O 29 17 16.6 27.0 16.6
=16   N 5044600133 Mardon Lionel 75 95 95 O 31 20 19.9 28.0 19.9
19   N 5044600113 Bollard William 70 97 95 O 38 27 26.5 28.0 26.1
=20   N 5044600027 Dale Robert 77 98 98 O 29 21 21.4 31.0 21.5
=20   N 5044600074 Robertson Darren 78 98 93 O 33 20 19.8 26.0 19.8
=22   N 5044600063 Edwards Phil 75 101 104 O 28 26 25.5 37.0 25.5
=22   N 5044600097 Ponting Kenneth 80 101 100 O 27 21 20.7 33.0 21.1
=24   N 5044600012 Mann Graham 80 105 104 O 27 25 24.8 37.0 24.8
=24   N 5044600075 Rowland Kevin 78 105 105 O 28 27 27.0 38.0 27.0
26   N 5044600121 Clarke David 76 106 105 O 31 30 29.9 38.0 29.9
27   N 5044600104 Hughes Paul 76 108 107 O 31 32 31.7 40.0* 31.7
1 |

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.