Batch Name: | Round Five Summer Cup | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 24 | Scratch Rating: | 68 |
Date Held: | 17/01/2015 9:15 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Round Five of the Summer Cup is, Frankie Balter. Frankie posted 46 Stableford Points to win the day. Runner up to Frankie on 40 Points is Klaus Ebdrup. Third Place Winner winning on a count-back from Dave Clarke5 and Jarrod with 37 points, is Graham Super Mann.
Grade Winners | ||
A Grade | Klaus Ebdrup | 40 points |
B Grade | Steve Mckenna | 34 ponts |
C Grade | Graham Mann | 37 points |
Nearest the Pins | ||
7 | Peter Rowe | |
16 | Rob Dale | |
Birdie Hole | Tom Dougan | |
Looser Plates | ||
A Grade | D Kemp | 32 points |
B Grade | Rob Dale | 26 points |
C Grade | Paul Hughes | 24 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600002 | Balter | Frank | 46 | 76 | 76 | O | 46 | 16 | 15.9 | 8.0 | 14.5 | |
2 | N | 5044600030 | Ebdrup | Klaus | 40 | 78 | 78 | O | 40 | 12 | 12.3 | 10.0 | 11.7 | |
=3 | N | 5044600121 | Clarke | David | 37 | 99 | 99 | O | 37 | 30 | 29.7 | 31.0 | 29.4 | |
=3 | N | 5044600012 | Mann | Graham | 37 | 94 | 94 | O | 37 | 25 | 24.8 | 26.0 | 24.1 | |
=3 | N | 5044600107 | Rowland | Jarrod | 37 | 85 | 85 | O | 37 | 16 | 16.1 | 17.0 | 16.1 | |
6 | N | 5044600124 | Harding | Andrew | 36 | 98 | 98 | O | 36 | 28 | 27.8 | 30.0 | 27.5 | |
=7 | N | 5044600113 | Bollard | William | 35 | 95 | 95 | O | 35 | 24 | 23.6 | 27.0 | 23.5 | |
=7 | N | 5044600018 | Rowe | Peter | 35 | 87 | 87 | O | 35 | 16 | 15.5 | 19.0 | 15.9 | |
=7 | N | 5044600120 | Steele | Gordon | 35 | 86 | 86 | O | 35 | 15 | 14.9 | 18.0 | 15.0 | |
=10 | N | 5044600004 | Belcher | Steve | 34 | 85 | 85 | O | 34 | 13 | 13.2 | 17.0 | 13.2 | |
=10 | N | 5044600043 | McKenna | Steve | 34 | 92 | 92 | O | 34 | 20 | 19.7 | 24.0 | 19.7 | |
=10 | N | 5044600021 | Tolius | Kym | 34 | 92 | 92 | O | 34 | 20 | 19.7 | 24.0 | 19.8 | |
=10 | N | 5044600099 | White | Jason | 34 | 88 | 88 | O | 34 | 16 | 15.6 | 20.0 | 15.6 | |
=14 | N | 5044600031 | Bryant | Anthony | 32 | 87 | 87 | O | 32 | 13 | 12.9 | 19.0 | 13.1 | |
=14 | N | 5044600049 | Dougan | Tom | 32 | 79 | 79 | O | 32 | 5 | 5.4 | 11.0 | 5.5 | |
=14 | N | 5044600009 | Kemp | David | 32 | 90 | 90 | O | 32 | 16 | 16.3 | 22.0 | 16.5 | |
17 | N | 5044600131 | O'Connor | Peter | 31 | 99 | 99 | O | 31 | 24 | 24.1 | 31.0 | 24.7 | |
18 | N | 5044600026 | Taylor | Michael | 30 | 94 | 94 | O | 30 | 18 | 18.4 | 26.0 | 19.3 | |
=19 | N | 5044600063 | Edwards | Phil | 29 | 100 | 100 | O | 29 | 23 | 23.2 | 32.0 | 23.2 | |
=19 | N | 5044600103 | Gardner | Rob | 29 | 105 | 105 | O | 29 | 28 | 28.2 | 37.0 | 28.2 | |
=21 | N | 5044600089 | McKenna | Paul | 28 | 97 | 97 | O | 28 | 19 | 19.3 | 29.0 | 20.3 | |
=21 | N | 5044600097 | Ponting | Kenneth | 28 | 99 | 99 | O | 28 | 21 | 21.1 | 31.0 | 22.0 | |
23 | N | 5044600027 | Dale | Robert | 26 | 101 | 101 | O | 26 | 21 | 21.0 | 33.0 | 21.3 | |
24 | N | 5044600104 | Hughes | Paul | 24 | 114 | 114 | O | 24 | 32 | 31.8 | 40.0* | 31.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600002 | Balter | Frank | 46 | 76 | 76 | O | 46 | 16 | 15.9 | 8.0 | 14.5 | |
2 | N | 5044600030 | Ebdrup | Klaus | 40 | 78 | 78 | O | 40 | 12 | 12.3 | 10.0 | 11.7 | |
3 | N | 5044600049 | Dougan | Tom | 32 | 79 | 79 | O | 32 | 5 | 5.4 | 11.0 | 5.5 | |
=4 | N | 5044600004 | Belcher | Steve | 34 | 85 | 85 | O | 34 | 13 | 13.2 | 17.0 | 13.2 | |
=4 | N | 5044600107 | Rowland | Jarrod | 37 | 85 | 85 | O | 37 | 16 | 16.1 | 17.0 | 16.1 | |
6 | N | 5044600120 | Steele | Gordon | 35 | 86 | 86 | O | 35 | 15 | 14.9 | 18.0 | 15.0 | |
=7 | N | 5044600031 | Bryant | Anthony | 32 | 87 | 87 | O | 32 | 13 | 12.9 | 19.0 | 13.1 | |
=7 | N | 5044600018 | Rowe | Peter | 35 | 87 | 87 | O | 35 | 16 | 15.5 | 19.0 | 15.9 | |
9 | N | 5044600099 | White | Jason | 34 | 88 | 88 | O | 34 | 16 | 15.6 | 20.0 | 15.6 | |
10 | N | 5044600009 | Kemp | David | 32 | 90 | 90 | O | 32 | 16 | 16.3 | 22.0 | 16.5 | |
=11 | N | 5044600043 | McKenna | Steve | 34 | 92 | 92 | O | 34 | 20 | 19.7 | 24.0 | 19.7 | |
=11 | N | 5044600021 | Tolius | Kym | 34 | 92 | 92 | O | 34 | 20 | 19.7 | 24.0 | 19.8 | |
=13 | N | 5044600012 | Mann | Graham | 37 | 94 | 94 | O | 37 | 25 | 24.8 | 26.0 | 24.1 | |
=13 | N | 5044600026 | Taylor | Michael | 30 | 94 | 94 | O | 30 | 18 | 18.4 | 26.0 | 19.3 | |
15 | N | 5044600113 | Bollard | William | 35 | 95 | 95 | O | 35 | 24 | 23.6 | 27.0 | 23.5 | |
16 | N | 5044600089 | McKenna | Paul | 28 | 97 | 97 | O | 28 | 19 | 19.3 | 29.0 | 20.3 | |
17 | N | 5044600124 | Harding | Andrew | 36 | 98 | 98 | O | 36 | 28 | 27.8 | 30.0 | 27.5 | |
=18 | N | 5044600121 | Clarke | David | 37 | 99 | 99 | O | 37 | 30 | 29.7 | 31.0 | 29.4 | |
=18 | N | 5044600131 | O'Connor | Peter | 31 | 99 | 99 | O | 31 | 24 | 24.1 | 31.0 | 24.7 | |
=18 | N | 5044600097 | Ponting | Kenneth | 28 | 99 | 99 | O | 28 | 21 | 21.1 | 31.0 | 22.0 | |
21 | N | 5044600063 | Edwards | Phil | 29 | 100 | 100 | O | 29 | 23 | 23.2 | 32.0 | 23.2 | |
22 | N | 5044600027 | Dale | Robert | 26 | 101 | 101 | O | 26 | 21 | 21.0 | 33.0 | 21.3 | |
23 | N | 5044600103 | Gardner | Rob | 29 | 105 | 105 | O | 29 | 28 | 28.2 | 37.0 | 28.2 | |
24 | N | 5044600104 | Hughes | Paul | 24 | 114 | 114 | O | 24 | 32 | 31.8 | 40.0* |
31.8 |