Batch Name: | Round 6 Summer Cup 14/15 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 23 | Scratch Rating: | 68 |
Date Held: | 25/01/2015 9:12 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Round Six of the Summer Cup, is Kiaus Ebdrup. Klaus posted 46 Stableford Points to win the day. Runner up to Klaus with 40 points, is Mike Taylor. Third place winner with 37 points and winning on a count-back from a group of five players is Graham Mann.
Grade Winners | ||
A Grade | Frankie Balter | 37 points |
B Grade | Mike Taylor | 40 poin ts |
C Grade | Andy Harding | 36 points |
Nearest the Pins | ||
7 | Klaus | |
13 | Jason White | |
Birdie Hole | Jason White | |
Loooser Plates | ||
A Grade | Jarrod Rowland | 29 points |
B Grade | Paul Mckenna | 29 points |
C Grade | Kevin Rowland | 27 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600030 | Ebdrup | Klaus | 46 | 72 | 72 | O | 46 | 12 | 12.0 | 5.0 | 10.9 | |
2 | N | 5044600026 | Taylor | Michael | 40 | 85 | 85 | O | 40 | 19 | 19.3 | 18.0 | 18.6 | |
3 | N | 5044600009 | Kemp | David | 38 | 85 | 85 | O | 38 | 17 | 16.5 | 18.0 | 16.3 | |
=4 | N | 5044600002 | Balter | Frank | 37 | 84 | 84 | O | 37 | 15 | 15.1 | 17.0 | 14.7 | |
=4 | N | 5044600063 | Edwards | Phil | 37 | 92 | 92 | O | 37 | 23 | 22.6 | 25.0 | 22.3 | |
=4 | North Adelaide Golf Club | N | 5030500894 | Holt | Bradley | 37 | 84 | 84 | O | 37 | 15 | 15.3 | 17.0 | 15.1 |
=4 | N | 5044600012 | Mann | Graham | 37 | 92 | 92 | O | 37 | 23 | 23.4 | 25.0 | 23.0 | |
=4 | N | 5044600043 | McKenna | Steve | 37 | 88 | 88 | O | 37 | 19 | 19.4 | 21.0 | 19.0 | |
=9 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 29.4 | 32.0 | 29.1 | |
=9 | N | 5044600124 | Harding | Andrew | 36 | 98 | 98 | O | 36 | 28 | 27.5 | 31.0 | 27.5 | |
=9 | N | 5044600018 | Rowe | Peter | 36 | 85 | 85 | O | 36 | 15 | 15.4 | 18.0 | 15.4 | |
=12 | N | 5044600074 | Robertson | Darren | 35 | 91 | 91 | O | 35 | 20 | 19.5 | 24.0 | 19.6 | |
=12 | N | 5044600099 | White | Jason | 35 | 87 | 87 | O | 35 | 16 | 15.6 | 20.0 | 15.6 | |
=14 | N | 5044600031 | Bryant | Anthony | 34 | 85 | 85 | O | 34 | 13 | 13.1 | 18.0 | 13.1 | |
=14 | N | 5044600122 | Gould | Jeff | 34 | 92 | 92 | O | 34 | 20 | 20.2 | 25.0 | 20.2 | |
16 | N | 5044600103 | Gardner | Rob | 33 | 101 | 101 | O | 33 | 28 | 28.2 | 34.0 | 28.0 | |
=17 | N | 5044600049 | Dougan | Tom | 31 | 81 | 81 | O | 31 | 6 | 5.5 | 14.0 | 6.3 | |
=17 | N | 5044600134 | Harris | Mark | 31 | 94 | 94 | O | 31 | 19 | 18.9 | 27.0 | 18.9 | |
=17 | N | 5044600097 | Ponting | Kenneth | 31 | 97 | 97 | O | 31 | 22 | 21.5 | 30.0 | 21.5 | |
=20 | N | 5044600089 | McKenna | Paul | 29 | 97 | 97 | O | 29 | 20 | 20.3 | 30.0 | 20.7 | |
=20 | N | 5044600107 | Rowland | Jarrod | 29 | 93 | 93 | O | 29 | 16 | 16.1 | 26.0 | 16.1 | |
22 | N | 5044600104 | Hughes | Paul | 28 | 109 | 109 | O | 28 | 31 | 31.1 | 40.0* | 31.1 | |
23 | N | 5044600075 | Rowland | Kevin | 27 | 106 | 106 | O | 27 | 27 | 27.0 | 39.0 | 27.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600030 | Ebdrup | Klaus | 46 | 72 | 72 | O | 46 | 12 | 12.0 | 5.0 | 10.9 | |
2 | N | 5044600049 | Dougan | Tom | 31 | 81 | 81 | O | 31 | 6 | 5.5 | 14.0 | 6.3 | |
=3 | N | 5044600002 | Balter | Frank | 37 | 84 | 84 | O | 37 | 15 | 15.1 | 17.0 | 14.7 | |
=3 | North Adelaide Golf Club | N | 5030500894 | Holt | Bradley | 37 | 84 | 84 | O | 37 | 15 | 15.3 | 17.0 | 15.1 |
=5 | N | 5044600031 | Bryant | Anthony | 34 | 85 | 85 | O | 34 | 13 | 13.1 | 18.0 | 13.1 | |
=5 | N | 5044600009 | Kemp | David | 38 | 85 | 85 | O | 38 | 17 | 16.5 | 18.0 | 16.3 | |
=5 | N | 5044600018 | Rowe | Peter | 36 | 85 | 85 | O | 36 | 15 | 15.4 | 18.0 | 15.4 | |
=5 | N | 5044600026 | Taylor | Michael | 40 | 85 | 85 | O | 40 | 19 | 19.3 | 18.0 | 18.6 | |
9 | N | 5044600099 | White | Jason | 35 | 87 | 87 | O | 35 | 16 | 15.6 | 20.0 | 15.6 | |
10 | N | 5044600043 | McKenna | Steve | 37 | 88 | 88 | O | 37 | 19 | 19.4 | 21.0 | 19.0 | |
11 | N | 5044600074 | Robertson | Darren | 35 | 91 | 91 | O | 35 | 20 | 19.5 | 24.0 | 19.6 | |
=12 | N | 5044600063 | Edwards | Phil | 37 | 92 | 92 | O | 37 | 23 | 22.6 | 25.0 | 22.3 | |
=12 | N | 5044600122 | Gould | Jeff | 34 | 92 | 92 | O | 34 | 20 | 20.2 | 25.0 | 20.2 | |
=12 | N | 5044600012 | Mann | Graham | 37 | 92 | 92 | O | 37 | 23 | 23.4 | 25.0 | 23.0 | |
15 | N | 5044600107 | Rowland | Jarrod | 29 | 93 | 93 | O | 29 | 16 | 16.1 | 26.0 | 16.1 | |
16 | N | 5044600134 | Harris | Mark | 31 | 94 | 94 | O | 31 | 19 | 18.9 | 27.0 | 18.9 | |
=17 | N | 5044600089 | McKenna | Paul | 29 | 97 | 97 | O | 29 | 20 | 20.3 | 30.0 | 20.7 | |
=17 | N | 5044600097 | Ponting | Kenneth | 31 | 97 | 97 | O | 31 | 22 | 21.5 | 30.0 | 21.5 | |
19 | N | 5044600124 | Harding | Andrew | 36 | 98 | 98 | O | 36 | 28 | 27.5 | 31.0 | 27.5 | |
20 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 29.4 | 32.0 | 29.1 | |
21 | N | 5044600103 | Gardner | Rob | 33 | 101 | 101 | O | 33 | 28 | 28.2 | 34.0 | 28.0 | |
22 | N | 5044600075 | Rowland | Kevin | 27 | 106 | 106 | O | 27 | 27 | 27.0 | 39.0 | 27.0 | |
23 | N | 5044600104 | Hughes | Paul | 28 | 109 | 109 | O | 28 | 31 | 31.1 | 40.0* | 31.1 |