Batch Name: | Round 7 Summer Cup | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 27 | Scratch Rating: | 68 |
Date Held: | 1/02/2015 9:13 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of round Seven of the summer Cup, is Peter Rowe. Peter posted 46 Stableford Points to win the day. Runner up to Peter with 41 points is Mike Taylor. Third place winners are Jarrod Rowland and Mark Harris both with 38 Stableford points.
Grade Winners | ||
A Grade | Jarrod Rowland | 38 points |
B grade | Mike Taylor | 41 points |
C grade | Peter O'connor | 32 points |
Nearest the Pins | ||
10 | Steve Mckenna | |
16 | Paul Hughes | |
Birdie Hole | Jack Potted | |
Looser Plates | ||
A Grade | Brad Holt | 23 points |
B Grade | Robbo | 26 points |
C Grade | Andy Harding | 29 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600018 | Rowe | Peter | 46 | 75 | 75 | O | 46 | 15 | 15.3 | 7.0 | 14.0 | |
2 | N | 5044600026 | Taylor | Michael | 41 | 84 | 84 | O | 41 | 19 | 18.6 | 16.0 | 17.9 | |
=3 | N | 5044600134 | Harris | Mark | 38 | 87 | 87 | O | 38 | 19 | 18.9 | 19.0 | 18.8 | |
=3 | N | 5044600107 | Rowland | Jarrod | 38 | 84 | 84 | O | 38 | 16 | 16.3 | 16.0 | 15.9 | |
=5 | N | 5044600009 | Kemp | David | 37 | 85 | 85 | O | 37 | 16 | 16.0 | 17.0 | 15.6 | |
=5 | N | 5044600135 | Leek | Colin | 37 | 88 | 88 | O | 37 | 19 | 18.9 | 20.0 | 18.9 | |
=5 | N | 5044600021 | Tolius | Kym | 37 | 89 | 89 | O | 37 | 20 | 19.8 | 21.0 | 19.5 | |
=8 | N | 5044600002 | Balter | Frank | 35 | 85 | 85 | O | 35 | 14 | 14.2 | 17.0 | 14.4 | |
=8 | N | 5044600030 | Ebdrup | Klaus | 35 | 82 | 82 | O | 35 | 11 | 11.0 | 14.0 | 10.9 | |
=8 | N | 5044600012 | Mann | Graham | 35 | 94 | 94 | O | 35 | 23 | 23.0 | 26.0 | 23.0 | |
=11 | N | 5044600004 | Belcher | Steve | 34 | 85 | 85 | O | 34 | 13 | 13.2 | 17.0 | 13.2 | |
=11 | N | 5044600031 | Bryant | Anthony | 34 | 85 | 85 | O | 34 | 13 | 13.1 | 17.0 | 13.8 | |
=11 | N | 5044600063 | Edwards | Phil | 34 | 94 | 94 | O | 34 | 22 | 22.3 | 26.0 | 22.2 | |
=11 | N | 5044600122 | Gould | Jeff | 34 | 92 | 92 | O | 34 | 20 | 20.2 | 24.0 | 20.0 | |
=11 | N | 5044600043 | McKenna | Steve | 34 | 91 | 91 | O | 34 | 19 | 19.0 | 23.0 | 19.0 | |
16 | N | 5044600049 | Dougan | Tom | 33 | 79 | 79 | O | 33 | 6 | 6.3 | 11.0 | 6.7 | |
17 | N | 5044600131 | O'Connor | Peter | 32 | 99 | 99 | O | 32 | 25 | 24.7 | 31.0 | 24.7 | |
=18 | N | 5044600121 | Clarke | David | 31 | 104 | 104 | O | 31 | 29 | 29.1 | 36.0 | 29.1 | |
=18 | N | 5044600089 | McKenna | Paul | 31 | 96 | 96 | O | 31 | 21 | 20.7 | 28.0 | 21.3 | |
=20 | N | 5044600104 | Hughes | Paul | 30 | 109 | 109 | O | 30 | 33 | 32.9 | 40.0* | 33.0 | |
=20 | N | 5044600008 | Jaekel | Ron | 30 | 88 | 88 | O | 30 | 12 | 12.4 | 20.0 | 12.6 | |
=20 | N | 5044600097 | Ponting | Kenneth | 30 | 98 | 98 | O | 30 | 22 | 21.5 | 30.0 | 21.6 | |
23 | N | 5044600124 | Harding | Andrew | 29 | 105 | 105 | O | 29 | 28 | 27.5 | 37.0 | 27.9 | |
=24 | N | 5044600027 | Dale | Robert | 27 | 100 | 100 | O | 27 | 21 | 21.3 | 32.0 | 21.3 | |
=24 | N | 5044600099 | White | Jason | 27 | 95 | 95 | O | 27 | 16 | 15.6 | 27.0 | 15.6 | |
26 | N | 5044600074 | Robertson | Darren | 26 | 100 | 100 | O | 26 | 20 | 19.6 | 32.0 | 19.6 | |
27 | North Adelaide Golf Club | N | 5030500894 | Holt | Bradley | 23 | 98 | 98 | O | 23 | 15 | 15.1 | 30.0 | 15.1 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600018 | Rowe | Peter | 46 | 75 | 75 | O | 46 | 15 | 15.3 | 7.0 | 14.0 | |
2 | N | 5044600049 | Dougan | Tom | 33 | 79 | 79 | O | 33 | 6 | 6.3 | 11.0 | 6.7 | |
3 | N | 5044600030 | Ebdrup | Klaus | 35 | 82 | 82 | O | 35 | 11 | 11.0 | 14.0 | 10.9 | |
=4 | N | 5044600107 | Rowland | Jarrod | 38 | 84 | 84 | O | 38 | 16 | 16.3 | 16.0 | 15.9 | |
=4 | N | 5044600026 | Taylor | Michael | 41 | 84 | 84 | O | 41 | 19 | 18.6 | 16.0 | 17.9 | |
=6 | N | 5044600002 | Balter | Frank | 35 | 85 | 85 | O | 35 | 14 | 14.2 | 17.0 | 14.4 | |
=6 | N | 5044600004 | Belcher | Steve | 34 | 85 | 85 | O | 34 | 13 | 13.2 | 17.0 | 13.2 | |
=6 | N | 5044600031 | Bryant | Anthony | 34 | 85 | 85 | O | 34 | 13 | 13.1 | 17.0 | 13.8 | |
=6 | N | 5044600009 | Kemp | David | 37 | 85 | 85 | O | 37 | 16 | 16.0 | 17.0 | 15.6 | |
10 | N | 5044600134 | Harris | Mark | 38 | 87 | 87 | O | 38 | 19 | 18.9 | 19.0 | 18.8 | |
=11 | N | 5044600008 | Jaekel | Ron | 30 | 88 | 88 | O | 30 | 12 | 12.4 | 20.0 | 12.6 | |
=11 | N | 5044600135 | Leek | Colin | 37 | 88 | 88 | O | 37 | 19 | 18.9 | 20.0 | 18.9 | |
13 | N | 5044600021 | Tolius | Kym | 37 | 89 | 89 | O | 37 | 20 | 19.8 | 21.0 | 19.5 | |
14 | N | 5044600043 | McKenna | Steve | 34 | 91 | 91 | O | 34 | 19 | 19.0 | 23.0 | 19.0 | |
15 | N | 5044600122 | Gould | Jeff | 34 | 92 | 92 | O | 34 | 20 | 20.2 | 24.0 | 20.0 | |
=16 | N | 5044600063 | Edwards | Phil | 34 | 94 | 94 | O | 34 | 22 | 22.3 | 26.0 | 22.2 | |
=16 | N | 5044600012 | Mann | Graham | 35 | 94 | 94 | O | 35 | 23 | 23.0 | 26.0 | 23.0 | |
18 | N | 5044600099 | White | Jason | 27 | 95 | 95 | O | 27 | 16 | 15.6 | 27.0 | 15.6 | |
19 | N | 5044600089 | McKenna | Paul | 31 | 96 | 96 | O | 31 | 21 | 20.7 | 28.0 | 21.3 | |
=20 | North Adelaide Golf Club | N | 5030500894 | Holt | Bradley | 23 | 98 | 98 | O | 23 | 15 | 15.1 | 30.0 | 15.1 |
=20 | N | 5044600097 | Ponting | Kenneth | 30 | 98 | 98 | O | 30 | 22 | 21.5 | 30.0 | 21.6 | |
22 | N | 5044600131 | O'Connor | Peter | 32 | 99 | 99 | O | 32 | 25 | 24.7 | 31.0 | 24.7 | |
=23 | N | 5044600027 | Dale | Robert | 27 | 100 | 100 | O | 27 | 21 | 21.3 | 32.0 | 21.3 | |
=23 | N | 5044600074 | Robertson | Darren | 26 | 100 | 100 | O | 26 | 20 | 19.6 | 32.0 | 19.6 | |
25 | N | 5044600121 | Clarke | David | 31 | 104 | 104 | O | 31 | 29 | 29.1 | 36.0 | 29.1 | |
26 | N | 5044600124 | Harding | Andrew | 29 | 105 | 105 | O | 29 | 28 | 27.5 | 37.0 | 27.9 | |
27 | N | 5044600104 | Hughes | Paul | 30 | 109 | 109 | O | 30 | 33 | 32.9 | 40.0* | 33.0 |