Batch Name: | Summer cup wk12 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 22 | Scratch Rating: | 68 |
Date Held: | 21/02/2015 9:00 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Round Ten of the Summer Cup, is Mark Harris. Mark posted 44 Points to win the day. Runner up to Mark with 42 points is Dave Clarke. Third place winner with 41 points is Steve Belcher.
Grade Winners | ||
A Grade | Steve Belcher | 41 points |
B Grade | Graham Mann | 37 points |
C Grade | Dave Clarke | 42 points |
Nearest the Pins | ||
Birdie Hole | Jack-Potted | |
Looser Plates | ||
A Grade | Jarrod Rowland | 30 points |
B Grade | Paul Mckenna | 29 points |
C Grade | Paul Hughes | 32 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600134 | Harris | Mark | 44 | 81 | 81 | O | 44 | 19 | 18.8 | 14.0 | 18.0 | |
2 | N | 5044600121 | Clarke | David | 42 | 93 | 93 | O | 42 | 29 | 29.1 | 26.0 | 28.3 | |
3 | N | 5044600004 | Belcher | Steve | 41 | 78 | 78 | O | 41 | 13 | 12.9 | 11.0 | 12.2 | |
4 | N | 5044600032 | Hunt | Graham | 40 | 92 | 92 | O | 40 | 26 | 26.0 | 25.0 | 25.3 | |
5 | N | 5044600031 | Bryant | Anthony | 39 | 81 | 81 | O | 39 | 14 | 13.8 | 14.0 | 13.5 | |
6 | N | 5044600002 | Balter | Frank | 38 | 82 | 82 | O | 38 | 14 | 13.8 | 15.0 | 13.3 | |
7 | N | 5044600012 | Mann | Graham | 37 | 92 | 92 | O | 37 | 23 | 22.7 | 25.0 | 23.2 | |
=8 | N | 5044600113 | Bollard | William | 36 | 94 | 94 | O | 36 | 24 | 23.6 | 27.0 | 23.6 | |
=8 | N | 5044600063 | Edwards | Phil | 36 | 93 | 93 | O | 36 | 23 | 22.9 | 26.0 | 22.7 | |
=10 | N | 5044600135 | Leek | Colin | 35 | 90 | 90 | O | 35 | 19 | 18.9 | 23.0 | 18.9 | |
=10 | N | 5044600021 | Tolius | Kym | 35 | 90 | 90 | O | 35 | 19 | 19.4 | 23.0 | 19.4 | |
12 | N | 5044600049 | Dougan | Tom | 34 | 79 | 79 | O | 34 | 7 | 6.7 | 12.0 | 6.7 | |
=13 | N | 5044600030 | Ebdrup | Klaus | 33 | 83 | 83 | O | 33 | 10 | 9.9 | 16.0 | 9.9 | |
=13 | N | 5044600122 | Gould | Jeff | 33 | 93 | 93 | O | 33 | 20 | 19.5 | 26.0 | 19.5 | |
=13 | N | 5044600074 | Robertson | Darren | 33 | 93 | 93 | O | 33 | 20 | 19.6 | 26.0 | 19.6 | |
=13 | N | 5044600018 | Rowe | Peter | 33 | 87 | 87 | O | 33 | 14 | 13.5 | 20.0 | 13.5 | |
=13 | N | 5044600099 | White | Jason | 33 | 88 | 88 | O | 33 | 15 | 14.9 | 21.0 | 15.3 | |
=18 | N | 5044600104 | Hughes | Paul | 32 | 109 | 109 | O | 32 | 35 | 34.9 | 40.0* | 34.9 | |
=18 | N | 5044600043 | McKenna | Steve | 32 | 93 | 93 | O | 32 | 19 | 18.6 | 26.0 | 18.6 | |
20 | N | 5044600009 | Kemp | David | 31 | 91 | 91 | O | 31 | 16 | 15.6 | 24.0 | 16.0 | |
21 | N | 5044600107 | Rowland | Jarrod | 30 | 91 | 91 | O | 30 | 15 | 15.2 | 24.0 | 15.2 | |
22 | N | 5044600089 | McKenna | Paul | 29 | 98 | 98 | O | 29 | 21 | 20.8 | 31.0 | 21.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600004 | Belcher | Steve | 41 | 78 | 78 | O | 41 | 13 | 12.9 | 11.0 | 12.2 | |
2 | N | 5044600049 | Dougan | Tom | 34 | 79 | 79 | O | 34 | 7 | 6.7 | 12.0 | 6.7 | |
=3 | N | 5044600031 | Bryant | Anthony | 39 | 81 | 81 | O | 39 | 14 | 13.8 | 14.0 | 13.5 | |
=3 | N | 5044600134 | Harris | Mark | 44 | 81 | 81 | O | 44 | 19 | 18.8 | 14.0 | 18.0 | |
5 | N | 5044600002 | Balter | Frank | 38 | 82 | 82 | O | 38 | 14 | 13.8 | 15.0 | 13.3 | |
6 | N | 5044600030 | Ebdrup | Klaus | 33 | 83 | 83 | O | 33 | 10 | 9.9 | 16.0 | 9.9 | |
7 | N | 5044600018 | Rowe | Peter | 33 | 87 | 87 | O | 33 | 14 | 13.5 | 20.0 | 13.5 | |
8 | N | 5044600099 | White | Jason | 33 | 88 | 88 | O | 33 | 15 | 14.9 | 21.0 | 15.3 | |
=9 | N | 5044600135 | Leek | Colin | 35 | 90 | 90 | O | 35 | 19 | 18.9 | 23.0 | 18.9 | |
=9 | N | 5044600021 | Tolius | Kym | 35 | 90 | 90 | O | 35 | 19 | 19.4 | 23.0 | 19.4 | |
=11 | N | 5044600009 | Kemp | David | 31 | 91 | 91 | O | 31 | 16 | 15.6 | 24.0 | 16.0 | |
=11 | N | 5044600107 | Rowland | Jarrod | 30 | 91 | 91 | O | 30 | 15 | 15.2 | 24.0 | 15.2 | |
=13 | N | 5044600032 | Hunt | Graham | 40 | 92 | 92 | O | 40 | 26 | 26.0 | 25.0 | 25.3 | |
=13 | N | 5044600012 | Mann | Graham | 37 | 92 | 92 | O | 37 | 23 | 22.7 | 25.0 | 23.2 | |
=15 | N | 5044600121 | Clarke | David | 42 | 93 | 93 | O | 42 | 29 | 29.1 | 26.0 | 28.3 | |
=15 | N | 5044600063 | Edwards | Phil | 36 | 93 | 93 | O | 36 | 23 | 22.9 | 26.0 | 22.7 | |
=15 | N | 5044600122 | Gould | Jeff | 33 | 93 | 93 | O | 33 | 20 | 19.5 | 26.0 | 19.5 | |
=15 | N | 5044600043 | McKenna | Steve | 32 | 93 | 93 | O | 32 | 19 | 18.6 | 26.0 | 18.6 | |
=15 | N | 5044600074 | Robertson | Darren | 33 | 93 | 93 | O | 33 | 20 | 19.6 | 26.0 | 19.6 | |
20 | N | 5044600113 | Bollard | William | 36 | 94 | 94 | O | 36 | 24 | 23.6 | 27.0 | 23.6 | |
21 | N | 5044600089 | McKenna | Paul | 29 | 98 | 98 | O | 29 | 21 | 20.8 | 31.0 | 21.0 | |
22 | N | 5044600104 | Hughes | Paul | 32 | 109 | 109 | O | 32 | 35 | 34.9 | 40.0* | 34.9 |