Batch Name: | wk 10 Summer Cup | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 28/02/2015 10:17 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of week eleven of the summer cup is Mike Taylor with 45 stableford points. Finishing second to Mike is Phil Edwards with 40 points. In third with 39 points is Steve McKenna.
Grade Winners | ||
A Grade | Steve Belcher | 36 points |
B Grade | Phil Edwards | 40 points |
C Grade | Paul Hughes | 38 points |
Nearest the Pins | ||
7th | Bill Bollard | |
16th | Klaus Ebdrup | |
Birdie Hole 18th | Steve Belcher | |
Looser Plates | ||
A Grade | Matthew Loan | 28 points |
B Grade | Graham Mann | 28 points |
C Grade | Rob Gardner | 30 points |
DSR: 67 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600026 | Taylor | Michael | 45 | 79 | 79 | O | 45 | 18 | 17.8 | 12.0 | 16.6 | |
2 | N | 5044600063 | Edwards | Phil | 40 | 89 | 89 | O | 40 | 23 | 22.7 | 22.0 | 22.3 | |
3 | N | 5044600043 | McKenna | Steve | 39 | 86 | 86 | O | 39 | 19 | 18.6 | 19.0 | 18.2 | |
4 | N | 5044600104 | Hughes | Paul | 38 | 103 | 103 | O | 38 | 35 | 34.9 | 36.0 | 34.4 | |
=5 | N | 5044600004 | Belcher | Steve | 36 | 82 | 82 | O | 36 | 12 | 12.2 | 15.0 | 12.3 | |
=5 | N | 5044600031 | Bryant | Anthony | 36 | 84 | 84 | O | 36 | 14 | 13.5 | 17.0 | 13.6 | |
=5 | N | 5044600121 | Clarke | David | 36 | 98 | 98 | O | 36 | 28 | 28.3 | 31.0 | 28.1 | |
=5 | N | 5044600021 | Tolius | Kym | 36 | 89 | 89 | O | 36 | 19 | 19.4 | 22.0 | 19.3 | |
=9 | N | 5044600030 | Ebdrup | Klaus | 35 | 81 | 81 | O | 35 | 10 | 9.9 | 14.0 | 9.9 | |
=9 | N | 5044600089 | McKenna | Paul | 35 | 92 | 92 | O | 35 | 21 | 21.0 | 25.0 | 20.9 | |
=9 | N | 5044600018 | Rowe | Peter | 35 | 84 | 84 | O | 35 | 13 | 13.4 | 17.0 | 13.2 | |
=12 | N | 5044600113 | Bollard | William | 33 | 97 | 97 | O | 33 | 24 | 24.1 | 30.0 | 24.4 | |
=12 | N | 5044600027 | Dale | Robert | 33 | 94 | 94 | O | 33 | 21 | 20.8 | 27.0 | 21.5 | |
14 | N | 5044600002 | Balter | Frank | 31 | 88 | 88 | O | 31 | 13 | 13.3 | 21.0 | 13.3 | |
=15 | N | 5044600103 | Gardner | Rob | 30 | 105 | 105 | O | 30 | 29 | 28.7 | 38.0 | 28.7 | |
=15 | N | 5044600074 | Robertson | Darren | 30 | 96 | 96 | O | 30 | 20 | 19.6 | 29.0 | 20.2 | |
=17 | N | 5044600094 | Loan | Matthew | 28 | 94 | 94 | O | 28 | 16 | 15.6 | 27.0 | 15.6 | |
=17 | N | 5044600012 | Mann | Graham | 28 | 101 | 101 | O | 28 | 23 | 23.2 | 34.0 | 23.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600026 | Taylor | Michael | 45 | 79 | 79 | O | 45 | 18 | 17.8 | 12.0 | 16.6 | |
2 | N | 5044600030 | Ebdrup | Klaus | 35 | 81 | 81 | O | 35 | 10 | 9.9 | 14.0 | 9.9 | |
3 | N | 5044600004 | Belcher | Steve | 36 | 82 | 82 | O | 36 | 12 | 12.2 | 15.0 | 12.3 | |
=4 | N | 5044600031 | Bryant | Anthony | 36 | 84 | 84 | O | 36 | 14 | 13.5 | 17.0 | 13.6 | |
=4 | N | 5044600018 | Rowe | Peter | 35 | 84 | 84 | O | 35 | 13 | 13.4 | 17.0 | 13.2 | |
6 | N | 5044600043 | McKenna | Steve | 39 | 86 | 86 | O | 39 | 19 | 18.6 | 19.0 | 18.2 | |
7 | N | 5044600002 | Balter | Frank | 31 | 88 | 88 | O | 31 | 13 | 13.3 | 21.0 | 13.3 | |
=8 | N | 5044600063 | Edwards | Phil | 40 | 89 | 89 | O | 40 | 23 | 22.7 | 22.0 | 22.3 | |
=8 | N | 5044600021 | Tolius | Kym | 36 | 89 | 89 | O | 36 | 19 | 19.4 | 22.0 | 19.3 | |
10 | N | 5044600089 | McKenna | Paul | 35 | 92 | 92 | O | 35 | 21 | 21.0 | 25.0 | 20.9 | |
=11 | N | 5044600027 | Dale | Robert | 33 | 94 | 94 | O | 33 | 21 | 20.8 | 27.0 | 21.5 | |
=11 | N | 5044600094 | Loan | Matthew | 28 | 94 | 94 | O | 28 | 16 | 15.6 | 27.0 | 15.6 | |
13 | N | 5044600074 | Robertson | Darren | 30 | 96 | 96 | O | 30 | 20 | 19.6 | 29.0 | 20.2 | |
14 | N | 5044600113 | Bollard | William | 33 | 97 | 97 | O | 33 | 24 | 24.1 | 30.0 | 24.4 | |
15 | N | 5044600121 | Clarke | David | 36 | 98 | 98 | O | 36 | 28 | 28.3 | 31.0 | 28.1 | |
16 | N | 5044600012 | Mann | Graham | 28 | 101 | 101 | O | 28 | 23 | 23.2 | 34.0 | 23.2 | |
17 | N | 5044600104 | Hughes | Paul | 38 | 103 | 103 | O | 38 | 35 | 34.9 | 36.0 | 34.4 | |
18 | N | 5044600103 | Gardner | Rob | 30 | 105 | 105 | O | 30 | 29 | 28.7 | 38.0 | 28.7 |
1 |