7th March 2015. March Monthly Medal.

Batch Name: March Monthly Mdal 2015 Batch Number: 51 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 26 Scratch Rating: 68
Date Held: 7/03/2015 9:11 AM Form of Play: Stroke Slope Rating: 113

The winner of the March Monthly Medal for 2015 is Doug Glover. Doug's score of nett 64 was good enough to beat both Steve Belcher and Kym Tolius who both had scores of nett 65.  

Grade Winners    
A Grade Steve Belcher Nett 65
B Grade Kym Tolius Nett 65
C Grade Rob Gardner Nett 66
Nearest To The Pins    
2nd Ron Jaekel  
10th Colin Leek  
Longest Drive    
A Grade Nan  
B Grade Robbo  
C Grade Doug Glover  
Birdie Hole 14th Jack Potted  
L Plate Winners    
A Grade  Klaus Ebdrup Nett 81
B Grade Graham Mann  Nett 81
C Grade Paul Hughes Nett 80
 
DSR: 66 All Day
 
 
Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600125 Glover Doug 64 96 96 O 42 32 32.0 30.0 30.9
=2   N 5044600004 Belcher Steve 65 77 77 O 41 12 12.3 11.0 12.3
=2   N 5044600021 Tolius Kym 65 84 84 O 41 19 19.3 18.0 18.7
=4   N 5044600121 Clarke David 66 94 92 O 42 28 28.1 26.0 27.4
=4   N 5044600103 Gardner Rob 66 95 95 O 40 29 28.7 29.0 28.0
=6   N 5044600002 Balter Frank 67 80 80 O 39 13 13.2 14.0 12.8
=6 Broken Hill Golf + Country Club N 2073001018 Daley James 67 84 84 O 39 17 17.1 18.0 17.3
=6   N 5044600032 Hunt Graham 67 92 92 O 39 25 25.3 26.0 25.0
=6   N 5044600094 Loan Matthew 67 83 83 O 39 16 15.6 17.0 15.1
=6   N 5044600018 Rowe Peter 67 80 80 O 39 13 13.2 14.0 12.9
11   N 5044600089 McKenna Paul 69 90 90 O 37 21 20.9 24.0 20.6
12   N 5044600026 Taylor Michael 71 88 88 O 35 17 16.6 22.0 16.6
=13   N 5044600113 Bollard William 72 96 96 O 34 24 24.4 30.0 25.2
=13   N 5044600027 Dale Robert 72 94 95 O 33 22 21.5 29.0 21.5
=13   N 5044600122 Gould Jeff 72 92 92 O 34 20 19.5 26.0 19.6
=13   N 5044600009 Kemp David 72 88 88 O 34 16 16.1 22.0 16.5
=17   N 5044600134 Harris Mark 74 92 91 O 33 18 18.0 25.0 18.0
=17   N 5044600043 McKenna Steve 74 92 92 O 32 18 18.2 26.0 18.3
=17   N 5044600107 Rowland Jarrod 74 89 89 O 32 15 15.2 23.0 15.2
=20   N 5044600008 Jaekel Ron 75 88 88 O 31 13 12.6 22.0 13.4
=20   N 5044600135 Leek Colin 75 94 94 O 31 19 18.9 28.0 18.9
22   N 5044600063 Edwards Phil 76 98 92 O 36 22 22.3 26.0 22.3
23   N 5044600074 Robertson Darren 77 97 95 O 31 20 20.2 29.0 20.2
24   N 5044600104 Hughes Paul 80 114 113 O 27 34 34.4 40.0* 34.4
=25   N 5044600030 Ebdrup Klaus 81 91 90 O 26 10 9.9 24.0 10.2
=25   N 5044600012 Mann Graham 81 104 104 O 25 23 23.2 38.0 23.2

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600004 Belcher Steve 65 77 77 O 41 12 12.3 11.0 12.3
=2   N 5044600002 Balter Frank 67 80 80 O 39 13 13.2 14.0 12.8
=2   N 5044600018 Rowe Peter 67 80 80 O 39 13 13.2 14.0 12.9
4   N 5044600094 Loan Matthew 67 83 83 O 39 16 15.6 17.0 15.1
=5 Broken Hill Golf + Country Club N 2073001018 Daley James 67 84 84 O 39 17 17.1 18.0 17.3
=5   N 5044600021 Tolius Kym 65 84 84 O 41 19 19.3 18.0 18.7
=7   N 5044600008 Jaekel Ron 75 88 88 O 31 13 12.6 22.0 13.4
=7   N 5044600009 Kemp David 72 88 88 O 34 16 16.1 22.0 16.5
=7   N 5044600026 Taylor Michael 71 88 88 O 35 17 16.6 22.0 16.6
10   N 5044600107 Rowland Jarrod 74 89 89 O 32 15 15.2 23.0 15.2
11   N 5044600089 McKenna Paul 69 90 90 O 37 21 20.9 24.0 20.6
12   N 5044600030 Ebdrup Klaus 81 91 90 O 26 10 9.9 24.0 10.2
=13   N 5044600122 Gould Jeff 72 92 92 O 34 20 19.5 26.0 19.6
=13   N 5044600134 Harris Mark 74 92 91 O 33 18 18.0 25.0 18.0
=13   N 5044600032 Hunt Graham 67 92 92 O 39 25 25.3 26.0 25.0
=13   N 5044600043 McKenna Steve 74 92 92 O 32 18 18.2 26.0 18.3
=17   N 5044600121 Clarke David 66 94 92 O 42 28 28.1 26.0 27.4
=17   N 5044600027 Dale Robert 72 94 95 O 33 22 21.5 29.0 21.5
=17   N 5044600135 Leek Colin 75 94 94 O 31 19 18.9 28.0 18.9
20   N 5044600103 Gardner Rob 66 95 95 O 40 29 28.7 29.0 28.0
=21   N 5044600113 Bollard William 72 96 96 O 34 24 24.4 30.0 25.2
=21   N 5044600125 Glover Doug 64 96 96 O 42 32 32.0 30.0 30.9
23   N 5044600074 Robertson Darren 77 97 95 O 31 20 20.2 29.0 20.2
24   N 5044600063 Edwards Phil 76 98 92 O 36 22 22.3 26.0 22.3
25   N 5044600012 Mann Graham 81 104 104 O 25 23 23.2 38.0 23.2
26   N 5044600104 Hughes Paul 80 114 113 O 27 34 34.4 40.0* 34.4
1 |

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.