21st March 2015. Bryant Cup Match Play Qualifying Week 1.

Batch Name: Week 1 Byrant Cup Qualify Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 25 Scratch Rating: 68
Date Held: 21/03/2015 9:30 AM Form of Play: Stableford Slope Rating: 113

The winner of the first week of qualifying of the Bryant Cup Match Play championship is Frank Balter with 41 points. Frank beat both Paul McKenna and Graham Hunt in a count back, with both in a good position to qualifying after also scoring 41 points. 

Grade Winners    
A Grade Tony Bryant 37 points
B Grade Paul McKenna 41 points
C Grade Graham Hunt 41 points
Nearest the Pins    
2nd Dave Clarke  
16th Jeff Gould  
Birdie Hole 3rd jack potted  
Looser Plates    
A Grade Dave Kemp 30 points
B Grade Jeff Gould 22 points
C Grade Bill Bollard 28 points

DSR: 68 All Day

Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
=1   N 5044600002 Balter Frank 41 78 78 O 41 13 13.1 10.0 12.4
=1   N 5044600032 Hunt Graham 41 90 90 O 41 25 24.7 22.0 24.0
=1   N 5044600089 McKenna Paul 41 86 86 O 41 21 21.0 18.0 20.1
=4   N 5044600031 Bryant Anthony 37 83 83 O 37 14 13.5 15.0 13.4
=4   N 5044600021 Tolius Kym 37 88 88 O 37 19 18.7 20.0 18.5
=6   N 5044600121 Clarke David 36 97 97 O 36 27 27.4 29.0 27.0
=6   N 5044600049 Dougan Tom 36 78 78 O 36 8 8.3 10.0 8.2
=6   N 5044600063 Edwards Phil 36 92 92 O 36 22 22.0 24.0 22.2
=6   N 5044600124 Harding Andrew 36 98 98 O 36 28 27.5 30.0 27.4
=10   N 5044600030 Ebdrup Klaus 34 82 82 O 34 10 10.2 14.0 10.2
=10   N 5044600135 Leek Colin 34 91 91 O 34 19 18.9 23.0 18.9
=10   N 5044600043 McKenna Steve 34 90 90 O 34 18 18.4 22.0 18.4
=10   N 5044600074 Robertson Darren 34 92 92 O 34 20 20.3 24.0 20.9
=14   N 5044600027 Dale Robert 33 95 95 O 33 22 21.5 27.0 21.5
=14   N 5044600099 White Jason 33 89 89 O 33 16 15.5 21.0 15.5
=16   N 5044600004 Belcher Steve 32 86 86 O 32 12 12.1 18.0 12.5
=16   N 5044600018 Rowe Peter 32 87 87 O 32 13 12.6 19.0 12.8
=18   N 5044600025 Dale Ben 31 90 90 O 31 15 14.5 22.0 14.7
=18   N 5044600103 Gardner Rob 31 103 103 O 31 28 27.7 35.0 27.7
=20   N 5044600009 Kemp David 30 92 92 O 30 16 16.3 24.0 16.3
=20   N 5044600094 Loan Matthew 30 90 90 O 30 14 14.3 22.0 14.3
22   N 5044600026 Taylor Michael 29 94 94 O 29 17 16.9 26.0 16.9
23   N 5044600113 Bollard William 28 103 103 O 28 25 24.7 35.0 25.0
24   N 5044600012 Mann Graham 26 103 103 O 26 23 23.2 35.0 23.9
25   N 5044600122 Gould Jeff 22 104 104 O 22 20 19.6 36.0 19.6

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
=1   N 5044600002 Balter Frank 41 78 78 O 41 13 13.1 10.0 12.4
=1   N 5044600049 Dougan Tom 36 78 78 O 36 8 8.3 10.0 8.2
3   N 5044600030 Ebdrup Klaus 34 82 82 O 34 10 10.2 14.0 10.2
4   N 5044600031 Bryant Anthony 37 83 83 O 37 14 13.5 15.0 13.4
=5   N 5044600004 Belcher Steve 32 86 86 O 32 12 12.1 18.0 12.5
=5   N 5044600089 McKenna Paul 41 86 86 O 41 21 21.0 18.0 20.1
7   N 5044600018 Rowe Peter 32 87 87 O 32 13 12.6 19.0 12.8
8   N 5044600021 Tolius Kym 37 88 88 O 37 19 18.7 20.0 18.5
9   N 5044600099 White Jason 33 89 89 O 33 16 15.5 21.0 15.5
=10   N 5044600025 Dale Ben 31 90 90 O 31 15 14.5 22.0 14.7
=10   N 5044600032 Hunt Graham 41 90 90 O 41 25 24.7 22.0 24.0
=10   N 5044600094 Loan Matthew 30 90 90 O 30 14 14.3 22.0 14.3
=10   N 5044600043 McKenna Steve 34 90 90 O 34 18 18.4 22.0 18.4
14   N 5044600135 Leek Colin 34 91 91 O 34 19 18.9 23.0 18.9
=15   N 5044600063 Edwards Phil 36 92 92 O 36 22 22.0 24.0 22.2
=15   N 5044600009 Kemp David 30 92 92 O 30 16 16.3 24.0 16.3
=15   N 5044600074 Robertson Darren 34 92 92 O 34 20 20.3 24.0 20.9
18   N 5044600026 Taylor Michael 29 94 94 O 29 17 16.9 26.0 16.9
19   N 5044600027 Dale Robert 33 95 95 O 33 22 21.5 27.0 21.5
20   N 5044600121 Clarke David 36 97 97 O 36 27 27.4 29.0 27.0
21   N 5044600124 Harding Andrew 36 98 98 O 36 28 27.5 30.0 27.4
=22   N 5044600113 Bollard William 28 103 103 O 28 25 24.7 35.0 25.0
=22   N 5044600103 Gardner Rob 31 103 103 O 31 28 27.7 35.0 27.7
=22   N 5044600012 Mann Graham 26 103 103 O 26 23 23.2 35.0 23.9
25   N 5044600122 Gould Jeff 22 104 104 O 22 20 19.6 36.0 19.6

 

1 |

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.