McCracken 2015 Away Game.

Batch Name: McCracken Away Game 2015 Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, White, Men Course No: 7 Par: 72
Gender: Men's No. Of Players: 13 Scratch Rating: 72
Date Held: 29/03/2015 10:01 AM Form of Play: Stableford Slope Rating: 136

The winner of the McCracken 2015 Away games is Chris Kay with 44 points. Finishing second to Chris is Graham Hunt with 42  points. 

Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handi Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600042 Kay Chris 44 81 81 O 44 17 14.5 9.1 13.6
2   N 5044600032 Hunt Graham 42 95 95 O 42 29 23.9 20.8 23.1
=3   N 5044600074 Robertson Darren 39 94 94 O 39 25 20.9 19.9 20.4
=3   N 5044600075 Rowland Kevin 39 100 100 O 39 31 26.1 24.9 26.0
=5   N 5044600018 Rowe Peter 38 84 84 O 38 14 11.8 11.6 11.4
=5   N 5044600099 White Jason 38 89 89 O 38 19 15.5 15.8 15.0
7   N 5044600026 Taylor Michael 37 91 91 O 37 20 16.9 17.4 16.4
8   N 5044600119 Rowland Garth 32 104 104 O 32 28 23.6 28.3 23.5
=9   N 5044600107 Rowland Jarrod 31 94 94 O 31 17 14.5 19.9 14.5
=9   N 5044600021 Tolius Kym 31 99 99 O 31 22 18.5 24.1 18.5
=11   N 5044600103 Gardner Rob 28 113 113 O 28 33 27.7 35.7 27.7
=11   N 5044600043 McKenna Steve 28 103 103 O 28 23 18.9 27.4 19.0
13   N 5044600132 Priest Colin 27 104 104 O 27 23 19.1 28.3 19.1

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600042 Kay Chris 44 81 81 O 44 17 14.5 9.1 13.6
2   N 5044600018 Rowe Peter 38 84 84 O 38 14 11.8 11.6 11.4
3   N 5044600099 White Jason 38 89 89 O 38 19 15.5 15.8 15.0
4   N 5044600026 Taylor Michael 37 91 91 O 37 20 16.9 17.4 16.4
=5   N 5044600074 Robertson Darren 39 94 94 O 39 25 20.9 19.9 20.4
=5   N 5044600107 Rowland Jarrod 31 94 94 O 31 17 14.5 19.9 14.5
7   N 5044600032 Hunt Graham 42 95 95 O 42 29 23.9 20.8 23.1
8   N 5044600021 Tolius Kym 31 99 99 O 31 22 18.5 24.1 18.5
9   N 5044600075 Rowland Kevin 39 100 100 O 39 31 26.1 24.9 26.0
10   N 5044600043 McKenna Steve 28 103 103 O 28 23 18.9 27.4 19.0
=11   N 5044600132 Priest Colin 27 104 104 O 27 23 19.1 28.3 19.1
=11   N 5044600119 Rowland Garth 32 104 104 O 32 28 23.6 28.3 23.5
13   N 5044600103 Gardner Rob 28 113 113 O 28 33 27.7 35.7 27.7
1 |

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.