Batch Name: | Holly Jaekel Classic. | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 25/04/2015 9:46 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of the Holly Jaekel Anzac Stableford Trophy is Tom Dougan. Tom posted 42 Stableford points to win the day. Runner up to Tom with 41 points is Graham Hunt. Third place winner with 39 points is Paul Mckenna.
Grade Winners | ||
A Grade | Mike Taylor | 39 points |
B Grade | Paul McKenna | 39 points |
C Grade | Graham Hunt | 41 points |
Nearest the Pins | ||
7 | Tom Dougan | |
13 | Mike Taylor | |
Birdie Hole | Jackpot | |
Looser Plates | ||
A Grade | Jarrod Rowland | 24 points |
B Grade | Dave Kemp | 23 points |
C Grade | Rob Gardner | 30 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 42 | 71 | 71 | O | 42 | 7 | 7.4 | 2.0 | 6.3 | |
2 | N | 5044600032 | Hunt | Graham | 41 | 88 | 88 | O | 41 | 23 | 23.1 | 19.0 | 22.1 | |
=3 | N | 5044600089 | McKenna | Paul | 39 | 86 | 86 | O | 39 | 19 | 19.4 | 17.0 | 19.5 | |
=3 | N | 5044600026 | Taylor | Michael | 39 | 83 | 83 | O | 39 | 16 | 16.0 | 14.0 | 15.3 | |
=5 | N | 5044600031 | Bryant | Anthony | 38 | 81 | 81 | O | 38 | 13 | 12.9 | 12.0 | 12.4 | |
=5 | N | 5044600043 | McKenna | Steve | 38 | 88 | 88 | O | 38 | 20 | 19.9 | 19.0 | 19.4 | |
7 | N | 5044600004 | Belcher | Steve | 35 | 83 | 83 | O | 35 | 12 | 12.0 | 14.0 | 11.9 | |
=8 | N | 5044600027 | Dale | Robert | 34 | 95 | 95 | O | 34 | 23 | 22.6 | 26.0 | 22.5 | |
=8 | N | 5044600122 | Gould | Jeff | 34 | 91 | 91 | O | 34 | 19 | 19.2 | 22.0 | 19.1 | |
=10 | N | 5044600113 | Bollard | William | 33 | 99 | 99 | O | 33 | 26 | 25.8 | 30.0 | 25.8 | |
=10 | N | 5044600099 | White | Jason | 33 | 87 | 87 | O | 33 | 14 | 14.0 | 18.0 | 14.0 | |
12 | N | 5044600094 | Loan | Matthew | 31 | 90 | 90 | O | 31 | 15 | 15.1 | 21.0 | 15.1 | |
=13 | N | 5044600002 | Balter | Frank | 30 | 89 | 89 | O | 30 | 13 | 12.8 | 20.0 | 12.8 | |
=13 | N | 5044600103 | Gardner | Rob | 30 | 104 | 104 | O | 30 | 28 | 28.4 | 35.0 | 28.4 | |
=15 | N | 5044600074 | Robertson | Darren | 28 | 98 | 98 | O | 28 | 20 | 20.4 | 29.0 | 20.4 | |
=15 | N | 5044600021 | Tolius | Kym | 28 | 97 | 97 | O | 28 | 19 | 18.8 | 28.0 | 19.5 | |
=17 | N | 5044600063 | Edwards | Phil | 27 | 102 | 102 | O | 27 | 23 | 22.5 | 33.0 | 22.5 | |
=17 | N | 5044600018 | Rowe | Peter | 27 | 91 | 91 | O | 27 | 12 | 11.5 | 22.0 | 11.5 | |
19 | N | 5044600012 | Mann | Graham | 26 | 103 | 103 | O | 26 | 23 | 23.3 | 34.0 | 23.3 | |
20 | N | 5044600107 | Rowland | Jarrod | 24 | 96 | 96 | O | 24 | 14 | 14.4 | 27.0 | 14.4 | |
21 | N | 5044600009 | Kemp | David | 23 | 100 | 100 | O | 23 | 17 | 16.8 | 31.0 | 16.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 42 | 71 | 71 | O | 42 | 7 | 7.4 | 2.0 | 6.3 | |
2 | N | 5044600031 | Bryant | Anthony | 38 | 81 | 81 | O | 38 | 13 | 12.9 | 12.0 | 12.4 | |
=3 | N | 5044600004 | Belcher | Steve | 35 | 83 | 83 | O | 35 | 12 | 12.0 | 14.0 | 11.9 | |
=3 | N | 5044600026 | Taylor | Michael | 39 | 83 | 83 | O | 39 | 16 | 16.0 | 14.0 | 15.3 | |
5 | N | 5044600089 | McKenna | Paul | 39 | 86 | 86 | O | 39 | 19 | 19.4 | 17.0 | 19.5 | |
6 | N | 5044600099 | White | Jason | 33 | 87 | 87 | O | 33 | 14 | 14.0 | 18.0 | 14.0 | |
=7 | N | 5044600032 | Hunt | Graham | 41 | 88 | 88 | O | 41 | 23 | 23.1 | 19.0 | 22.1 | |
=7 | N | 5044600043 | McKenna | Steve | 38 | 88 | 88 | O | 38 | 20 | 19.9 | 19.0 | 19.4 | |
9 | N | 5044600002 | Balter | Frank | 30 | 89 | 89 | O | 30 | 13 | 12.8 | 20.0 | 12.8 | |
10 | N | 5044600094 | Loan | Matthew | 31 | 90 | 90 | O | 31 | 15 | 15.1 | 21.0 | 15.1 | |
=11 | N | 5044600122 | Gould | Jeff | 34 | 91 | 91 | O | 34 | 19 | 19.2 | 22.0 | 19.1 | |
=11 | N | 5044600018 | Rowe | Peter | 27 | 91 | 91 | O | 27 | 12 | 11.5 | 22.0 | 11.5 | |
13 | N | 5044600027 | Dale | Robert | 34 | 95 | 95 | O | 34 | 23 | 22.6 | 26.0 | 22.5 | |
14 | N | 5044600107 | Rowland | Jarrod | 24 | 96 | 96 | O | 24 | 14 | 14.4 | 27.0 | 14.4 | |
15 | N | 5044600021 | Tolius | Kym | 28 | 97 | 97 | O | 28 | 19 | 18.8 | 28.0 | 19.5 | |
16 | N | 5044600074 | Robertson | Darren | 28 | 98 | 98 | O | 28 | 20 | 20.4 | 29.0 | 20.4 | |
17 | N | 5044600113 | Bollard | William | 33 | 99 | 99 | O | 33 | 26 | 25.8 | 30.0 | 25.8 | |
18 | N | 5044600009 | Kemp | David | 23 | 100 | 100 | O | 23 | 17 | 16.8 | 31.0 | 16.8 | |
19 | N | 5044600063 | Edwards | Phil | 27 | 102 | 102 | O | 27 | 23 | 22.5 | 33.0 | 22.5 | |
20 | N | 5044600012 | Mann | Graham | 26 | 103 | 103 | O | 26 | 23 | 23.3 | 34.0 | 23.3 | |
21 | N | 5044600103 | Gardner | Rob | 30 | 104 | 104 | O | 30 | 28 | 28.4 | 35.0 | 28.4 |