Holes | Total | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Surname | First Name | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 70 |
Balter | Frank | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 69 |
Belcher | Steve | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 67 |
Bollard | William | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 79 |
Bryant | Anthony | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 69 |
Clarke | David | 4 | 2 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 76 |
Dale | Robert | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 5 | 73 |
Dougan | Tom | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 58 |
Ebdrup | Klaus | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 70 |
Edwards | Phil | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 6 | 3 | 5 | 4 | 71 |
Gardner | Rob | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | 5 | 84 |
Glover | Doug | 4 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 82 |
Gould | Jeff | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 75 |
Harding | Andrew | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 87 |
Harris | Mark | 6 | 3 | 4 | 4 | 7 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 2 | 7 | 5 | 83 |
Hughes | Paul | 5 | 4 | 5 | 5 | 6 | 8 | 3 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 90 |
Hunt | Graham | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 5 | 72 |
Jaekel | Ron | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 6 | 2 | 5 | 5 | 73 |
Kay | Chris | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 7 | 3 | 5 | 5 | 83 |
Kemp | David | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 74 |
Leek | Colin | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 5 | 3 | 6 | 4 | 70 |
Loan | Matthew | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | 4 | 70 |
Mann | Graham | 5 | 3 | 4 | 4 | 6 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 74 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Mardon | Lionel | 6 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 61 | |||||
MATHEWS | GREGORY | 0 | ||||||||||||||||||
McKenna | Paul | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 72 |
McKenna | Steve | 3 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 75 |
O'Connor | Peter | 6 | 3 | 4 | 5 | 4 | 7 | 4 | 5 | 6 | 3 | 6 | 4 | 2 | 4 | 6 | 3 | 6 | 5 | 83 |
Ponting | Kenneth | 0 | ||||||||||||||||||
Priest | Colin | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 | 7 | 4 | 6 | 6 | 90 |
Robertson | Darren | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 71 |
Rowe | Peter | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 65 |
Rowland | Jarrod | 4 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 65 |
Rowland | Kevin | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 8 | 4 | 6 | 5 | 90 |
Steele | Gordon | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 8 | 4 | 85 |
Taylor | Michael | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 67 |
Tolius | Kym | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 70 |
White | Jason | 4 | 3 | 4 | 4 | 5 | 6 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 72 |
Ecletic Totals as of 2nd May 2015.
- Grade Winners Heading