16th May 2015. Mitsubishi Trophy Week One.

Batch Name: Week 1 Mitsubishi Trophy Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 22 Scratch Rating: 68
Date Held: 16/05/2015 9:01 AM Form of Play: Stableford Slope Rating: 113

The winner of the First Week of the Mitsubishi Trophy is Kevin Rowland with 38 points. Big Kev beat Paul McKenna, Dave Kemp and Darren Robertson on count-back with all four players getting 38 points. 

Grade Winners    
A Grade Steve Belcher 37 points
B Grade Paul McKenna 38 points
C Grade Dave Clarke 34 points
Nearest the Pins    
7th Kevin Rowland  
     
Birdie Hole 14th Kevin Rowland  
Looser Plates    
A Grade Matthew Loan 22 points
B Grade Phil Edwards 26 points
C Grade Graham Mann 27 points

DSR: 68 All Day

Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
=1   N 5044600009 Kemp David 38 85 85 O 38 17 16.8 17.0 16.7
=1   N 5044600089 McKenna Paul 38 88 88 O 38 20 19.5 20.0 18.9
=1   N 5044600074 Robertson Darren 38 88 88 O 38 20 19.8 20.0 19.3
=1   N 5044600075 Rowland Kevin 38 95 95 O 38 27 27.3 27.0 26.6
5   N 5044600004 Belcher Steve 37 81 81 O 37 12 11.9 13.0 11.7
=6   N 5044600121 Clarke David 34 99 99 O 34 27 27.4 31.0 27.4
=6   N 5044600032 Hunt Graham 34 94 94 O 34 22 22.0 26.0 21.9
=6   N 5044600026 Taylor Michael 34 87 87 O 34 15 14.8 19.0 14.8
=9   N 5044600031 Bryant Anthony 33 85 85 O 33 12 12.3 17.0 12.3
=9   N 5044600027 Dale Robert 33 95 95 O 33 22 22.3 27.0 22.9
=9   N 5044600049 Dougan Tom 33 79 79 O 33 6 6.3 11.0 6.5
=9   N 5044600122 Gould Jeff 33 92 92 O 33 19 19.2 24.0 19.2
=9   N 5044600097 Ponting Kenneth 33 96 96 O 33 23 22.5 28.0 22.5
=14   N 5044600002 Balter Frank 32 87 87 O 32 13 12.8 19.0 12.8
=14   N 5044600104 Hughes Paul 32 108 108 O 32 34 33.5 40.0* 35.3
=14   N 5044600021 Tolius Kym 32 93 93 O 32 19 19.4 25.0 19.4
17   N 5044600113 Bollard William 30 102 102 O 30 26 26.3 34.0 26.9
18   N 5044600132 Priest Colin 29 96 96 O 29 19 19.1 28.0 19.3
19   N 5044600043 McKenna Steve 28 97 97 O 28 19 18.6 29.0 19.0
20   N 5044600012 Mann Graham 27 103 103 O 27 24 23.6 35.0 24.2
21   N 5044600063 Edwards Phil 26 102 102 O 26 22 22.4 34.0 22.5
22   N 5044600094 Loan Matthew 22 100 100 O 22 16 15.6 32.0 16.5

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600049 Dougan Tom 33 79 79 O 33 6 6.3 11.0 6.5
2   N 5044600004 Belcher Steve 37 81 81 O 37 12 11.9 13.0 11.7
=3   N 5044600031 Bryant Anthony 33 85 85 O 33 12 12.3 17.0 12.3
=3   N 5044600009 Kemp David 38 85 85 O 38 17 16.8 17.0 16.7
=5   N 5044600002 Balter Frank 32 87 87 O 32 13 12.8 19.0 12.8
=5   N 5044600026 Taylor Michael 34 87 87 O 34 15 14.8 19.0 14.8
=7   N 5044600089 McKenna Paul 38 88 88 O 38 20 19.5 20.0 18.9
=7   N 5044600074 Robertson Darren 38 88 88 O 38 20 19.8 20.0 19.3
9   N 5044600122 Gould Jeff 33 92 92 O 33 19 19.2 24.0 19.2
10   N 5044600021 Tolius Kym 32 93 93 O 32 19 19.4 25.0 19.4
11   N 5044600032 Hunt Graham 34 94 94 O 34 22 22.0 26.0 21.9
=12   N 5044600027 Dale Robert 33 95 95 O 33 22 22.3 27.0 22.9
=12   N 5044600075 Rowland Kevin 38 95 95 O 38 27 27.3 27.0 26.6
=14   N 5044600097 Ponting Kenneth 33 96 96 O 33 23 22.5 28.0 22.5
=14   N 5044600132 Priest Colin 29 96 96 O 29 19 19.1 28.0 19.3
16   N 5044600043 McKenna Steve 28 97 97 O 28 19 18.6 29.0 19.0
17   N 5044600121 Clarke David 34 99 99 O 34 27 27.4 31.0 27.4
18   N 5044600094 Loan Matthew 22 100 100 O 22 16 15.6 32.0 16.5
=19   N 5044600113 Bollard William 30 102 102 O 30 26 26.3 34.0 26.9
=19   N 5044600063 Edwards Phil 26 102 102 O 26 22 22.4 34.0 22.5
21   N 5044600012 Mann Graham 27 103 103 O 27 24 23.6 35.0 24.2
22   N 5044600104 Hughes Paul 32 108 108 O 32 34 33.5 40.0* 35.3
1 |

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.