Batch Name: | Week 2 Mitsubishi Trophy 2015 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 23/05/2015 9:04 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of the second week of the Mitsubishi Trophy is Graham Mann with 38 points. Graham beat Steve McKenna who finished with 37 points. Tom Dougan also got 37 points but lost second on a count-back to Steve.
The overall winner of the two week competition for the Mitsubishi Trophy is Kevin Rowland with scores of 38 & 35 for 73 points. He beat Paul McKenna 38 &34 for 72 points. In third was Tom Dougan 33 & 37 for 70 points.
Grade Winners | ||
A Grade | Tom Dougan | 37 points |
B Grade | Steve McKenna | 37 points |
C Grade | Kevin Rowland | 35 points |
Nearest the Pins | ||
2nd | Kevin Rowland | |
16th | Tony Bryant | |
Birdie Hole 1st | Jack-potted | |
Looser Plates | ||
A Grade | Jason White | 28 points |
B Grade | Kim Tolius | 27 points |
C Grade | Peter O'Connor | 24 points |
DSR: 69 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600012 | Mann | Graham | 38 | 93 | 93 | O | 38 | 25 | 24.7 | 24.0 | 24.1 | |
=2 | N | 5044600049 | Dougan | Tom | 37 | 76 | 76 | O | 37 | 7 | 6.5 | 7.0 | 6.0 | |
=2 | N | 5044600043 | McKenna | Steve | 37 | 88 | 88 | O | 37 | 19 | 18.9 | 19.0 | 18.6 | |
=4 | N | 5044600031 | Bryant | Anthony | 35 | 83 | 83 | O | 35 | 12 | 12.3 | 14.0 | 12.2 | |
=4 | N | 5044600032 | Hunt | Graham | 35 | 93 | 93 | O | 35 | 22 | 21.9 | 24.0 | 21.7 | |
=4 | N | 5044600075 | Rowland | Kevin | 35 | 98 | 98 | O | 35 | 27 | 26.6 | 29.0 | 26.2 | |
=7 | N | 5044600094 | Loan | Matthew | 34 | 89 | 89 | O | 34 | 17 | 16.5 | 20.0 | 16.7 | |
=7 | N | 5044600089 | McKenna | Paul | 34 | 91 | 91 | O | 34 | 19 | 18.9 | 22.0 | 18.7 | |
9 | N | 5044600018 | Rowe | Peter | 33 | 85 | 85 | O | 33 | 12 | 11.8 | 16.0 | 11.8 | |
=10 | N | 5044600002 | Balter | Frank | 32 | 87 | 87 | O | 32 | 13 | 12.8 | 18.0 | 12.8 | |
=10 | N | 5044600004 | Belcher | Steve | 32 | 86 | 86 | O | 32 | 12 | 11.7 | 17.0 | 11.7 | |
=10 | N | 5044600121 | Clarke | David | 32 | 101 | 101 | O | 32 | 27 | 27.4 | 32.0 | 27.4 | |
=10 | N | 5044600122 | Gould | Jeff | 32 | 93 | 93 | O | 32 | 19 | 19.2 | 24.0 | 19.4 | |
=14 | N | 5044600009 | Kemp | David | 30 | 93 | 93 | O | 30 | 17 | 17.2 | 24.0 | 17.6 | |
=14 | N | 5044600074 | Robertson | Darren | 30 | 95 | 95 | O | 30 | 19 | 19.3 | 26.0 | 20.3 | |
=16 | N | 5044600063 | Edwards | Phil | 28 | 101 | 101 | O | 28 | 23 | 22.7 | 32.0 | 23.5 | |
=16 | N | 5044600099 | White | Jason | 28 | 92 | 92 | O | 28 | 14 | 14.1 | 23.0 | 14.4 | |
18 | N | 5044600021 | Tolius | Kym | 27 | 98 | 98 | O | 27 | 19 | 19.4 | 29.0 | 19.4 | |
19 | N | 5044600131 | O'Connor | Peter | 24 | 107 | 107 | O | 24 | 25 | 24.9 | 38.0 | 24.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 37 | 76 | 76 | O | 37 | 7 | 6.5 | 7.0 | 6.0 | |
2 | N | 5044600031 | Bryant | Anthony | 35 | 83 | 83 | O | 35 | 12 | 12.3 | 14.0 | 12.2 | |
3 | N | 5044600018 | Rowe | Peter | 33 | 85 | 85 | O | 33 | 12 | 11.8 | 16.0 | 11.8 | |
4 | N | 5044600004 | Belcher | Steve | 32 | 86 | 86 | O | 32 | 12 | 11.7 | 17.0 | 11.7 | |
5 | N | 5044600002 | Balter | Frank | 32 | 87 | 87 | O | 32 | 13 | 12.8 | 18.0 | 12.8 | |
6 | N | 5044600043 | McKenna | Steve | 37 | 88 | 88 | O | 37 | 19 | 18.9 | 19.0 | 18.6 | |
7 | N | 5044600094 | Loan | Matthew | 34 | 89 | 89 | O | 34 | 17 | 16.5 | 20.0 | 16.7 | |
8 | N | 5044600089 | McKenna | Paul | 34 | 91 | 91 | O | 34 | 19 | 18.9 | 22.0 | 18.7 | |
9 | N | 5044600099 | White | Jason | 28 | 92 | 92 | O | 28 | 14 | 14.1 | 23.0 | 14.4 | |
=10 | N | 5044600122 | Gould | Jeff | 32 | 93 | 93 | O | 32 | 19 | 19.2 | 24.0 | 19.4 | |
=10 | N | 5044600032 | Hunt | Graham | 35 | 93 | 93 | O | 35 | 22 | 21.9 | 24.0 | 21.7 | |
=10 | N | 5044600009 | Kemp | David | 30 | 93 | 93 | O | 30 | 17 | 17.2 | 24.0 | 17.6 | |
=10 | N | 5044600012 | Mann | Graham | 38 | 93 | 93 | O | 38 | 25 | 24.7 | 24.0 | 24.1 | |
14 | N | 5044600074 | Robertson | Darren | 30 | 95 | 95 | O | 30 | 19 | 19.3 | 26.0 | 20.3 | |
=15 | N | 5044600075 | Rowland | Kevin | 35 | 98 | 98 | O | 35 | 27 | 26.6 | 29.0 | 26.2 | |
=15 | N | 5044600021 | Tolius | Kym | 27 | 98 | 98 | O | 27 | 19 | 19.4 | 29.0 | 19.4 | |
=17 | N | 5044600121 | Clarke | David | 32 | 101 | 101 | O | 32 | 27 | 27.4 | 32.0 | 27.4 | |
=17 | N | 5044600063 | Edwards | Phil | 28 | 101 | 101 | O | 28 | 23 | 22.7 | 32.0 | 23.5 | |
19 | N | 5044600131 | O'Connor | Peter | 24 | 107 | 107 | O | 24 | 25 | 24.9 | 38.0 | 24.9 |
1 |