Batch Name: | Bryant Classic Final 2015 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 15 | Scratch Rating: | 68 |
Date Held: | 30/05/2015 9:09 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Bryant Classic Grand Final is Kym Tolius who defeated Graham Hunt 3 & 2.
The stableford competition is Robbo with 42 ponits. Second is Paul Hughes with 38 points. Tony Bryant fiinshed third with 36 points.
Grade Winners | ||
A Grade | Tony Bryant | 36 points |
B Grade | Jeff Gould | 35 points |
C Grade | Paul Hughes | 38 points |
Nearest the Pins | ||
7th | Steve McKenna | |
13th | Tony Bryant | |
Birdie Hole 3rd | Jack-potted | |
Looser Plates | ||
A Grade | Steve Belcher | 25 points |
B Grade | Phil Edwards | 21 points |
C Grade | David Clarke | 27 points |
DSR: 69 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600074 | Robertson | Darren | 42 | 84 | 84 | O | 42 | 20 | 19.9 | 15.0 | 18.8 | |
2 | N | 5044600104 | Hughes | Paul | 38 | 103 | 103 | O | 38 | 35 | 34.5 | 34.0 | 33.8 | |
3 | N | 5044600031 | Bryant | Anthony | 36 | 82 | 82 | O | 36 | 12 | 11.5 | 13.0 | 11.4 | |
4 | N | 5044600122 | Gould | Jeff | 35 | 90 | 90 | O | 35 | 19 | 19.4 | 21.0 | 19.0 | |
5 | N | 5044600009 | Kemp | David | 34 | 89 | 89 | O | 34 | 17 | 17.3 | 20.0 | 17.2 | |
=6 | N | 5044600002 | Balter | Frank | 33 | 86 | 86 | O | 33 | 13 | 13.1 | 17.0 | 13.2 | |
=6 | N | 5044600113 | Bollard | William | 33 | 100 | 100 | O | 33 | 27 | 27.2 | 31.0 | 27.2 | |
8 | N | 5044600018 | Rowe | Peter | 32 | 86 | 86 | O | 32 | 12 | 11.6 | 17.0 | 11.6 | |
9 | N | 5044600097 | Ponting | Kenneth | 30 | 98 | 98 | O | 30 | 22 | 21.6 | 29.0 | 21.6 | |
10 | N | 5044600012 | Mann | Graham | 29 | 101 | 101 | O | 29 | 24 | 24.1 | 32.0 | 24.1 | |
=11 | N | 5044600121 | Clarke | David | 27 | 106 | 106 | O | 27 | 27 | 27.4 | 37.0 | 27.4 | |
=11 | N | 5044600043 | McKenna | Steve | 27 | 98 | 98 | O | 27 | 19 | 18.6 | 29.0 | 18.7 | |
=13 | N | 5044600004 | Belcher | Steve | 25 | 93 | 93 | O | 25 | 12 | 11.7 | 24.0 | 12.4 | |
=13 | N | 5044600042 | Kay | Chris | 25 | 94 | 94 | O | 25 | 13 | 13.3 | 25.0 | 13.3 | |
15 | N | 5044600063 | Edwards | Phil | 21 | 108 | 108 | O | 21 | 23 | 23.4 | 39.0 | 23.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600031 | Bryant | Anthony | 36 | 82 | 82 | O | 36 | 12 | 11.5 | 13.0 | 11.4 | |
2 | N | 5044600074 | Robertson | Darren | 42 | 84 | 84 | O | 42 | 20 | 19.9 | 15.0 | 18.8 | |
=3 | N | 5044600002 | Balter | Frank | 33 | 86 | 86 | O | 33 | 13 | 13.1 | 17.0 | 13.2 | |
=3 | N | 5044600018 | Rowe | Peter | 32 | 86 | 86 | O | 32 | 12 | 11.6 | 17.0 | 11.6 | |
5 | N | 5044600009 | Kemp | David | 34 | 89 | 89 | O | 34 | 17 | 17.3 | 20.0 | 17.2 | |
6 | N | 5044600122 | Gould | Jeff | 35 | 90 | 90 | O | 35 | 19 | 19.4 | 21.0 | 19.0 | |
7 | N | 5044600004 | Belcher | Steve | 25 | 93 | 93 | O | 25 | 12 | 11.7 | 24.0 | 12.4 | |
8 | N | 5044600042 | Kay | Chris | 25 | 94 | 94 | O | 25 | 13 | 13.3 | 25.0 | 13.3 | |
=9 | N | 5044600043 | McKenna | Steve | 27 | 98 | 98 | O | 27 | 19 | 18.6 | 29.0 | 18.7 | |
=9 | N | 5044600097 | Ponting | Kenneth | 30 | 98 | 98 | O | 30 | 22 | 21.6 | 29.0 | 21.6 | |
11 | N | 5044600113 | Bollard | William | 33 | 100 | 100 | O | 33 | 27 | 27.2 | 31.0 | 27.2 | |
12 | N | 5044600012 | Mann | Graham | 29 | 101 | 101 | O | 29 | 24 | 24.1 | 32.0 | 24.1 | |
13 | N | 5044600104 | Hughes | Paul | 38 | 103 | 103 | O | 38 | 35 | 34.5 | 34.0 | 33.8 | |
14 | N | 5044600121 | Clarke | David | 27 | 106 | 106 | O | 27 | 27 | 27.4 | 37.0 | 27.4 | |
15 | N | 5044600063 | Edwards | Phil | 21 | 108 | 108 | O | 21 | 23 | 23.4 | 39.0 | 23.7 |
1 |
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 26 | 127 | 127 | O | 26 | 45 | 41.6 | 50.0* | 41.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 26 | 127 | 127 | O | 26 | 45 | 41.6 | 50.0* | 41.6 |
1 |