20th of June 2015. Thompson-Playford Stableford Event.

Batch Name: Thompson-Playford stableford Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 22 Scratch Rating: 68
Date Held: 20/06/2015 9:03 AM Form of Play: Stableford Slope Rating: 113

The winner of the Thompson-Playford Stableford Event is Steve McKenna with 40 points. Finishing second to Steve is Matthew Loan with 39 points. In Third is Jeff Gould with 38 points. 

Grade Winners    
A Grade Steve Belcher 35 points
B Grade Matthew Loan 39 points
C Grade Dave Clarke 33 points
Nearest the Pins    
7th Dave Kemp  
13th Steve McKenna  
Birdie Hole 10th Jack-potted  
Looser Plates    
A Grade Peter Rowe 27 points
B Grade Kim Tolius 24 points
C Grade Bill Bollard 28 points

DSR: 68 All Day

Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600043 McKenna Steve 40 86 86 O 40 20 19.5 18.0 18.8
2   N 5044600094 Loan Matthew 39 84 84 O 39 17 16.7 16.0 16.1
3   N 5044600122 Gould Jeff 38 87 87 O 38 19 19.0 19.0 18.8
=4   N 5044600009 Kemp David 37 87 87 O 37 18 17.8 19.0 17.6
=4   N 5044600074 Robertson Darren 37 88 88 O 37 19 18.8 20.0 18.3
6   N 5044600089 McKenna Paul 36 89 89 O 36 19 18.7 21.0 18.8
7   N 5044600004 Belcher Steve 35 83 83 O 35 12 11.9 15.0 11.9
8   N 5044600049 Dougan Tom 34 77 77 O 34 5 4.8 9.0 4.8
=9   N 5044600121 Clarke David 33 100 100 O 33 27 27.4 32.0 27.4
=9   N 5044600027 Dale Robert 33 96 96 O 33 23 22.8 28.0 22.8
=9   N 5044600104 Hughes Paul 33 107 107 O 33 34 33.8 39.0 33.7
=12   N 5044600031 Bryant Anthony 32 85 85 O 32 11 11.4 17.0 11.4
=12   N 5044600012 Mann Graham 32 98 98 O 32 24 24.1 30.0 24.1
14   N 5044600099 White Jason 31 89 89 O 31 14 14.4 21.0 14.4
15   N 5044600002 Balter Frank 30 91 91 O 30 15 14.5 23.0 14.9
=16   N 5044600113 Bollard William 28 105 105 O 28 27 27.0 37.0 27.0
=16   N 5044600042 Kay Chris 28 91 91 O 28 13 13.3 23.0 13.3
=16   N 5044600131 O'Connor Peter 28 103 103 O 28 25 25.2 35.0 25.7
19   N 5044600018 Rowe Peter 27 92 92 O 27 13 13.1 24.0 13.1
=20   N 5044600032 Hunt Graham 26 102 102 O 26 22 21.7 34.0 21.9
=20   N 5044600097 Ponting Kenneth 26 100 100 O 26 20 20.1 32.0 20.1
22   N 5044600021 Tolius Kym 24 102 102 O 24 20 19.5 34.0 20.1

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600049 Dougan Tom 34 77 77 O 34 5 4.8 9.0 4.8
2   N 5044600004 Belcher Steve 35 83 83 O 35 12 11.9 15.0 11.9
3   N 5044600094 Loan Matthew 39 84 84 O 39 17 16.7 16.0 16.1
4   N 5044600031 Bryant Anthony 32 85 85 O 32 11 11.4 17.0 11.4
5   N 5044600043 McKenna Steve 40 86 86 O 40 20 19.5 18.0 18.8
=6   N 5044600122 Gould Jeff 38 87 87 O 38 19 19.0 19.0 18.8
=6   N 5044600009 Kemp David 37 87 87 O 37 18 17.8 19.0 17.6
8   N 5044600074 Robertson Darren 37 88 88 O 37 19 18.8 20.0 18.3
=9   N 5044600089 McKenna Paul 36 89 89 O 36 19 18.7 21.0 18.8
=9   N 5044600099 White Jason 31 89 89 O 31 14 14.4 21.0 14.4
=11   N 5044600002 Balter Frank 30 91 91 O 30 15 14.5 23.0 14.9
=11   N 5044600042 Kay Chris 28 91 91 O 28 13 13.3 23.0 13.3
13   N 5044600018 Rowe Peter 27 92 92 O 27 13 13.1 24.0 13.1
14   N 5044600027 Dale Robert 33 96 96 O 33 23 22.8 28.0 22.8
15   N 5044600012 Mann Graham 32 98 98 O 32 24 24.1 30.0 24.1
=16   N 5044600121 Clarke David 33 100 100 O 33 27 27.4 32.0 27.4
=16   N 5044600097 Ponting Kenneth 26 100 100 O 26 20 20.1 32.0 20.1
=18   N 5044600032 Hunt Graham 26 102 102 O 26 22 21.7 34.0 21.9
=18   N 5044600021 Tolius Kym 24 102 102 O 24 20 19.5 34.0 20.1
20   N 5044600131 O'Connor Peter 28 103 103 O 28 25 25.2 35.0 25.7
21   N 5044600113 Bollard William 28 105 105 O 28 27 27.0 37.0 27.0
22   N 5044600104 Hughes Paul 33 107 107 O 33 34 33.8 39.0 33.7
1 |

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.