Batch Name: | Smith and Channon Stableford | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 17 | Scratch Rating: | 68 |
Date Held: | 27/06/2015 9:10 AM | Form of Play: | Stableford | Slope Rating: |
113
|
The winner is Paul Hughes with 41 pts. Second is Frankie Balter with 39 pts and in third is David Kemp with 38.
Grade Winners | ||
A Grade | Frankie Balter | 39 points |
B Grade | Dave Kemp | 38 points |
C Grade | Dave Clarke | 33 points |
Nearest the Pins | ||
2nd | Paul Hughes | |
16th | Rob Dale | |
Birdie Hole | Jack-Potted | |
Looser Plates | ||
A Grade | Chris Kay | 23 points |
B Grade | Kim Tolius | 23 points |
C Grade | Dave Clarke | 27 points |
DSR: 68 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600104 | Hughes | Paul | 41 | 99 | 99 | O | 41 | 34 | 33.7 | 31.0 | 32.6 | |
2 | N | 5044600002 | Balter | Frank | 39 | 82 | 82 | O | 39 | 15 | 14.9 | 14.0 | 14.6 | |
3 | N | 5044600009 | Kemp | David | 38 | 86 | 86 | O | 38 | 18 | 17.6 | 18.0 | 17.6 | |
=4 | N | 5044600004 | Belcher | Steve | 37 | 81 | 81 | O | 37 | 12 | 11.9 | 13.0 | 11.7 | |
=4 | N | 5044600032 | Hunt | Graham | 37 | 91 | 91 | O | 37 | 22 | 21.9 | 23.0 | 21.5 | |
=4 | N | 5044600018 | Rowe | Peter | 37 | 82 | 82 | O | 37 | 13 | 13.1 | 14.0 | 13.5 | |
7 | N | 5044600008 | Jaekel | Ron | 36 | 83 | 83 | O | 36 | 13 | 12.7 | 15.0 | 12.5 | |
8 | N | 5044600027 | Dale | Robert | 34 | 95 | 95 | O | 34 | 23 | 22.8 | 27.0 | 22.8 | |
9 | N | 5044600121 | Clarke | David | 33 | 100 | 100 | O | 33 | 27 | 27.4 | 32.0 | 27.4 | |
10 | N | 5044600030 | Ebdrup | Klaus | 32 | 85 | 85 | O | 32 | 11 | 10.6 | 17.0 | 10.6 | |
=11 | N | 5044600049 | Dougan | Tom | 31 | 80 | 80 | O | 31 | 5 | 4.8 | 12.0 | 4.9 | |
=11 | N | 5044600043 | McKenna | Steve | 31 | 94 | 94 | O | 31 | 19 | 18.8 | 26.0 | 18.8 | |
=13 | N | 5044600031 | Bryant | Anthony | 30 | 87 | 87 | O | 30 | 11 | 11.4 | 19.0 | 11.4 | |
=13 | N | 5044600097 | Ponting | Kenneth | 30 | 96 | 96 | O | 30 | 20 | 20.2 | 28.0 | 20.2 | |
15 | N | 5044600021 | Tolius | Kym | 29 | 97 | 97 | O | 29 | 20 | 20.1 | 29.0 | 20.3 | |
=16 | N | 5044600042 | Kay | Chris | 23 | 96 | 96 | O | 23 | 13 | 13.3 | 28.0 | 13.5 | |
=16 | N | 5044600089 | McKenna | Paul | 23 | 102 | 102 | O | 23 | 19 | 18.8 | 34.0 | 18.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 31 | 80 | 80 | O | 31 | 5 | 4.8 | 12.0 | 4.9 | |
2 | N | 5044600004 | Belcher | Steve | 37 | 81 | 81 | O | 37 | 12 | 11.9 | 13.0 | 11.7 | |
=3 | N | 5044600002 | Balter | Frank | 39 | 82 | 82 | O | 39 | 15 | 14.9 | 14.0 | 14.6 | |
=3 | N | 5044600018 | Rowe | Peter | 37 | 82 | 82 | O | 37 | 13 | 13.1 | 14.0 | 13.5 | |
5 | N | 5044600008 | Jaekel | Ron | 36 | 83 | 83 | O | 36 | 13 | 12.7 | 15.0 | 12.5 | |
6 | N | 5044600030 | Ebdrup | Klaus | 32 | 85 | 85 | O | 32 | 11 | 10.6 | 17.0 | 10.6 | |
7 | N | 5044600009 | Kemp | David | 38 | 86 | 86 | O | 38 | 18 | 17.6 | 18.0 | 17.6 | |
8 | N | 5044600031 | Bryant | Anthony | 30 | 87 | 87 | O | 30 | 11 | 11.4 | 19.0 | 11.4 | |
9 | N | 5044600032 | Hunt | Graham | 37 | 91 | 91 | O | 37 | 22 | 21.9 | 23.0 | 21.5 | |
10 | N | 5044600043 | McKenna | Steve | 31 | 94 | 94 | O | 31 | 19 | 18.8 | 26.0 | 18.8 | |
11 | N | 5044600027 | Dale | Robert | 34 | 95 | 95 | O | 34 | 23 | 22.8 | 27.0 | 22.8 | |
=12 | N | 5044600042 | Kay | Chris | 23 | 96 | 96 | O | 23 | 13 | 13.3 | 28.0 | 13.5 | |
=12 | N | 5044600097 | Ponting | Kenneth | 30 | 96 | 96 | O | 30 | 20 | 20.2 | 28.0 | 20.2 | |
14 | N | 5044600021 | Tolius | Kym | 29 | 97 | 97 | O | 29 | 20 | 20.1 | 29.0 | 20.3 | |
15 | N | 5044600104 | Hughes | Paul | 41 | 99 | 99 | O | 41 | 34 | 33.7 | 31.0 | 32.6 | |
16 | N | 5044600121 | Clarke | David | 33 | 100 | 100 | O | 33 | 27 | 27.4 | 32.0 | 27.4 | |
17 | N | 5044600089 | McKenna | Paul | 23 | 102 | 102 | O | 23 | 19 | 18.8 | 34.0 | 18.8 |
1 |