Batch Name: | The Joff Stableford Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 18/07/2015 9:01 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of the Joff Stableford Trophy with 38 Stableford Points, is Kalus Ebdrup. Runners up to Klaus with 37 Stableford Points are Peter Rowe and Frankie Balter.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600030 | Ebdrup | Klaus | 38 | 80 | 80 | O | 38 | 12 | 11.8 | 10.0 | 11.3 | |
=2 | N | 5044600002 | Balter | Frank | 37 | 83 | 83 | O | 37 | 14 | 14.0 | 13.0 | 13.6 | |
=2 | N | 5044600018 | Rowe | Peter | 37 | 83 | 83 | O | 37 | 14 | 13.7 | 13.0 | 13.4 | |
=4 | N | 5044600063 | Edwards | Phil | 36 | 96 | 96 | O | 36 | 26 | 26.2 | 26.0 | 26.2 | |
=4 | N | 5044600104 | Hughes | Paul | 36 | 101 | 101 | O | 36 | 31 | 31.4 | 31.0 | 30.5 | |
6 | N | 5044600121 | Clarke | David | 35 | 98 | 98 | O | 35 | 27 | 27.4 | 28.0 | 27.0 | |
7 | N | 5044600043 | McKenna | Steve | 33 | 92 | 92 | O | 33 | 19 | 19.2 | 22.0 | 19.8 | |
=8 | N | 5044600004 | Belcher | Steve | 32 | 86 | 86 | O | 32 | 12 | 11.1 | 16.0 | 11.5 | |
=8 | N | 5044600049 | Dougan | Tom | 32 | 79 | 79 | O | 32 | 5 | 4.8 | 9.0 | 4.7 | |
10 | N | 5044600009 | Kemp | David | 30 | 93 | 93 | O | 30 | 17 | 17.1 | 23.0 | 17.1 | |
11 | N | 5044600089 | McKenna | Paul | 29 | 96 | 96 | O | 29 | 19 | 18.6 | 26.0 | 18.6 | |
12 | N | 5044600122 | Gould | Jeff | 27 | 98 | 98 | O | 27 | 19 | 18.8 | 28.0 | 18.8 | |
=13 | N | 5044600031 | Bryant | Anthony | 25 | 92 | 92 | O | 25 | 11 | 11.4 | 22.0 | 11.4 | |
=13 | N | 5044600027 | Dale | Robert | 25 | 104 | 104 | O | 25 | 23 | 22.7 | 34.0 | 22.7 | |
=13 | N | 5044600032 | Hunt | Graham | 25 | 103 | 103 | O | 25 | 22 | 21.5 | 33.0 | 21.5 | |
=13 | N | 5044600012 | Mann | Graham | 25 | 105 | 105 | O | 25 | 24 | 24.2 | 35.0 | 24.2 | |
=17 | N | 5044600042 | Kay | Chris | 24 | 96 | 96 | O | 24 | 14 | 13.5 | 26.0 | 13.5 | |
=17 | N | 5044600131 | O'Connor | Peter | 24 | 108 | 108 | O | 24 | 26 | 25.7 | 38.0 | 25.7 | |
=17 | N | 5044600021 | Tolius | Kym | 24 | 103 | 103 | O | 24 | 21 | 20.7 | 33.0 | 21.6 | |
20 | N | 5044600074 | Robertson | Darren | 22 | 102 | 102 | O | 22 | 18 | 18.3 | 32.0 | 18.3 | |
21 | N | 5044600113 | Bollard | William | 19 | 114 | 114 | O | 19 | 27 | 27.4 | 40.0* | 27.4 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 32 | 79 | 79 | O | 32 | 5 | 4.8 | 9.0 | 4.7 | |
2 | N | 5044600030 | Ebdrup | Klaus | 38 | 80 | 80 | O | 38 | 12 | 11.8 | 10.0 | 11.3 | |
=3 | N | 5044600002 | Balter | Frank | 37 | 83 | 83 | O | 37 | 14 | 14.0 | 13.0 | 13.6 | |
=3 | N | 5044600018 | Rowe | Peter | 37 | 83 | 83 | O | 37 | 14 | 13.7 | 13.0 | 13.4 | |
5 | N | 5044600004 | Belcher | Steve | 32 | 86 | 86 | O | 32 | 12 | 11.1 | 16.0 | 11.5 | |
=6 | N | 5044600031 | Bryant | Anthony | 25 | 92 | 92 | O | 25 | 11 | 11.4 | 22.0 | 11.4 | |
=6 | N | 5044600043 | McKenna | Steve | 33 | 92 | 92 | O | 33 | 19 | 19.2 | 22.0 | 19.8 | |
8 | N | 5044600009 | Kemp | David | 30 | 93 | 93 | O | 30 | 17 | 17.1 | 23.0 | 17.1 | |
=9 | N | 5044600063 | Edwards | Phil | 36 | 96 | 96 | O | 36 | 26 | 26.2 | 26.0 | 26.2 | |
=9 | N | 5044600042 | Kay | Chris | 24 | 96 | 96 | O | 24 | 14 | 13.5 | 26.0 | 13.5 | |
=9 | N | 5044600089 | McKenna | Paul | 29 | 96 | 96 | O | 29 | 19 | 18.6 | 26.0 | 18.6 | |
=12 | N | 5044600121 | Clarke | David | 35 | 98 | 98 | O | 35 | 27 | 27.4 | 28.0 | 27.0 | |
=12 | N | 5044600122 | Gould | Jeff | 27 | 98 | 98 | O | 27 | 19 | 18.8 | 28.0 | 18.8 | |
14 | N | 5044600104 | Hughes | Paul | 36 | 101 | 101 | O | 36 | 31 | 31.4 | 31.0 | 30.5 | |
15 | N | 5044600074 | Robertson | Darren | 22 | 102 | 102 | O | 22 | 18 | 18.3 | 32.0 | 18.3 | |
=16 | N | 5044600032 | Hunt | Graham | 25 | 103 | 103 | O | 25 | 22 | 21.5 | 33.0 | 21.5 | |
=16 | N | 5044600021 | Tolius | Kym | 24 | 103 | 103 | O | 24 | 21 | 20.7 | 33.0 | 21.6 | |
18 | N | 5044600027 | Dale | Robert | 25 | 104 | 104 | O | 25 | 23 | 22.7 | 34.0 | 22.7 | |
19 | N | 5044600012 | Mann | Graham | 25 | 105 | 105 | O | 25 | 24 | 24.2 | 35.0 | 24.2 | |
20 | N | 5044600131 | O'Connor | Peter | 24 | 108 | 108 | O | 24 | 26 | 25.7 | 38.0 | 25.7 | |
21 | N | 5044600113 | Bollard | William | 19 | 114 | 114 | O | 19 | 27 | 27.4 | 40.0* | 27.4 |