Batch Name: | GIO Billy Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 24 | Scratch Rating: | 68 |
Date Held: | 8/08/2015 9:39 AM | Form of Play: | Stableford | Slope Rating: |
113 |
The winner of the GIO Billy Trophy is Brenton Ranger with 38 points. Finishing second to Brenton is Tom Dougan with 37 points. In third is Dave Kemp with 36 points.
Grade Winners | ||
A Grade | Tom Dougan | 37 points |
B Grade | Dave Kemp | 36 points |
C Grade | Conrad Peters | 31 points |
Nearest the Pins | ||
2nd | Robbo | |
10th | Rob Dale | |
Birdie Hole 1st | Ron Jaekel | |
Looser Plates | ||
A Grade | Ben Dale | 18 points |
B Grade | Robbo | 20 points |
C Grade | Dave Clarke | 20 points |
DSR: 70 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600139 | Ranger | Brenton | 38 | 93 | 93 | O | 38 | 25 | 25.1 | 23.0 | 21.3 | |
=2 | N | 5044600002 | Balter | Frank | 37 | 83 | 83 | O | 37 | 14 | 14.0 | 13.0 | 13.6 | |
=2 | N | 5044600049 | Dougan | Tom | 37 | 74 | 74 | O | 37 | 5 | 4.7 | 4.0 | 4.1 | |
4 | N | 5044600009 | Kemp | David | 36 | 87 | 87 | O | 36 | 17 | 17.1 | 17.0 | 16.8 | |
5 | N | 5044600018 | Rowe | Peter | 34 | 86 | 86 | O | 34 | 14 | 13.7 | 16.0 | 13.7 | |
=6 | N | 5044600004 | Belcher | Steve | 33 | 84 | 84 | O | 33 | 11 | 11.4 | 14.0 | 11.3 | |
=6 | N | 5044600094 | Loan | Matthew | 33 | 89 | 89 | O | 33 | 16 | 15.6 | 19.0 | 15.8 | |
8 | N | 5044600138 | Peters | Conrad | 31 | 102 | 102 | O | 31 | 27 | 26.9 | 32.0 | 26.9 | |
=9 | N | 5044600031 | Bryant | Anthony | 30 | 87 | 87 | O | 30 | 11 | 11.4 | 17.0 | 11.4 | |
=9 | N | 5044600027 | Dale | Robert | 30 | 99 | 99 | O | 30 | 23 | 22.7 | 29.0 | 22.7 | |
=9 | N | 5044600063 | Edwards | Phil | 30 | 102 | 102 | O | 30 | 26 | 25.9 | 32.0 | 25.9 | |
=9 | N | 5044600032 | Hunt | Graham | 30 | 98 | 98 | O | 30 | 22 | 21.7 | 28.0 | 21.7 | |
=13 | Millicent Golf Club | N | 5100700407 | Bellinger | Jamie | 29 | 84 | 84 | O | 29 | 7 | 7.4 | 14.0 | 7.4 |
=13 | N | 5044600122 | Gould | Jeff | 29 | 96 | 96 | O | 29 | 19 | 18.9 | 26.0 | 18.9 | |
=13 | N | 5044600008 | Jaekel | Ron | 29 | 90 | 90 | O | 29 | 13 | 12.5 | 20.0 | 12.5 | |
=13 | N | 5044600021 | Tolius | Kym | 29 | 98 | 98 | O | 29 | 21 | 21.2 | 28.0 | 21.9 | |
=17 | N | 5044600012 | Mann | Graham | 28 | 105 | 105 | O | 28 | 27 | 26.8 | 35.0 | 27.7 | |
=17 | N | 5044600089 | McKenna | Paul | 28 | 96 | 96 | O | 28 | 18 | 18.3 | 26.0 | 18.3 | |
19 | N | 5044600043 | McKenna | Steve | 27 | 100 | 100 | O | 27 | 21 | 20.5 | 30.0 | 20.5 | |
20 | N | 5044600030 | Ebdrup | Klaus | 25 | 93 | 93 | O | 25 | 12 | 11.8 | 23.0 | 12.4 | |
21 | N | 5044600104 | Hughes | Paul | 23 | 114 | 114 | O | 23 | 31 | 30.7 | 40.0* | 31.0 | |
=22 | N | 5044600121 | Clarke | David | 20 | 113 | 113 | O | 20 | 27 | 27.0 | 40.0* | 27.0 | |
=22 | N | 5044600074 | Robertson | Darren | 20 | 105 | 105 | O | 20 | 19 | 18.6 | 35.0 | 19.2 | |
24 | N | 5044600025 | Dale | Ben | 18 | 103 | 103 | O | 18 | 15 | 14.7 | 33.0 | 14.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 37 | 74 | 74 | O | 37 | 5 | 4.7 | 4.0 | 4.1 | |
2 | N | 5044600002 | Balter | Frank | 37 | 83 | 83 | O | 37 | 14 | 14.0 | 13.0 | 13.6 | |
=3 | N | 5044600004 | Belcher | Steve | 33 | 84 | 84 | O | 33 | 11 | 11.4 | 14.0 | 11.3 | |
=3 | Millicent Golf Club | N | 5100700407 | Bellinger | Jamie | 29 | 84 | 84 | O | 29 | 7 | 7.4 | 14.0 | 7.4 |
5 | N | 5044600018 | Rowe | Peter | 34 | 86 | 86 | O | 34 | 14 | 13.7 | 16.0 | 13.7 | |
=6 | N | 5044600031 | Bryant | Anthony | 30 | 87 | 87 | O | 30 | 11 | 11.4 | 17.0 | 11.4 | |
=6 | N | 5044600009 | Kemp | David | 36 | 87 | 87 | O | 36 | 17 | 17.1 | 17.0 | 16.8 | |
8 | N | 5044600094 | Loan | Matthew | 33 | 89 | 89 | O | 33 | 16 | 15.6 | 19.0 | 15.8 | |
9 | N | 5044600008 | Jaekel | Ron | 29 | 90 | 90 | O | 29 | 13 | 12.5 | 20.0 | 12.5 | |
=10 | N | 5044600030 | Ebdrup | Klaus | 25 | 93 | 93 | O | 25 | 12 | 11.8 | 23.0 | 12.4 | |
=10 | N | 5044600139 | Ranger | Brenton | 38 | 93 | 93 | O | 38 | 25 | 25.1 | 23.0 | 21.3 | |
=12 | N | 5044600122 | Gould | Jeff | 29 | 96 | 96 | O | 29 | 19 | 18.9 | 26.0 | 18.9 | |
=12 | N | 5044600089 | McKenna | Paul | 28 | 96 | 96 | O | 28 | 18 | 18.3 | 26.0 | 18.3 | |
=14 | N | 5044600032 | Hunt | Graham | 30 | 98 | 98 | O | 30 | 22 | 21.7 | 28.0 | 21.7 | |
=14 | N | 5044600021 | Tolius | Kym | 29 | 98 | 98 | O | 29 | 21 | 21.2 | 28.0 | 21.9 | |
16 | N | 5044600027 | Dale | Robert | 30 | 99 | 99 | O | 30 | 23 | 22.7 | 29.0 | 22.7 | |
17 | N | 5044600043 | McKenna | Steve | 27 | 100 | 100 | O | 27 | 21 | 20.5 | 30.0 | 20.5 | |
=18 | N | 5044600063 | Edwards | Phil | 30 | 102 | 102 | O | 30 | 26 | 25.9 | 32.0 | 25.9 | |
=18 | N | 5044600138 | Peters | Conrad | 31 | 102 | 102 | O | 31 | 27 | 26.9 | 32.0 | 26.9 | |
20 | N | 5044600025 | Dale | Ben | 18 | 103 | 103 | O | 18 | 15 | 14.7 | 33.0 | 14.7 | |
=21 | N | 5044600012 | Mann | Graham | 28 | 105 | 105 | O | 28 | 27 | 26.8 | 35.0 | 27.7 | |
=21 | N | 5044600074 | Robertson | Darren | 20 | 105 | 105 | O | 20 | 19 | 18.6 | 35.0 | 19.2 | |
23 | N | 5044600121 | Clarke | David | 20 | 113 | 113 | O | 20 | 27 | 27.0 | 40.0* | 27.0 | |
24 | N | 5044600104 | Hughes | Paul | 23 | 114 | 114 | O | 23 | 31 | 30.7 | 40.0* | 31.0 |
1 |