Holes | Total | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Surname | First Name | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 70 |
Balter | Frank | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 66 |
Belcher | Steve | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 64 |
Bollard | William | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 78 |
Bryant | Anthony | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 60 |
Clarke | David | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 72 |
Dale | Robert | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 4 | 71 |
Dougan | Tom | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 58 |
Ebdrup | Klaus | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 68 |
Edwards | Phil | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 6 | 3 | 5 | 4 | 69 |
Gardner | Rob | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 81 |
Glover | Doug | 4 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 82 |
Gould | Jeff | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 71 |
Harding | Andrew | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 87 |
Harris | Mark | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 2 | 7 | 5 | 82 |
Hughes | Paul | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 80 |
Hunt | Graham | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 71 |
Jaekel | Ron | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 2 | 5 | 5 | 71 |
Kay | Chris | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 67 |
Kemp | David | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 64 |
Leek | Colin | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 5 | 3 | 6 | 4 | 70 |
Loan | Matthew | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 64 |
Mann | Graham | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 70 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
McKenna | Paul | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 71 |
McKenna | Steve | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 4 | 66 |
O'Connor | Peter | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 6 | 3 | 6 | 5 | 75 |
Priest | Colin | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 7 | 4 | 6 | 6 | 84 |
Robertson | Darren | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 64 |
Rowe | Peter | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 4 | 63 |
Rowland | Jarrod | 4 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 65 |
Rowland | Kevin | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 80 |
Steele | Gordon | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 8 | 4 | 85 |
Taylor | Michael | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 66 |
Tolius | Kym | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 69 |
White | Jason | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 70 |
Ecletic Totals as of 25th of July 2015.
- Grade Winners Heading