Batch Name: | Wk 2 Qulfy Chmp/Stblfd D Kemp | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 17/10/2015 6:37 PM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of week two of the Dave Kemp Trophy with 47 points is Paul Hughes. Runner up to Paul and wining on a count-back from Frankie Balter is Phil Edwards. The Winner of the Dave Kemp two week competition with combined scores of 37 and 41 points and winning on a count-back from Frankie Balter, is Phil Edwards.
Dave Kemp Two Week Trophy Winner | ||
Combined Rounds of 78 | Phil Edwards | |
Grade Winners | ||
A Grade | Frankie Balter | 41 points |
B Grade | Kym Tolius | 39 points |
C Grade | Phil Edwards | 41 points |
Nearest the Pins | ||
2 | Kymbo | |
16 | Bulmers | |
Birdie Hole | Jack-potted | |
Looser Plates | ||
A Grade | Bulmers | 27 points |
B Grade | Joffa | 27 points |
C Grade | Super | 31 points |
Club Championship Semi Finals | ||
A Grade | ||
Tom Dougan v Klaus Ebdrup | ||
Peter Rowe v Frankie Balter | ||
B Grade | ||
Mat Loan v Jeff Gould | ||
Kym Tolius v Paul Mckenna | ||
C Grade | ||
Phil Edwards v Graham Mann | ||
Dave Clarke v Paul Hughes |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600104 | Hughes | Paul | 47 | 91 | 91 | O | 47 | 32 | 31.9 | 24.0 | 30.2 | |
=2 | N | 5044600002 | Balter | Frank | 41 | 81 | 81 | O | 41 | 16 | 16.0 | 14.0 | 15.5 | |
=2 | N | 5044600063 | Edwards | Phil | 41 | 91 | 91 | O | 41 | 26 | 26.7 | 24.0 | 25.5 | |
4 | N | 5044600021 | Tolius | Kym | 39 | 90 | 90 | O | 39 | 23 | 22.2 | 23.0 | 22.0 | |
5 | N | 5044600043 | McKenna | Steve | 37 | 91 | 91 | O | 37 | 22 | 21.7 | 24.0 | 21.5 | |
=6 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 28.4 | 32.0 | 28.9 | |
=6 | N | 5044600027 | Dale | Robert | 36 | 92 | 92 | O | 36 | 22 | 22.3 | 25.0 | 22.5 | |
=6 | N | 5044600094 | Loan | Matthew | 36 | 88 | 88 | O | 36 | 18 | 17.1 | 21.0 | 17.9 | |
=6 | N | 5044600018 | Rowe | Peter | 36 | 86 | 86 | O | 36 | 16 | 16.0 | 19.0 | 15.9 | |
=10 | N | 5044600004 | Belcher | Steve | 34 | 83 | 83 | O | 34 | 11 | 10.6 | 16.0 | 11.1 | |
=10 | N | 5044600139 | Ranger | Brenton | 34 | 93 | 93 | O | 34 | 21 | 20.7 | 26.0 | 21.3 | |
=12 | N | 5044600089 | McKenna | Paul | 33 | 91 | 91 | O | 33 | 18 | 18.2 | 24.0 | 18.7 | |
=12 | N | 5044600026 | Taylor | Michael | 33 | 88 | 88 | O | 33 | 15 | 15.1 | 21.0 | 15.1 | |
=14 | N | 5044600049 | Dougan | Tom | 32 | 77 | 77 | O | 32 | 3 | 3.3 | 10.0 | 3.2 | |
=14 | N | 5044600009 | Kemp | David | 32 | 89 | 89 | O | 32 | 15 | 15.2 | 22.0 | 15.2 | |
=14 | N | 5044600075 | Rowland | Kevin | 32 | 100 | 100 | O | 32 | 26 | 25.5 | 33.0 | 25.8 | |
=17 | N | 5044600030 | Ebdrup | Klaus | 31 | 88 | 88 | O | 31 | 13 | 12.8 | 21.0 | 12.8 | |
=17 | N | 5044600012 | Mann | Graham | 31 | 103 | 103 | O | 31 | 28 | 27.5 | 36.0 | 27.7 | |
=17 | N | 5044600074 | Robertson | Darren | 31 | 96 | 96 | O | 31 | 21 | 20.9 | 29.0 | 21.2 | |
=20 | N | 5044600031 | Bryant | Anthony | 27 | 90 | 90 | O | 27 | 11 | 11.4 | 23.0 | 11.7 | |
=20 | N | 5044600122 | Gould | Jeff | 27 | 99 | 99 | O | 27 | 20 | 19.4 | 32.0 | 19.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 32 | 77 | 77 | O | 32 | 3 | 3.3 | 10.0 | 3.2 | |
2 | N | 5044600002 | Balter | Frank | 41 | 81 | 81 | O | 41 | 16 | 16.0 | 14.0 | 15.5 | |
3 | N | 5044600004 | Belcher | Steve | 34 | 83 | 83 | O | 34 | 11 | 10.6 | 16.0 | 11.1 | |
4 | N | 5044600018 | Rowe | Peter | 36 | 86 | 86 | O | 36 | 16 | 16.0 | 19.0 | 15.9 | |
=5 | N | 5044600030 | Ebdrup | Klaus | 31 | 88 | 88 | O | 31 | 13 | 12.8 | 21.0 | 12.8 | |
=5 | N | 5044600094 | Loan | Matthew | 36 | 88 | 88 | O | 36 | 18 | 17.1 | 21.0 | 17.9 | |
=5 | N | 5044600026 | Taylor | Michael | 33 | 88 | 88 | O | 33 | 15 | 15.1 | 21.0 | 15.1 | |
8 | N | 5044600009 | Kemp | David | 32 | 89 | 89 | O | 32 | 15 | 15.2 | 22.0 | 15.2 | |
=9 | N | 5044600031 | Bryant | Anthony | 27 | 90 | 90 | O | 27 | 11 | 11.4 | 23.0 | 11.7 | |
=9 | N | 5044600021 | Tolius | Kym | 39 | 90 | 90 | O | 39 | 23 | 22.2 | 23.0 | 22.0 | |
=11 | N | 5044600063 | Edwards | Phil | 41 | 91 | 91 | O | 41 | 26 | 26.7 | 24.0 | 25.5 | |
=11 | N | 5044600104 | Hughes | Paul | 47 | 91 | 91 | O | 47 | 32 | 31.9 | 24.0 | 30.2 | |
=11 | N | 5044600089 | McKenna | Paul | 33 | 91 | 91 | O | 33 | 18 | 18.2 | 24.0 | 18.7 | |
=11 | N | 5044600043 | McKenna | Steve | 37 | 91 | 91 | O | 37 | 22 | 21.7 | 24.0 | 21.5 | |
15 | N | 5044600027 | Dale | Robert | 36 | 92 | 92 | O | 36 | 22 | 22.3 | 25.0 | 22.5 | |
16 | N | 5044600139 | Ranger | Brenton | 34 | 93 | 93 | O | 34 | 21 | 20.7 | 26.0 | 21.3 | |
17 | N | 5044600074 | Robertson | Darren | 31 | 96 | 96 | O | 31 | 21 | 20.9 | 29.0 | 21.2 | |
=18 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 28.4 | 32.0 | 28.9 | |
=18 | N | 5044600122 | Gould | Jeff | 27 | 99 | 99 | O | 27 | 20 | 19.4 | 32.0 | 19.9 | |
20 | N | 5044600075 | Rowland | Kevin | 32 | 100 | 100 | O | 32 | 26 | 25.5 | 33.0 | 25.8 | |
21 | N | 5044600012 | Mann | Graham | 31 | 103 | 103 | O | 31 | 28 | 27.5 | 36.0 |
27.7 |