Batch Name: | Jaquie Rowland Perpetual Stblf | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 25 | Scratch Rating: | 68 |
Date Held: | 31/10/2015 9:07 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the inaugural Jaquie Rowland Perpetual Trophy with 41 stableford points, is Kym Tolius. Runner up to Kym with 40 stableford points is Dave Clarke. Third place winners with 36 points are Klaus Ebdrup and Peter O'Connor.
Grade Winners | ||
A Grade | Klaus Ebdrup | 36points |
B Grade | Paul McKEnna | 35 points |
C Grade | Dave Clarke | 40 points |
Nearest the Pins | ||
7 | Steve Mckenna | |
13 | Graham Hunt | |
Birdie Hole | Jack-potted | |
Looser Plates | ||
A Grade | Dave Kemp | DQ |
B Grade | Paul Johnson | 23 |
C Grade | Big Kev | 28 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600021 | Tolius | Kym | 41 | 86 | 86 | O | 41 | 21 | 21.4 | 18.0 | 20.5 | |
2 | N | 5044600121 | Clarke | David | 40 | 95 | 95 | O | 40 | 29 | 28.9 | 27.0 | 28.3 | |
3 | N | 5044600032 | Hunt | Graham | 39 | 91 | 91 | O | 39 | 24 | 23.5 | 23.0 | 23.0 | |
=4 | N | 5044600030 | Ebdrup | Klaus | 36 | 83 | 83 | O | 36 | 13 | 12.8 | 15.0 | 13.0 | |
=4 | N | 5044600131 | O'Connor | Peter | 36 | 97 | 97 | O | 36 | 27 | 26.6 | 29.0 | 26.5 | |
=6 | N | 5044600031 | Bryant | Anthony | 35 | 83 | 83 | O | 35 | 12 | 11.7 | 15.0 | 11.7 | |
=6 | N | 5044600049 | Dougan | Tom | 35 | 74 | 74 | O | 35 | 3 | 3.2 | 6.0 | 3.1 | |
=6 | N | 5044600009 | Kemp | David | 35 | 86 | 86 | O | 35 | 15 | 15.1 | 18.0 | 15.2 | |
=6 | N | 5044600089 | McKenna | Paul | 35 | 90 | 90 | O | 35 | 19 | 19.0 | 22.0 | 19.6 | |
=10 | N | 5044600018 | Rowe | Peter | 34 | 88 | 88 | O | 34 | 16 | 15.9 | 20.0 | 16.3 | |
=10 | N | 5044600107 | Rowland | Jarrod | 34 | 87 | 87 | O | 34 | 15 | 14.6 | 19.0 | 15.1 | |
=12 | N | 5044600002 | Balter | Frank | 33 | 89 | 89 | O | 33 | 16 | 15.5 | 21.0 | 15.6 | |
=12 | N | 5044600004 | Belcher | Steve | 33 | 84 | 84 | O | 33 | 11 | 11.1 | 16.0 | 11.2 | |
=12 | N | 5044600027 | Dale | Robert | 33 | 96 | 96 | O | 33 | 23 | 22.5 | 28.0 | 23.1 | |
=12 | N | 5044600132 | Priest | Colin | 33 | 93 | 93 | O | 33 | 20 | 19.9 | 25.0 | 19.9 | |
16 | N | 5044600122 | Gould | Jeff | 32 | 94 | 94 | O | 32 | 20 | 20.2 | 26.0 | 20.2 | |
17 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 31 | 98 | 98 | O | 31 | 23 | 23.4 | 30.0 | 23.5 |
=18 | N | 5044600104 | Hughes | Paul | 30 | 105 | 105 | O | 30 | 29 | 29.1 | 37.0 | 29.8 | |
=18 | N | 5044600026 | Taylor | Michael | 30 | 91 | 91 | O | 30 | 15 | 15.1 | 23.0 | 15.1 | |
20 | N | 5044600063 | Edwards | Phil | 29 | 102 | 102 | O | 29 | 25 | 24.8 | 34.0 | 25.2 | |
=21 | N | 5044600012 | Mann | Graham | 28 | 106 | 106 | O | 28 | 28 | 27.7 | 38.0 | 27.7 | |
=21 | N | 5044600075 | Rowland | Kevin | 28 | 104 | 104 | O | 28 | 26 | 25.8 | 36.0 | 25.8 | |
=23 | N | 5044600043 | McKenna | Steve | 27 | 100 | 100 | O | 27 | 21 | 21.1 | 32.0 | 21.1 | |
=23 | N | 5044600074 | Robertson | Darren | 27 | 100 | 100 | O | 27 | 21 | 21.2 | 32.0 | 22.1 | |
25 | N | 5044600137 | Johnson | Paul | 23 | 101 | 101 | O | 23 | 18 | 17.6 | 33.0 | 17.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 35 | 74 | 74 | O | 35 | 3 | 3.2 | 6.0 | 3.1 | |
=2 | N | 5044600031 | Bryant | Anthony | 35 | 83 | 83 | O | 35 | 12 | 11.7 | 15.0 | 11.7 | |
=2 | N | 5044600030 | Ebdrup | Klaus | 36 | 83 | 83 | O | 36 | 13 | 12.8 | 15.0 | 13.0 | |
4 | N | 5044600004 | Belcher | Steve | 33 | 84 | 84 | O | 33 | 11 | 11.1 | 16.0 | 11.2 | |
=5 | N | 5044600009 | Kemp | David | 35 | 86 | 86 | O | 35 | 15 | 15.1 | 18.0 | 15.2 | |
=5 | N | 5044600021 | Tolius | Kym | 41 | 86 | 86 | O | 41 | 21 | 21.4 | 18.0 | 20.5 | |
7 | N | 5044600107 | Rowland | Jarrod | 34 | 87 | 87 | O | 34 | 15 | 14.6 | 19.0 | 15.1 | |
8 | N | 5044600018 | Rowe | Peter | 34 | 88 | 88 | O | 34 | 16 | 15.9 | 20.0 | 16.3 | |
9 | N | 5044600002 | Balter | Frank | 33 | 89 | 89 | O | 33 | 16 | 15.5 | 21.0 | 15.6 | |
10 | N | 5044600089 | McKenna | Paul | 35 | 90 | 90 | O | 35 | 19 | 19.0 | 22.0 | 19.6 | |
=11 | N | 5044600032 | Hunt | Graham | 39 | 91 | 91 | O | 39 | 24 | 23.5 | 23.0 | 23.0 | |
=11 | N | 5044600026 | Taylor | Michael | 30 | 91 | 91 | O | 30 | 15 | 15.1 | 23.0 | 15.1 | |
13 | N | 5044600132 | Priest | Colin | 33 | 93 | 93 | O | 33 | 20 | 19.9 | 25.0 | 19.9 | |
14 | N | 5044600122 | Gould | Jeff | 32 | 94 | 94 | O | 32 | 20 | 20.2 | 26.0 | 20.2 | |
15 | N | 5044600121 | Clarke | David | 40 | 95 | 95 | O | 40 | 29 | 28.9 | 27.0 | 28.3 | |
16 | N | 5044600027 | Dale | Robert | 33 | 96 | 96 | O | 33 | 23 | 22.5 | 28.0 | 23.1 | |
17 | N | 5044600131 | O'Connor | Peter | 36 | 97 | 97 | O | 36 | 27 | 26.6 | 29.0 | 26.5 | |
18 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 31 | 98 | 98 | O | 31 | 23 | 23.4 | 30.0 | 23.5 |
=19 | N | 5044600043 | McKenna | Steve | 27 | 100 | 100 | O | 27 | 21 | 21.1 | 32.0 | 21.1 | |
=19 | N | 5044600074 | Robertson | Darren | 27 | 100 | 100 | O | 27 | 21 | 21.2 | 32.0 | 22.1 | |
21 | N | 5044600137 | Johnson | Paul | 23 | 101 | 101 | O | 23 | 18 | 17.6 | 33.0 | 17.6 | |
22 | N | 5044600063 | Edwards | Phil | 29 | 102 | 102 | O | 29 | 25 | 24.8 | 34.0 | 25.2 | |
23 | N | 5044600075 | Rowland | Kevin | 28 | 104 | 104 | O | 28 | 26 | 25.8 | 36.0 | 25.8 | |
24 | N | 5044600104 | Hughes | Paul | 30 | 105 | 105 | O | 30 | 29 | 29.1 | 37.0 | 29.8 | |
25 | N | 5044600012 | Mann | Graham | 28 | 106 | 106 | O | 28 | 28 | 27.7 | 38.0 | 27.7 |