Batch Name: | 380 memorial trophy2 | Batch Number: | 51 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 23 | Scratch Rating: | 68 |
Date Held: | 14/11/2015 9:15 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of the 380 Memorial Trophy with 40 Stableford Points, is Phil Edwards. Runner up to Phil and loosing on a ccount-back, is Brenton Ranger. Third place Winner with 38 Points is Graham Mann.
Grade Winners | ||
A Grade | Frankie Balter | 37 points |
B Grade | Brenton Ranger | 40 points |
C Grade | Graham Mann | 38 points |
Nearest the Pins | ||
7 | ||
13 | Steve Mckenna | |
Birdie Hole | Jack-potted | |
Looser Plates | ||
A Grade | Peter Rowe | 27 points |
B Grade | Paul Johnston | 24 points |
C Grade | Conrad Peters | 29 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600063 | Edwards | Phil | 40 | 92 | 92 | O | 40 | 26 | 25.6 | 25.0 | 25.1 | |
=1 | N | 5044600139 | Ranger | Brenton | 40 | 88 | 88 | O | 40 | 22 | 21.7 | 21.0 | 21.3 | |
3 | N | 5044600012 | Mann | Graham | 38 | 96 | 96 | O | 38 | 28 | 27.7 | 29.0 | 27.7 | |
=4 | N | 5044600002 | Balter | Frank | 37 | 85 | 85 | O | 37 | 16 | 15.8 | 18.0 | 15.8 | |
=4 | N | 5044600074 | Robertson | Darren | 37 | 92 | 92 | O | 37 | 23 | 23.3 | 25.0 | 23.3 | |
=6 | N | 5044600122 | Gould | Jeff | 36 | 91 | 91 | O | 36 | 21 | 21.0 | 24.0 | 21.0 | |
=6 | N | 5044600104 | Hughes | Paul | 36 | 99 | 99 | O | 36 | 29 | 29.3 | 32.0 | 29.8 | |
=6 | N | 5044600009 | Kemp | David | 36 | 85 | 85 | O | 36 | 15 | 15.2 | 18.0 | 15.2 | |
=6 | N | 5044600132 | Priest | Colin | 36 | 90 | 90 | O | 36 | 20 | 19.9 | 23.0 | 19.9 | |
10 | N | 5044600008 | Jaekel | Ron | 35 | 84 | 84 | O | 35 | 13 | 13.1 | 17.0 | 13.1 | |
=11 | N | 5044600031 | Bryant | Anthony | 33 | 85 | 85 | O | 33 | 12 | 12.2 | 18.0 | 12.2 | |
=11 | N | 5044600027 | Dale | Robert | 33 | 97 | 97 | O | 33 | 24 | 23.6 | 30.0 | 23.6 | |
=11 | N | 5044600049 | Dougan | Tom | 33 | 76 | 76 | O | 33 | 3 | 3.1 | 9.0 | 3.3 | |
=11 | N | 5044600026 | Taylor | Michael | 33 | 89 | 89 | O | 33 | 16 | 15.5 | 22.0 | 15.5 | |
=15 | N | 5044600004 | Belcher | Steve | 32 | 86 | 86 | O | 32 | 12 | 11.6 | 19.0 | 12.3 | |
=15 | N | 5044600121 | Clarke | David | 32 | 102 | 102 | O | 32 | 28 | 28.3 | 35.0 | 28.4 | |
=15 | N | 5044600043 | McKenna | Steve | 32 | 95 | 95 | O | 32 | 21 | 20.8 | 28.0 | 21.1 | |
18 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 30 | 99 | 99 | O | 30 | 23 | 23.1 | 32.0 | 23.6 |
=19 | N | 5044600089 | McKenna | Paul | 29 | 97 | 97 | O | 29 | 20 | 19.6 | 30.0 | 19.6 | |
=19 | N | 5044600138 | Peters | Conrad | 29 | 102 | 102 | O | 29 | 25 | 24.8 | 35.0 | 24.8 | |
=19 | N | 5044600075 | Rowland | Kevin | 29 | 103 | 103 | O | 29 | 26 | 25.8 | 36.0 | 25.8 | |
22 | N | 5044600018 | Rowe | Peter | 27 | 94 | 94 | O | 27 | 15 | 14.9 | 27.0 | 14.9 | |
23 | N | 5044600137 | Johnson | Paul | 24 | 100 | 100 | O | 24 | 18 | 17.6 | 33.0 | 17.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 33 | 76 | 76 | O | 33 | 3 | 3.1 | 9.0 | 3.3 | |
2 | N | 5044600008 | Jaekel | Ron | 35 | 84 | 84 | O | 35 | 13 | 13.1 | 17.0 | 13.1 | |
=3 | N | 5044600002 | Balter | Frank | 37 | 85 | 85 | O | 37 | 16 | 15.8 | 18.0 | 15.8 | |
=3 | N | 5044600031 | Bryant | Anthony | 33 | 85 | 85 | O | 33 | 12 | 12.2 | 18.0 | 12.2 | |
=3 | N | 5044600009 | Kemp | David | 36 | 85 | 85 | O | 36 | 15 | 15.2 | 18.0 | 15.2 | |
6 | N | 5044600004 | Belcher | Steve | 32 | 86 | 86 | O | 32 | 12 | 11.6 | 19.0 | 12.3 | |
7 | N | 5044600139 | Ranger | Brenton | 40 | 88 | 88 | O | 40 | 22 | 21.7 | 21.0 | 21.3 | |
8 | N | 5044600026 | Taylor | Michael | 33 | 89 | 89 | O | 33 | 16 | 15.5 | 22.0 | 15.5 | |
9 | N | 5044600132 | Priest | Colin | 36 | 90 | 90 | O | 36 | 20 | 19.9 | 23.0 | 19.9 | |
10 | N | 5044600122 | Gould | Jeff | 36 | 91 | 91 | O | 36 | 21 | 21.0 | 24.0 | 21.0 | |
=11 | N | 5044600063 | Edwards | Phil | 40 | 92 | 92 | O | 40 | 26 | 25.6 | 25.0 | 25.1 | |
=11 | N | 5044600074 | Robertson | Darren | 37 | 92 | 92 | O | 37 | 23 | 23.3 | 25.0 | 23.3 | |
13 | N | 5044600018 | Rowe | Peter | 27 | 94 | 94 | O | 27 | 15 | 14.9 | 27.0 | 14.9 | |
14 | N | 5044600043 | McKenna | Steve | 32 | 95 | 95 | O | 32 | 21 | 20.8 | 28.0 | 21.1 | |
15 | N | 5044600012 | Mann | Graham | 38 | 96 | 96 | O | 38 | 28 | 27.7 | 29.0 | 27.7 | |
=16 | N | 5044600027 | Dale | Robert | 33 | 97 | 97 | O | 33 | 24 | 23.6 | 30.0 | 23.6 | |
=16 | N | 5044600089 | McKenna | Paul | 29 | 97 | 97 | O | 29 | 20 | 19.6 | 30.0 | 19.6 | |
=18 | N | 5044600104 | Hughes | Paul | 36 | 99 | 99 | O | 36 | 29 | 29.3 | 32.0 | 29.8 | |
=18 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 30 | 99 | 99 | O | 30 | 23 | 23.1 | 32.0 | 23.6 |
20 | N | 5044600137 | Johnson | Paul | 24 | 100 | 100 | O | 24 | 18 | 17.6 | 33.0 | 17.6 | |
=21 | N | 5044600121 | Clarke | David | 32 | 102 | 102 | O | 32 | 28 | 28.3 | 35.0 | 28.4 | |
=21 | N | 5044600138 | Peters | Conrad | 29 | 102 | 102 | O | 29 | 25 | 24.8 | 35.0 | 24.8 | |
23 | N | 5044600075 | Rowland | Kevin | 29 | 103 | 103 | O | 29 | 26 | 25.8 | 36.0 | 25.8 |