Winner of the Monthly Medal Final with a Nett Score of 71 on a countback from Ray Saxby was David Kemp.
Winner of the Stroke Day with a Nett Score of 65 was Ron Jaekel.
Comp Name: | Monthly Medal Final | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | CCR: | 67 |
Date Held: | 28/11/2009 8:45 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600008 | Jaekel | Ron | N | 65 | 15.3 | 15 | 13 | 14.7 | O | |
=2 | 5044600031 | Bryant | Anthony | N | 67 | 14.1 | 14 | 14 | 14.1 | O | |
=2 | 5044600010 | Laird | Gerry | N | 67 | 30.8 | 31 | 31 | 30.8 | O | |
=2 | 5044600014 | Peach | Bob | N | 67 | 16.1 | 16 | 16 | 16.1 | O | |
=2 | 5044600022 | Squire | Mark | N | 67 | 20.2 | 20 | 20 | 20.2 | O | |
6 | 5044600089 | McKenna | Paul | N | 69 | 30.7 | 31 | 33 | 30.7 | O | |
7 | 5044600074 | Robertson | Darren | N | 70 | 24.9 | 25 | 28 | 24.9 | O | |
=8 | 5044600002 | Balter | Frank | N | 71 | 14.5 | 15 | 19 | 14.6 | O | |
=8 | 5044600009 | Kemp | David | N | 71 | 16.7 | 17 | 21 | 16.8 | O | |
=8 | 5044600044 | Saxby | Ray | N | 71 | 12.6 | 13 | 17 | 12.7 | O | |
11 | 5044600004 | Belcher | Steve | N | 72 | 15.4 | 15 | 20 | 15.5 | O | |
=12 | 5044600077 | Marshall | Riley | N | 73 | 35.4 | 35 | 41 | 35.5 | O | |
=12 | 5044600018 | Rowe | Peter | N | 73 | 15.6 | 16 | 22 | 15.7 | O | |
=14 | 5044600035 | Atkins | Warren | N | 75 | 34.6 | 35 | 43 | 34.7 | O | |
=14 | 5044600036 | Jones | Lindsay | N | 75 | 27.1 | 27 | 35 | 27.2 | O | |
=14 | 5044600073 | Steel | Wayne | N | 75 | 21.9 | 22 | 30 | 22.0 | O | |
=17 | 5044600032 | Hunt | Graham | N | 78 | 24.0 | 24 | 35 | 24.1 | O | |
=17 | 5044600043 | McKenna | Steve | N | 78 | 19.5 | 20 | 31 | 19.6 | O | |
=19 | 5044600019 | Salvemini | Phil | N | 79 | 24.6 | 25 | 37 | 24.7 | O | |
=19 | 5044600026 | Taylor | Michael | N | 79 | 16.0 | 16 | 28 | 16.1 | O | |
21 | 5044600063 | Edwards | Phil | N | 80 | 22.6 | 23 | 36 | 22.7 | O | |
22 | 5044600092 | Teraki | Steve | N | 82 | 26.3 | 26 | 41 | 26.4 | O | |
23 | 5044600012 | Mann | Graham | N | 83 | 23.2 | 23 | 39 | 23.3 | O | |
24 | 5044600038 | Cunningham | Stephen | N | 85 | 32.4 | 32 | 50 | 32.5 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600008 | Jaekel | Ron | N | 80 | 15.3 | 15 | 13 | 14.7 | O | |
2 | 5044600031 | Bryant | Anthony | N | 81 | 14.1 | 14 | 14 | 14.1 | O | |
3 | 5044600014 | Peach | Bob | N | 83 | 16.1 | 16 | 16 | 16.1 | O | |
4 | 5044600044 | Saxby | Ray | N | 84 | 12.6 | 13 | 17 | 12.7 | O | |
5 | 5044600002 | Balter | Frank | N | 86 | 14.5 | 15 | 19 | 14.6 | O | |
=6 | 5044600004 | Belcher | Steve | N | 87 | 15.4 | 15 | 20 | 15.5 | O | |
=6 | 5044600022 | Squire | Mark | N | 87 | 20.2 | 20 | 20 | 20.2 | O | |
8 | 5044600009 | Kemp | David | N | 88 | 16.7 | 17 | 21 | 16.8 | O | |
9 | 5044600018 | Rowe | Peter | N | 89 | 15.6 | 16 | 22 | 15.7 | O | |
=10 | 5044600074 | Robertson | Darren | N | 95 | 24.9 | 25 | 28 | 24.9 | O | |
=10 | 5044600026 | Taylor | Michael | N | 95 | 16.0 | 16 | 28 | 16.1 | O | |
12 | 5044600073 | Steel | Wayne | N | 97 | 21.9 | 22 | 30 | 22.0 | O | |
=13 | 5044600010 | Laird | Gerry | N | 98 | 30.8 | 31 | 31 | 30.8 | O | |
=13 | 5044600043 | McKenna | Steve | N | 98 | 19.5 | 20 | 31 | 19.6 | O | |
15 | 5044600089 | McKenna | Paul | N | 100 | 30.7 | 31 | 33 | 30.7 | O | |
=16 | 5044600032 | Hunt | Graham | N | 102 | 24.0 | 24 | 35 | 24.1 | O | |
=16 | 5044600036 | Jones | Lindsay | N | 102 | 27.1 | 27 | 35 | 27.2 | O | |
18 | 5044600063 | Edwards | Phil | N | 103 | 22.6 | 23 | 36 | 22.7 | O | |
19 | 5044600019 | Salvemini | Phil | N | 104 | 24.6 | 25 | 37 | 24.7 | O | |
20 | 5044600012 | Mann | Graham | N | 106 | 23.2 | 23 | 39 | 23.3 | O | |
=21 | 5044600077 | Marshall | Riley | N | 108 | 35.4 | 35 | 41 | 35.5 | O | |
=21 | 5044600092 | Teraki | Steve | N | 108 | 26.3 | 26 | 41 | 26.4 | O | |
23 | 5044600035 | Atkins | Warren | N | 110 | 34.6 | 35 | 43 | 34.7 | O | |
24 | 5044600038 | Cunningham | Stephen | N | 117 | 32.4 | 32 | 50 | 32.5 | O |