Holes | Total | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Half Handcap | Result | |||
Surname | First Name | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 70 | ||
Balter | Frank | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 61 | 8 | 53 |
Belcher | Steve | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 63 | 6.15 | 56.85 |
Bollard | William | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 78 | 13.2 | 64.8 |
Bryant | Anthony | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 59 | 6.2 | 52.8 |
Clarke | David | 4 | 2 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 6 | 4 | 70 | 14.2 | 55.8 |
Dale | Robert | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 69 | 11.6 | 57.4 |
Dougan | Tom | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 54 | 1.65 | 52.35 |
Ebdrup | Klaus | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 65 | 6.55 | 58.45 |
Edwards | Phil | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 6 | 2 | 5 | 4 | 67 | 12.55 | 54.45 |
Gardner | Rob | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 81 | 11.75 | 69.25 |
Glover | Doug | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 75 | 14.5 | 60.5 |
Gould | Jeff | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 69 | 10.5 | 58.5 |
Harding | Andrew | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 87 | 87 | |
Harris | Mark | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 2 | 7 | 5 | 82 | 82 | |
Hughes | Paul | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 3 | 6 | 4 | 73 | 14.9 | 58.1 |
Hunt | Graham | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 70 | 11.4 | 58.6 |
Jaekel | Ron | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 6 | 2 | 5 | 5 | 68 | 6.55 | 61.45 |
Kay | Chris | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 67 | 67 | |
Kemp | David | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 61 | 7.6 | 53.4 |
Leek | Colin | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 5 | 3 | 6 | 4 | 70 | 9.45 | 60.55 |
Loan | Matthew | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 63 | 8.95 | 54.05 |
Mann | Graham | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 69 | 13.85 | 55.15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | ||||
McKenna | Paul | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 65 | 9.8 | 55.2 |
McKenna | Steve | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 64 | 10.45 | 53.55 |
O'Connor | Peter | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 5 | 73 | 13.25 | 59.75 |
Priest | Colin | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 7 | 4 | 6 | 6 | 84 | 84 | |
Robertson | Darren | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 64 | 11.65 | 52.35 |
Rowe | Peter | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 5 | 3 | 60 | 7.45 | 52.55 |
Rowland | Jarrod | 4 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 64 | 7.3 | 56.7 |
Rowland | Kevin | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 78 | 12.9 | 65.1 |
Steele | Gordon | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 8 | 4 | 85 | 85 | |
Taylor | Michael | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 65 | 8.1 | 56.9 |
Tolius | Kym | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 69 | 10.05 | 58.95 |
White | Jason | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 69 | 7.5 | 61.5 |
Final Results For the Eclectic for 2015.
- Grade Winners Heading