Batch Name: | Week 8 Sumr Cup 23:01:2016 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 22 | Scratch Rating: | 68 |
Date Held: | 23/01/2016 9:00 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of week eight of the Summer Cup with 45 stableford points, is Mike Taylor. Runners up to Mike with 39 points are Frankie Balter and Brenton Ranger.
Grade Winners | ||
A Grade | Frankie Balter | 39 points |
B Grade | Brenton Ranger | 39 points |
C Grade | Paul Johnson | 34 points |
Nearest the Pins | ||
2nd | No One | |
13th | Klaus Ebdrup | |
Birdie Hole 13th | Dave Kemp | |
Looser Plates | ||
A Grade | Tom Dougan | 32 |
B Grade | Steven Stott | 19 |
C Grade | Conrad Peters | 25 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600026 | Taylor | Michael | 45 | 79 | 79 | O | 45 | 18 | 18.3 | 12.0 | 17.7 | |
=2 | N | 5044600002 | Balter | Frank | 39 | 83 | 83 | O | 39 | 16 | 15.6 | 16.0 | 15.4 | |
=2 | N | 5044600139 | Ranger | Brenton | 39 | 88 | 88 | O | 39 | 21 | 20.7 | 21.0 | 20.5 | |
=4 | N | 5044600009 | Kemp | David | 38 | 83 | 83 | O | 38 | 15 | 14.8 | 16.0 | 14.6 | |
=4 | N | 5044600089 | McKenna | Paul | 38 | 88 | 88 | O | 38 | 20 | 19.8 | 21.0 | 19.9 | |
=6 | N | 5044600027 | Dale | Robert | 37 | 91 | 91 | O | 37 | 22 | 22.0 | 24.0 | 21.7 | |
=6 | N | 5044600122 | Gould | Jeff | 37 | 91 | 91 | O | 37 | 22 | 22.0 | 24.0 | 21.8 | |
8 | N | 5044600074 | Robertson | Darren | 35 | 94 | 94 | O | 35 | 23 | 23.3 | 27.0 | 23.3 | |
9 | N | 5044600137 | Johnson | Paul | 34 | 96 | 96 | O | 34 | 24 | 23.5 | 29.0 | 23.5 | |
=10 | N | 5044600031 | Bryant | Anthony | 33 | 88 | 88 | O | 33 | 15 | 14.9 | 21.0 | 15.1 | |
=10 | N | 5044600030 | Ebdrup | Klaus | 33 | 86 | 86 | O | 33 | 13 | 12.9 | 19.0 | 13.3 | |
=10 | N | 5044600063 | Edwards | Phil | 33 | 95 | 95 | O | 33 | 22 | 22.4 | 28.0 | 22.4 | |
=10 | N | 5044600043 | McKenna | Steve | 33 | 93 | 93 | O | 33 | 20 | 19.7 | 26.0 | 19.7 | |
=10 | N | 5044600021 | Tolius | Kym | 33 | 93 | 93 | O | 33 | 20 | 19.8 | 26.0 | 19.8 | |
=15 | N | 5044600049 | Dougan | Tom | 32 | 79 | 79 | O | 32 | 5 | 4.8 | 12.0 | 5.9 | |
=15 | N | 5044600018 | Rowe | Peter | 32 | 86 | 86 | O | 32 | 12 | 11.9 | 19.0 | 11.9 | |
17 | N | 5044600131 | O'Connor | Peter | 30 | 103 | 103 | O | 30 | 27 | 26.9 | 36.0 | 26.9 | |
=18 | N | 5044600094 | Loan | Matthew | 29 | 95 | 95 | O | 29 | 18 | 17.6 | 28.0 | 17.6 | |
=18 | N | 5044600012 | Mann | Graham | 29 | 105 | 105 | O | 29 | 28 | 27.7 | 38.0 | 27.7 | |
=20 | N | 5044600121 | Clarke | David | 25 | 110 | 110 | O | 25 | 29 | 28.7 | 40.0* | 29.4 | |
=20 | N | 5044600138 | Peters | Conrad | 25 | 105 | 105 | O | 25 | 24 | 24.4 | 38.0 | 24.4 | |
22 | N | 5044600141 | Stott | Steven | 19 | 105 | 105 | O | 19 | 18 | 18.4 | 38.0 | 19.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600049 | Dougan | Tom | 32 | 79 | 79 | O | 32 | 5 | 4.8 | 12.0 | 5.9 | |
=1 | N | 5044600026 | Taylor | Michael | 45 | 79 | 79 | O | 45 | 18 | 18.3 | 12.0 | 17.7 | |
=3 | N | 5044600002 | Balter | Frank | 39 | 83 | 83 | O | 39 | 16 | 15.6 | 16.0 | 15.4 | |
=3 | N | 5044600009 | Kemp | David | 38 | 83 | 83 | O | 38 | 15 | 14.8 | 16.0 | 14.6 | |
=5 | N | 5044600030 | Ebdrup | Klaus | 33 | 86 | 86 | O | 33 | 13 | 12.9 | 19.0 | 13.3 | |
=5 | N | 5044600018 | Rowe | Peter | 32 | 86 | 86 | O | 32 | 12 | 11.9 | 19.0 | 11.9 | |
=7 | N | 5044600031 | Bryant | Anthony | 33 | 88 | 88 | O | 33 | 15 | 14.9 | 21.0 | 15.1 | |
=7 | N | 5044600089 | McKenna | Paul | 38 | 88 | 88 | O | 38 | 20 | 19.8 | 21.0 | 19.9 | |
=7 | N | 5044600139 | Ranger | Brenton | 39 | 88 | 88 | O | 39 | 21 | 20.7 | 21.0 | 20.5 | |
=10 | N | 5044600027 | Dale | Robert | 37 | 91 | 91 | O | 37 | 22 | 22.0 | 24.0 | 21.7 | |
=10 | N | 5044600122 | Gould | Jeff | 37 | 91 | 91 | O | 37 | 22 | 22.0 | 24.0 | 21.8 | |
=12 | N | 5044600043 | McKenna | Steve | 33 | 93 | 93 | O | 33 | 20 | 19.7 | 26.0 | 19.7 | |
=12 | N | 5044600021 | Tolius | Kym | 33 | 93 | 93 | O | 33 | 20 | 19.8 | 26.0 | 19.8 | |
14 | N | 5044600074 | Robertson | Darren | 35 | 94 | 94 | O | 35 | 23 | 23.3 | 27.0 | 23.3 | |
=15 | N | 5044600063 | Edwards | Phil | 33 | 95 | 95 | O | 33 | 22 | 22.4 | 28.0 | 22.4 | |
=15 | N | 5044600094 | Loan | Matthew | 29 | 95 | 95 | O | 29 | 18 | 17.6 | 28.0 | 17.6 | |
17 | N | 5044600137 | Johnson | Paul | 34 | 96 | 96 | O | 34 | 24 | 23.5 | 29.0 | 23.5 | |
18 | N | 5044600131 | O'Connor | Peter | 30 | 103 | 103 | O | 30 | 27 | 26.9 | 36.0 | 26.9 | |
=19 | N | 5044600012 | Mann | Graham | 29 | 105 | 105 | O | 29 | 28 | 27.7 | 38.0 | 27.7 | |
=19 | N | 5044600138 | Peters | Conrad | 25 | 105 | 105 | O | 25 | 24 | 24.4 | 38.0 | 24.4 | |
=19 | N | 5044600141 | Stott | Steven | 19 | 105 | 105 | O | 19 | 18 | 18.4 | 38.0 | 19.2 | |
22 | N | 5044600121 | Clarke | David | 25 | 110 | 110 | O | 25 | 29 | 28.7 | 40.0* | 29.4 |