Batch Name: | Week 9 Smr Cup 30:1:2016 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 22 | Scratch Rating: | 68 |
Date Held: | 30/01/2016 9:00 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of week Nine with 40 Stableford Points is Dave Kemp. Runners up to Dave with 38 points are Steve Belcher, DC5 and Liz Dekoning.
Grade Winners | ||
A Grade | Steve Belcher | 38 points |
B Grade | Colin Priest | 37 Points |
C Grade | Liz Dekoning | 38 points |
Nearest the Pins | ||
7 | Mike Taylor | |
16 | Klaus Ebdrup | |
Birdie Hole | Jack-Potted | |
Looser Plates | ||
A Grade | Jarrod Rowland | 29 points |
B Grade | Brenton Ranger | 26 points |
C Grade | Conrad Peters | 19 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600009 | Kemp | David | 40 | 81 | 81 | O | 40 | 15 | 14.6 | 13.0 | 14.1 | |
=2 | N | 5044600004 | Belcher | Steve | 38 | 81 | 81 | O | 38 | 13 | 12.5 | 13.0 | 12.3 | |
=2 | N | 5044600121 | Clarke | David | 38 | 97 | 97 | O | 38 | 29 | 29.4 | 29.0 | 29.2 | |
=4 | N | 5044600002 | Balter | Frank | 37 | 84 | 84 | O | 37 | 15 | 15.4 | 16.0 | 15.2 | |
=4 | N | 5044600132 | Priest | Colin | 37 | 89 | 89 | O | 37 | 20 | 19.9 | 21.0 | 19.8 | |
=6 | N | 5044600063 | Edwards | Phil | 36 | 92 | 92 | O | 36 | 22 | 22.4 | 24.0 | 22.2 | |
=6 | N | 5044600125 | Glover | Doug | 36 | 99 | 99 | O | 36 | 29 | 28.7 | 31.0 | 28.5 | |
=6 | N | 5044600122 | Gould | Jeff | 36 | 92 | 92 | O | 36 | 22 | 21.8 | 24.0 | 21.6 | |
=6 | N | 5044600043 | McKenna | Steve | 36 | 90 | 90 | O | 36 | 20 | 19.7 | 22.0 | 19.6 | |
=10 | N | 5044600027 | Dale | Robert | 35 | 93 | 93 | O | 35 | 22 | 21.7 | 25.0 | 21.7 | |
=10 | N | 5044600030 | Ebdrup | Klaus | 35 | 85 | 85 | O | 35 | 14 | 13.6 | 17.0 | 13.6 | |
12 | N | 5044600089 | McKenna | Paul | 34 | 92 | 92 | O | 34 | 20 | 19.9 | 24.0 | 19.9 | |
=13 | N | 5044600049 | Dougan | Tom | 32 | 80 | 80 | O | 32 | 6 | 5.9 | 12.0 | 5.9 | |
=13 | N | 5044600074 | Robertson | Darren | 32 | 97 | 97 | O | 32 | 23 | 23.3 | 29.0 | 23.3 | |
15 | N | 5044600031 | Bryant | Anthony | 31 | 90 | 90 | O | 31 | 15 | 15.1 | 22.0 | 15.1 | |
=16 | N | 5044600032 | Hunt | Graham | 30 | 98 | 98 | O | 30 | 22 | 22.2 | 30.0 | 22.2 | |
=16 | N | 5044600018 | Rowe | Peter | 30 | 88 | 88 | O | 30 | 12 | 12.0 | 20.0 | 12.4 | |
18 | N | 5044600026 | Taylor | Michael | 29 | 95 | 95 | O | 29 | 18 | 17.7 | 27.0 | 17.8 | |
19 | N | 5044600021 | Tolius | Kym | 28 | 98 | 98 | O | 28 | 20 | 19.8 | 30.0 | 19.8 | |
20 | N | 5044600137 | Johnson | Paul | 27 | 103 | 103 | O | 27 | 24 | 23.5 | 35.0 | 24.4 | |
21 | N | 5044600139 | Ranger | Brenton | 26 | 101 | 101 | O | 26 | 21 | 20.5 | 33.0 | 20.5 | |
22 | N | 5044600138 | Peters | Conrad | 19 | 111 | 111 | O | 19 | 24 | 24.4 | 40.0* | 24.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 32 | 80 | 80 | O | 32 | 6 | 5.9 | 12.0 | 5.9 | |
=2 | N | 5044600004 | Belcher | Steve | 38 | 81 | 81 | O | 38 | 13 | 12.5 | 13.0 | 12.3 | |
=2 | N | 5044600009 | Kemp | David | 40 | 81 | 81 | O | 40 | 15 | 14.6 | 13.0 | 14.1 | |
4 | N | 5044600002 | Balter | Frank | 37 | 84 | 84 | O | 37 | 15 | 15.4 | 16.0 | 15.2 | |
5 | N | 5044600030 | Ebdrup | Klaus | 35 | 85 | 85 | O | 35 | 14 | 13.6 | 17.0 | 13.6 | |
6 | N | 5044600018 | Rowe | Peter | 30 | 88 | 88 | O | 30 | 12 | 12.0 | 20.0 | 12.4 | |
7 | N | 5044600132 | Priest | Colin | 37 | 89 | 89 | O | 37 | 20 | 19.9 | 21.0 | 19.8 | |
=8 | N | 5044600031 | Bryant | Anthony | 31 | 90 | 90 | O | 31 | 15 | 15.1 | 22.0 | 15.1 | |
=8 | N | 5044600043 | McKenna | Steve | 36 | 90 | 90 | O | 36 | 20 | 19.7 | 22.0 | 19.6 | |
=10 | N | 5044600063 | Edwards | Phil | 36 | 92 | 92 | O | 36 | 22 | 22.4 | 24.0 | 22.2 | |
=10 | N | 5044600122 | Gould | Jeff | 36 | 92 | 92 | O | 36 | 22 | 21.8 | 24.0 | 21.6 | |
=10 | N | 5044600089 | McKenna | Paul | 34 | 92 | 92 | O | 34 | 20 | 19.9 | 24.0 | 19.9 | |
13 | N | 5044600027 | Dale | Robert | 35 | 93 | 93 | O | 35 | 22 | 21.7 | 25.0 | 21.7 | |
14 | N | 5044600026 | Taylor | Michael | 29 | 95 | 95 | O | 29 | 18 | 17.7 | 27.0 | 17.8 | |
=15 | N | 5044600121 | Clarke | David | 38 | 97 | 97 | O | 38 | 29 | 29.4 | 29.0 | 29.2 | |
=15 | N | 5044600074 | Robertson | Darren | 32 | 97 | 97 | O | 32 | 23 | 23.3 | 29.0 | 23.3 | |
=17 | N | 5044600032 | Hunt | Graham | 30 | 98 | 98 | O | 30 | 22 | 22.2 | 30.0 | 22.2 | |
=17 | N | 5044600021 | Tolius | Kym | 28 | 98 | 98 | O | 28 | 20 | 19.8 | 30.0 | 19.8 | |
19 | N | 5044600125 | Glover | Doug | 36 | 99 | 99 | O | 36 | 29 | 28.7 | 31.0 | 28.5 | |
20 | N | 5044600139 | Ranger | Brenton | 26 | 101 | 101 | O | 26 | 21 | 20.5 | 33.0 | 20.5 | |
21 | N | 5044600137 | Johnson | Paul | 27 | 103 | 103 | O | 27 | 24 | 23.5 | 35.0 | 24.4 | |
22 | N | 5044600138 | Peters | Conrad | 19 | 111 | 111 | O | 19 | 24 | 24.4 | 40.0* | 24.7 |