Batch Name: | Week 11 Smr Cp. 2015/16 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 25 | Scratch Rating: | 68 |
Date Held: | 13/02/2016 9:00 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Week Eleven with 46 Stableford Points, is Frankie Balter. Runner Up to Frankie with 42 Stableford points is Doug Glover. Third Place Winner with 41 Points is Steve Mckenna.
Grade Winners | ||
A Grade | Steve Belcher | 39 points |
B Grade | Steve Mckenna | 41 points |
C Grade | Doug Glover | 42 points |
Nearest the Pins | ||
7 | Doug Glover | |
13 | Dave Kemp | |
Birdie Hole | Jack-Potted | |
Looser Plates | ||
A Grade | Ron Jaekel | 33 points |
B Grade | Phil Edwards | 21 points |
C Grade | DC5 | 29 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600002 | Balter | Frank | 46 | 75 | 75 | O | 46 | 15 | 15.1 | 10.0 | 14.1 | |
2 | N | 5044600125 | Glover | Doug | 42 | 92 | 92 | O | 42 | 28 | 27.8 | 27.0 | 27.3 | |
3 | N | 5044600043 | McKenna | Steve | 41 | 85 | 85 | O | 41 | 20 | 19.6 | 20.0 | 19.2 | |
=4 | N | 5044600027 | Dale | Robert | 40 | 88 | 88 | O | 40 | 22 | 21.7 | 23.0 | 21.5 | |
=4 | N | 5044600124 | Harding | Andrew | 40 | 93 | 93 | O | 40 | 27 | 27.4 | 28.0 | 27.1 | |
=6 | N | 5044600004 | Belcher | Steve | 39 | 79 | 79 | O | 39 | 12 | 12.3 | 14.0 | 12.1 | |
=6 | N | 5044600049 | Dougan | Tom | 39 | 73 | 73 | O | 39 | 6 | 5.9 | 8.0 | 5.8 | |
=6 | N | 5044600122 | Gould | Jeff | 39 | 88 | 88 | O | 39 | 21 | 21.0 | 23.0 | 21.0 | |
=6 | N | 5044600139 | Ranger | Brenton | 39 | 88 | 88 | O | 39 | 21 | 20.5 | 23.0 | 20.3 | |
10 | N | 5044600074 | Robertson | Darren | 38 | 91 | 91 | O | 38 | 23 | 23.3 | 26.0 | 23.3 | |
11 | N | 5044600138 | Peters | Conrad | 37 | 94 | 94 | O | 37 | 25 | 24.7 | 29.0 | 24.7 | |
=12 | N | 5044600031 | Bryant | Anthony | 36 | 85 | 85 | O | 36 | 15 | 14.7 | 20.0 | 14.7 | |
=12 | N | 5044600032 | Hunt | Graham | 36 | 92 | 92 | O | 36 | 22 | 22.2 | 27.0 | 22.7 | |
=12 | N | 5044600099 | White | Jason | 36 | 85 | 85 | O | 36 | 15 | 15.3 | 20.0 | 15.2 | |
15 | N | 5044600089 | McKenna | Paul | 35 | 91 | 91 | O | 35 | 20 | 19.9 | 26.0 | 19.9 | |
=16 | N | 5044600009 | Kemp | David | 34 | 86 | 86 | O | 34 | 14 | 14.4 | 21.0 | 14.5 | |
=16 | N | 5044600018 | Rowe | Peter | 34 | 84 | 84 | O | 34 | 12 | 11.9 | 19.0 | 12.4 | |
=16 | N | 5044600021 | Tolius | Kym | 34 | 92 | 92 | O | 34 | 20 | 20.0 | 27.0 | 20.0 | |
=19 | N | 5044600008 | Jaekel | Ron | 33 | 86 | 86 | O | 33 | 13 | 13.1 | 21.0 | 13.1 | |
=19 | N | 5044600012 | Mann | Graham | 33 | 100 | 100 | O | 33 | 27 | 27.2 | 35.0 | 27.5 | |
21 | N | 5044600143 | Dandie | Angus | 32 | 94 | 94 | O | 32 | 20 | 20.4 | 29.0 | 20.4 | |
22 | N | 5044600075 | Rowland | Kevin | 31 | 101 | 101 | O | 31 | 26 | 25.7 | 36.0 | 25.7 | |
23 | N | 5044600133 | Mardon | Lionel | 30 | 96 | 96 | O | 30 | 20 | 19.9 | 31.0 | 19.9 | |
24 | N | 5044600121 | Clarke | David | 25 | 110 | 110 | O | 25 | 29 | 29.1 | 40.0* | 29.1 | |
25 | N | 5044600063 | Edwards | Phil | 21 | 107 | 107 | O | 21 | 22 | 22.2 | 40.0* | 22.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 39 | 73 | 73 | O | 39 | 6 | 5.9 | 8.0 | 5.8 | |
2 | N | 5044600002 | Balter | Frank | 46 | 75 | 75 | O | 46 | 15 | 15.1 | 10.0 | 14.1 | |
3 | N | 5044600004 | Belcher | Steve | 39 | 79 | 79 | O | 39 | 12 | 12.3 | 14.0 | 12.1 | |
4 | N | 5044600018 | Rowe | Peter | 34 | 84 | 84 | O | 34 | 12 | 11.9 | 19.0 | 12.4 | |
=5 | N | 5044600031 | Bryant | Anthony | 36 | 85 | 85 | O | 36 | 15 | 14.7 | 20.0 | 14.7 | |
=5 | N | 5044600043 | McKenna | Steve | 41 | 85 | 85 | O | 41 | 20 | 19.6 | 20.0 | 19.2 | |
=5 | N | 5044600099 | White | Jason | 36 | 85 | 85 | O | 36 | 15 | 15.3 | 20.0 | 15.2 | |
=8 | N | 5044600008 | Jaekel | Ron | 33 | 86 | 86 | O | 33 | 13 | 13.1 | 21.0 | 13.1 | |
=8 | N | 5044600009 | Kemp | David | 34 | 86 | 86 | O | 34 | 14 | 14.4 | 21.0 | 14.5 | |
=10 | N | 5044600027 | Dale | Robert | 40 | 88 | 88 | O | 40 | 22 | 21.7 | 23.0 | 21.5 | |
=10 | N | 5044600122 | Gould | Jeff | 39 | 88 | 88 | O | 39 | 21 | 21.0 | 23.0 | 21.0 | |
=10 | N | 5044600139 | Ranger | Brenton | 39 | 88 | 88 | O | 39 | 21 | 20.5 | 23.0 | 20.3 | |
=13 | N | 5044600089 | McKenna | Paul | 35 | 91 | 91 | O | 35 | 20 | 19.9 | 26.0 | 19.9 | |
=13 | N | 5044600074 | Robertson | Darren | 38 | 91 | 91 | O | 38 | 23 | 23.3 | 26.0 | 23.3 | |
=15 | N | 5044600125 | Glover | Doug | 42 | 92 | 92 | O | 42 | 28 | 27.8 | 27.0 | 27.3 | |
=15 | N | 5044600032 | Hunt | Graham | 36 | 92 | 92 | O | 36 | 22 | 22.2 | 27.0 | 22.7 | |
=15 | N | 5044600021 | Tolius | Kym | 34 | 92 | 92 | O | 34 | 20 | 20.0 | 27.0 | 20.0 | |
18 | N | 5044600124 | Harding | Andrew | 40 | 93 | 93 | O | 40 | 27 | 27.4 | 28.0 | 27.1 | |
=19 | N | 5044600143 | Dandie | Angus | 32 | 94 | 94 | O | 32 | 20 | 20.4 | 29.0 | 20.4 | |
=19 | N | 5044600138 | Peters | Conrad | 37 | 94 | 94 | O | 37 | 25 | 24.7 | 29.0 | 24.7 | |
21 | N | 5044600133 | Mardon | Lionel | 30 | 96 | 96 | O | 30 | 20 | 19.9 | 31.0 | 19.9 | |
22 | N | 5044600012 | Mann | Graham | 33 | 100 | 100 | O | 33 | 27 | 27.2 | 35.0 | 27.5 | |
23 | N | 5044600075 | Rowland | Kevin | 31 | 101 | 101 | O | 31 | 26 | 25.7 | 36.0 | 25.7 | |
24 | N | 5044600063 | Edwards | Phil | 21 | 107 | 107 | O | 21 | 22 | 22.2 | 40.0* | 22.3 | |
25 | N | 5044600121 | Clarke | David | 25 | 110 | 110 | O | 25 | 29 | 29.1 | 40.0* | 29.1 |