20th of January 2016. Week 12 of the Summer Cup.

 

Batch Name: Week 12 Summer Cup. 20:2:2016 Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 23 Scratch Rating: 68
Date Held: 20/02/2016 9:01 AM Form of Play: Stableford Slope Rating: 113

The winner of week twelve of the Summer Cup with 41 points on a count-back from Peter O'Connor and Conrad Peters is Doug Glover.

 

Grade Winners    
A Grade Dave Kemp 36 points
B Grade Robbo 35 points
C Grade Peter O'connor 41 points
Nearest the Pins    
10 DC5  
16 Peter Rowe  
Birdie Hole Jack-Potted  
Looser Plates    
A Grade Steve Belcher 30 points
B Grade Phil Edwards 24 points
C Grade Paul Johnson 23 points

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
=1   N 5044600125 Glover Doug 41 92 92 O 41 27 27.3 25.0 26.6
=1   N 5044600131 O'Connor Peter 41 92 92 O 41 27 27.0 25.0 26.3
=1   N 5044600138 Peters Conrad 41 90 90 O 41 25 24.7 23.0 24.0
4   N 5044600108 Barei Adrian 40 92 92 O 40 26 25.7 25.0 25.1
5   N 5044600075 Rowland Kevin 38 94 94 O 38 26 25.7 27.0 25.0
=6   N 5044600030 Ebdrup Klaus 36 83 83 O 36 13 12.9 16.0 12.9
=6   N 5044600009 Kemp David 36 85 85 O 36 15 14.5 18.0 14.5
=8   N 5044600032 Hunt Graham 35 94 94 O 35 23 22.7 27.0 22.7
=8   N 5044600074 Robertson Darren 35 94 94 O 35 23 23.3 27.0 23.3
10   N 5044600089 McKenna Paul 34 92 92 O 34 20 19.9 25.0 19.9
=11   N 5044600122 Gould Jeff 33 94 94 O 33 21 21.0 27.0 21.0
=11   N 5044600133 Mardon Lionel 33 93 93 O 33 20 19.9 26.0 19.9
=11   N 5044600018 Rowe Peter 33 85 85 O 33 12 12.4 18.0 12.6
14   N 5044600031 Bryant Anthony 32 89 89 O 32 15 14.7 22.0 14.8
=15   N 5044600002 Balter Frank 31 89 89 O 31 14 14.1 22.0 14.1
=15   N 5044600121 Clarke David 31 104 104 O 31 29 29.1 37.0 29.2
=15   N 5044600094 Loan Matthew 31 93 93 O 31 18 17.6 26.0 17.9
=15   N 5044600021 Tolius Kym 31 95 95 O 31 20 20.0 28.0 20.0
19   N 5044600004 Belcher Steve 30 88 88 O 30 12 12.1 21.0 12.1
20   N 5044600143 Dandie Angus 29 97 97 O 29 20 20.4 30.0 20.4
21   N 5044600043 McKenna Steve 26 99 99 O 26 19 18.7 32.0 18.9
22   N 5044600063 Edwards Phil 24 104 104 O 24 22 22.3 37.0 22.7
23   N 5044600137 Johnson Paul 23 107 107 O 23 24 24.4 40.0* 25.1


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600030 Ebdrup Klaus 36 83 83 O 36 13 12.9 16.0 12.9
=2   N 5044600009 Kemp David 36 85 85 O 36 15 14.5 18.0 14.5
=2   N 5044600018 Rowe Peter 33 85 85 O 33 12 12.4 18.0 12.6
4   N 5044600004 Belcher Steve 30 88 88 O 30 12 12.1 21.0 12.1
=5   N 5044600002 Balter Frank 31 89 89 O 31 14 14.1 22.0 14.1
=5   N 5044600031 Bryant Anthony 32 89 89 O 32 15 14.7 22.0 14.8
7   N 5044600138 Peters Conrad 41 90 90 O 41 25 24.7 23.0 24.0
=8   N 5044600108 Barei Adrian 40 92 92 O 40 26 25.7 25.0 25.1
=8   N 5044600125 Glover Doug 41 92 92 O 41 27 27.3 25.0 26.6
=8   N 5044600089 McKenna Paul 34 92 92 O 34 20 19.9 25.0 19.9
=8   N 5044600131 O'Connor Peter 41 92 92 O 41 27 27.0 25.0 26.3
=12   N 5044600094 Loan Matthew 31 93 93 O 31 18 17.6 26.0 17.9
=12   N 5044600133 Mardon Lionel 33 93 93 O 33 20 19.9 26.0 19.9
=14   N 5044600122 Gould Jeff 33 94 94 O 33 21 21.0 27.0 21.0
=14   N 5044600032 Hunt Graham 35 94 94 O 35 23 22.7 27.0 22.7
=14   N 5044600074 Robertson Darren 35 94 94 O 35 23 23.3 27.0 23.3
=14   N 5044600075 Rowland Kevin 38 94 94 O 38 26 25.7 27.0 25.0
18   N 5044600021 Tolius Kym 31 95 95 O 31 20 20.0 28.0 20.0
19   N 5044600143 Dandie Angus 29 97 97 O 29 20 20.4 30.0 20.4
20   N 5044600043 McKenna Steve 26 99 99 O 26 19 18.7 32.0 18.9
=21   N 5044600121 Clarke David 31 104 104 O 31 29 29.1 37.0 29.2
=21   N 5044600063 Edwards Phil 24 104 104 O 24 22 22.3 37.0 22.7
23   N 5044600137 Johnson Paul 23 107 107 O 23 24 24.4 40.0* 25.1

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.