Riley Marshall wins the day with a fine 97 off the stick and a nett 62. Coming in equal second was Ron Jaekel and Bob Peach with a nett 64.
Comp Name: | Monthly Medal | Comp No: | 51 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 30 | CCR: | 65 |
Date Held: | 5/12/2009 8:46 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600077 | Marshall | Riley | N | 62 | 35.0 | 35 | 32 | 33.5 | O | |
=2 | 5044600008 | Jaekel | Ron | N | 64 | 14.7 | 15 | 14 | 14.4 | O | |
=2 | 5044600014 | Peach | Bob | N | 64 | 16.2 | 16 | 15 | 15.9 | O | |
4 | 5044600067 | Chicco | Damien | N | 65 | 18.7 | 19 | 19 | 18.7 | O | |
=5 | 9999900006 | Carlson | Damien | South Lakes GC | N | 67 | 22 | 24 | O | ||
=5 | 5044600047 | Singh | Inder | N | 67 | 20.2 | 20 | 22 | 20.2 | O | |
=5 | 5044600022 | Squire | Mark | N | 67 | 20.2 | 20 | 22 | 20.2 | O | |
=8 | 5044600031 | Bryant | Anthony | N | 68 | 14.1 | 14 | 17 | 14.2 | O | |
=8 | 5044600030 | Ebdrup | Klaus | N | 68 | 13.2 | 13 | 16 | 13.3 | O | |
=8 | 9999900005 | Walding | Josh | South Lakes GC | N | 68 | 15 | 18 | O | ||
=11 | 5044600002 | Balter | Frank | N | 69 | 14.6 | 15 | 19 | 14.7 | O | |
=11 | 5044600004 | Belcher | Steve | N | 69 | 15.5 | 16 | 20 | 15.6 | O | |
=11 | 5044600019 | Salvemini | Phil | N | 69 | 24.7 | 25 | 29 | 24.8 | O | |
=14 | 5044600087 | Kingston | Zac | N | 70 | 16.0 | 16 | 21 | 16.1 | O | |
=14 | 5044600011 | Laird | Steve | N | 70 | 25.1 | 25 | 30 | 25.2 | O | |
=14 | 5044600045 | Pitcher | Jack | N | 70 | 32.0 | 32 | 37 | 32.1 | O | |
=14 | 5044600021 | Tolius | Kym | N | 70 | 20.7 | 21 | 26 | 20.8 | O | |
=18 | 5044600089 | McKenna | Paul | N | 71 | 30.7 | 31 | 37 | 30.8 | O | |
=18 | 5044600018 | Rowe | Peter | N | 71 | 15.8 | 16 | 22 | 15.9 | O | |
=18 | 5044600026 | Taylor | Michael | N | 71 | 16.1 | 16 | 22 | 16.2 | O | |
=21 | 5044600063 | Edwards | Phil | N | 72 | 22.8 | 23 | 30 | 22.9 | O | |
=21 | 5044600012 | Mann | Graham | N | 72 | 23.4 | 23 | 30 | 23.5 | O | |
=21 | 5044600043 | McKenna | Steve | N | 72 | 19.2 | 19 | 26 | 19.3 | O | |
24 | 5044600036 | Jones | Lindsay | N | 74 | 24.1 | 24 | 33 | 24.2 | O | |
=25 | 5044600075 | Rowland | Kevin | N | 75 | 27.1 | 27 | 37 | 27.2 | O | |
=25 | 5044600044 | Saxby | Ray | N | 75 | 12.8 | 13 | 23 | 12.9 | O | |
27 | 5044600038 | Cunningham | Stephen | N | 79 | 32.5 | 33 | 47 | 32.6 | O | |
28 | 5044600091 | Hevelat | Marcus | N | 82 | 31.6 | 32 | 49 | 31.7 | O | |
29 | 5044600088 | Shaw | Colin | N | 84 | 36.1 | 36 | 55 | 36.2 | O | |
30 | 5044600020 | Simmounds | Graham | N | N/A | 29.9 | 30 | 30.0 | N |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600008 | Jaekel | Ron | N | 79 | 14.7 | 15 | 14 | 14.4 | O | |
2 | 5044600014 | Peach | Bob | N | 80 | 16.2 | 16 | 15 | 15.9 | O | |
3 | 5044600030 | Ebdrup | Klaus | N | 81 | 13.2 | 13 | 16 | 13.3 | O | |
4 | 5044600031 | Bryant | Anthony | N | 82 | 14.1 | 14 | 17 | 14.2 | O | |
5 | 9999900005 | Walding | Josh | South Lakes GC | N | 83 | 15 | 18 | O | ||
=6 | 5044600002 | Balter | Frank | N | 84 | 14.6 | 15 | 19 | 14.7 | O | |
=6 | 5044600067 | Chicco | Damien | N | 84 | 18.7 | 19 | 19 | 18.7 | O | |
8 | 5044600004 | Belcher | Steve | N | 85 | 15.5 | 16 | 20 | 15.6 | O | |
9 | 5044600087 | Kingston | Zac | N | 86 | 16.0 | 16 | 21 | 16.1 | O | |
=10 | 5044600018 | Rowe | Peter | N | 87 | 15.8 | 16 | 22 | 15.9 | O | |
=10 | 5044600047 | Singh | Inder | N | 87 | 20.2 | 20 | 22 | 20.2 | O | |
=10 | 5044600022 | Squire | Mark | N | 87 | 20.2 | 20 | 22 | 20.2 | O | |
=10 | 5044600026 | Taylor | Michael | N | 87 | 16.1 | 16 | 22 | 16.2 | O | |
14 | 5044600044 | Saxby | Ray | N | 88 | 12.8 | 13 | 23 | 12.9 | O | |
15 | 9999900006 | Carlson | Damien | South Lakes GC | N | 89 | 22 | 24 | O | ||
=16 | 5044600043 | McKenna | Steve | N | 91 | 19.2 | 19 | 26 | 19.3 | O | |
=16 | 5044600021 | Tolius | Kym | N | 91 | 20.7 | 21 | 26 | 20.8 | O | |
18 | 5044600019 | Salvemini | Phil | N | 94 | 24.7 | 25 | 29 | 24.8 | O | |
=19 | 5044600063 | Edwards | Phil | N | 95 | 22.8 | 23 | 30 | 22.9 | O | |
=19 | 5044600011 | Laird | Steve | N | 95 | 25.1 | 25 | 30 | 25.2 | O | |
=19 | 5044600012 | Mann | Graham | N | 95 | 23.4 | 23 | 30 | 23.5 | O | |
22 | 5044600077 | Marshall | Riley | N | 97 | 35.0 | 35 | 32 | 33.5 | O | |
23 | 5044600036 | Jones | Lindsay | N | 98 | 24.1 | 24 | 33 | 24.2 | O | |
=24 | 5044600089 | McKenna | Paul | N | 102 | 30.7 | 31 | 37 | 30.8 | O | |
=24 | 5044600045 | Pitcher | Jack | N | 102 | 32.0 | 32 | 37 | 32.1 | O | |
=24 | 5044600075 | Rowland | Kevin | N | 102 | 27.1 | 27 | 37 | 27.2 | O | |
27 | 5044600038 | Cunningham | Stephen | N | 112 | 32.5 | 33 | 47 | 32.6 | O | |
28 | 5044600091 | Hevelat | Marcus | N | 114 | 31.6 | 32 | 49 | 31.7 | O | |
29 | 5044600088 | Shaw | Colin | N | 120 | 36.1 | 36 | 55 | 36.2 | O | |
30 | 5044600020 | Simmounds | Graham | N | N/A | 29.9 | 30 | 30.0 | N |