Export Data |
Batch Name: | Mitsi Day | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 22 | Scratch Rating: | 68 |
Date Held: | 26/03/2016 9:07 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner is Robbo with 43 stableford points. Finishing second to Robbo is Jason White with 42 points. In third is Chris Kay with 41 points.
Grade Winners | ||
A Grade | Jason White | 42 points |
B Grade | Rob Dale | 40 points |
C Grade | David Clarke | 37 points |
Nearest the Pins | ||
7th | Tom Dougan | |
Birdie Hole 12th | Jackpot | |
Looser Plates | ||
A Grade | Frankie Balter | 31 points |
B Grade | Graham Hunt | 34 points |
C Grade | Paul Johnson | 31 points |
DSR: 65 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600074 | Robertson | Darren | 43 | 85 | 85 | O | 43 | 22 | 22.0 | 20.0 | 21.5 | |
2 | N | 5044600099 | White | Jason | 42 | 79 | 79 | O | 42 | 15 | 14.8 | 14.0 | 15.1 | |
3 | N | 5044600042 | Kay | Chris | 41 | 80 | 80 | O | 41 | 15 | 15.4 | 15.0 | 15.3 | |
=4 | N | 5044600049 | Dougan | Tom | 40 | 72 | 72 | O | 40 | 6 | 5.8 | 7.0 | 5.6 | |
=4 | N | 5044600094 | Loan | Matthew | 40 | 85 | 85 | O | 40 | 19 | 19.0 | 20.0 | 19.1 | |
=4 | N | 5044600043 | McKenna | Steve | 40 | 85 | 85 | O | 40 | 19 | 18.9 | 20.0 | 18.9 | |
7 | N | 5044600107 | Rowland | Jarrod | 39 | 84 | 84 | O | 39 | 17 | 17.3 | 19.0 | 17.5 | |
=8 | N | 5044600089 | McKenna | Paul | 38 | 88 | 88 | O | 38 | 20 | 20.0 | 23.0 | 20.1 | |
=8 | N | 5044600026 | Taylor | Michael | 38 | 87 | 87 | O | 38 | 19 | 18.5 | 22.0 | 18.4 | |
=10 | N | 5044600121 | Clarke | David | 37 | 98 | 98 | O | 37 | 29 | 28.9 | 33.0 | 28.7 | |
=10 | N | 5044600027 | Dale | Robert | 37 | 90 | 90 | O | 37 | 21 | 20.9 | 25.0 | 20.9 | |
=10 | N | 5044600030 | Ebdrup | Klaus | 37 | 82 | 82 | O | 37 | 13 | 12.9 | 17.0 | 12.9 | |
=13 | N | 5044600122 | Gould | Jeff | 36 | 91 | 91 | O | 36 | 21 | 21.1 | 26.0 | 21.1 | |
=13 | N | 5044600009 | Kemp | David | 36 | 85 | 85 | O | 36 | 15 | 14.9 | 20.0 | 14.9 | |
=13 | N | 5044600021 | Tolius | Kym | 36 | 90 | 90 | O | 36 | 20 | 20.0 | 25.0 | 20.2 | |
16 | N | 5044600018 | Rowe | Peter | 35 | 84 | 84 | O | 35 | 13 | 13.2 | 19.0 | 13.9 | |
=17 | N | 5044600032 | Hunt | Graham | 34 | 95 | 95 | O | 34 | 23 | 22.5 | 30.0 | 22.6 | |
=17 | Broadview Football Club | N | 5041500040 | Luscombe | Michael | 34 | 104 | 104 | O | 34 | 32 | 31.7 | 39.0 | 31.7 |
=19 | N | 5044600002 | Balter | Frank | 33 | 87 | 87 | O | 33 | 14 | 14.4 | 22.0 | 14.6 | |
=19 | N | 5044600025 | Dale | Ben | 33 | 88 | 88 | O | 33 | 15 | 14.7 | 23.0 | 15.9 | |
=19 | N | 5044600063 | Edwards | Phil | 33 | 97 | 97 | O | 33 | 24 | 23.8 | 32.0 | 24.2 | |
22 | N | 5044600137 | Johnson | Paul | 31 | 100 | 100 | O | 31 | 25 | 25.0 | 35.0 | 25.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 40 | 72 | 72 | O | 40 | 6 | 5.8 | 7.0 | 5.6 | |
2 | N | 5044600099 | White | Jason | 42 | 79 | 79 | O | 42 | 15 | 14.8 | 14.0 | 15.1 | |
3 | N | 5044600042 | Kay | Chris | 41 | 80 | 80 | O | 41 | 15 | 15.4 | 15.0 | 15.3 | |
4 | N | 5044600030 | Ebdrup | Klaus | 37 | 82 | 82 | O | 37 | 13 | 12.9 | 17.0 | 12.9 | |
=5 | N | 5044600018 | Rowe | Peter | 35 | 84 | 84 | O | 35 | 13 | 13.2 | 19.0 | 13.9 | |
=5 | N | 5044600107 | Rowland | Jarrod | 39 | 84 | 84 | O | 39 | 17 | 17.3 | 19.0 | 17.5 | |
=7 | N | 5044600009 | Kemp | David | 36 | 85 | 85 | O | 36 | 15 | 14.9 | 20.0 | 14.9 | |
=7 | N | 5044600094 | Loan | Matthew | 40 | 85 | 85 | O | 40 | 19 | 19.0 | 20.0 | 19.1 | |
=7 | N | 5044600043 | McKenna | Steve | 40 | 85 | 85 | O | 40 | 19 | 18.9 | 20.0 | 18.9 | |
=7 | N | 5044600074 | Robertson | Darren | 43 | 85 | 85 | O | 43 | 22 | 22.0 | 20.0 | 21.5 | |
=11 | N | 5044600002 | Balter | Frank | 33 | 87 | 87 | O | 33 | 14 | 14.4 | 22.0 | 14.6 | |
=11 | N | 5044600026 | Taylor | Michael | 38 | 87 | 87 | O | 38 | 19 | 18.5 | 22.0 | 18.4 | |
=13 | N | 5044600025 | Dale | Ben | 33 | 88 | 88 | O | 33 | 15 | 14.7 | 23.0 | 15.9 | |
=13 | N | 5044600089 | McKenna | Paul | 38 | 88 | 88 | O | 38 | 20 | 20.0 | 23.0 | 20.1 | |
=15 | N | 5044600027 | Dale | Robert | 37 | 90 | 90 | O | 37 | 21 | 20.9 | 25.0 | 20.9 | |
=15 | N | 5044600021 | Tolius | Kym | 36 | 90 | 90 | O | 36 | 20 | 20.0 | 25.0 | 20.2 | |
17 | N | 5044600122 | Gould | Jeff | 36 | 91 | 91 | O | 36 | 21 | 21.1 | 26.0 | 21.1 | |
18 | N | 5044600032 | Hunt | Graham | 34 | 95 | 95 | O | 34 | 23 | 22.5 | 30.0 | 22.6 | |
19 | N | 5044600063 | Edwards | Phil | 33 | 97 | 97 | O | 33 | 24 | 23.8 | 32.0 | 24.2 | |
20 | N | 5044600121 | Clarke | David | 37 | 98 | 98 | O | 37 | 29 | 28.9 | 33.0 | 28.7 | |
21 | N | 5044600137 | Johnson | Paul | 31 | 100 | 100 | O | 31 | 25 | 25.0 | 35.0 | 25.0 | |
22 | Broadview Football Club | N | 5041500040 | Luscombe | Michael | 34 | 104 | 104 | O | 34 | 32 | 31.7 | 39.0 | 31.7 |
1 |
Batch Name: | Mitsi Day womens | Batch Number: | 51 | Maximum Daily Handicap: | 45 |
Course Name: | GA, Red, Women | Course No: | 2 | Par: | 72 |
Gender: | Women's | No. Of Players: | 1 | Scratch Rating: | 71 |
Date Held: | 26/03/2016 9:26 AM | Form of Play: | Stableford | Slope Rating: | 122 |
DSR: 71 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 31 | 120 | 120 | O | 31 | 43 | 39.7 | 45.4 | 39.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 31 | 120 | 120 | O | 31 | 43 | 39.7 | 45.4 | 39.7 |
1 |