Batch Name: | Bryant MP Cup Week1 Stbfrd | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 9/04/2016 9:01 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Week One of the Bryant Match-Play Cup with 41 Stableford points, is Klaus Ebdrup. Runner up to Klaus with 40 points is Phil Edwards. In third place with 39 points is Darren Robertson.
Grade Winners | ||
A Grade | Frankie Balter | 32 points |
B Grade | Darren Robertson | 39 points |
C Grade | Phil Edwards | 40 points |
Nearest the Pins | ||
7 | Mike Taylor | |
13 | Steve Mckenna | |
Birdie Hole | Liz Dekoning | |
Looser Plates | ||
A Grade | Peter Rowe | 28 points |
B Grade | Rob Dale | 24 points |
C Grade | Liz Dekoning | 30 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600030 | Ebdrup | Klaus | 41 | 77 | 77 | O | 41 | 12 | 12.4 | 9.0 | 11.7 | |
2 | N | 5044600063 | Edwards | Phil | 40 | 90 | 90 | O | 40 | 24 | 24.0 | 22.0 | 23.3 | |
3 | N | 5044600074 | Robertson | Darren | 39 | 88 | 88 | O | 39 | 21 | 21.1 | 20.0 | 20.5 | |
4 | N | 5044600137 | Johnson | Paul | 38 | 94 | 94 | O | 38 | 26 | 25.5 | 26.0 | 24.9 | |
5 | N | 5044600075 | Rowland | Kevin | 37 | 96 | 96 | O | 37 | 27 | 27.2 | 28.0 | 26.5 | |
6 | N | 5044600021 | Tolius | Kym | 36 | 90 | 90 | O | 36 | 20 | 20.2 | 22.0 | 19.8 | |
=7 | N | 5044600121 | Clarke | David | 35 | 99 | 99 | O | 35 | 28 | 28.3 | 31.0 | 28.2 | |
=7 | N | 5044600122 | Gould | Jeff | 35 | 92 | 92 | O | 35 | 21 | 21.1 | 24.0 | 21.1 | |
9 | N | 5044600002 | Balter | Frank | 33 | 88 | 88 | O | 33 | 15 | 14.6 | 20.0 | 15.1 | |
=10 | N | 5044600031 | Bryant | Anthony | 32 | 89 | 89 | O | 32 | 15 | 14.9 | 21.0 | 14.9 | |
=10 | N | 5044600049 | Dougan | Tom | 32 | 80 | 80 | O | 32 | 6 | 5.6 | 12.0 | 5.6 | |
=10 | N | 5044600012 | Mann | Graham | 32 | 99 | 99 | O | 32 | 25 | 25.3 | 31.0 | 25.3 | |
=10 | N | 5044600131 | O'Connor | Peter | 32 | 100 | 100 | O | 32 | 26 | 26.1 | 32.0 | 26.1 | |
=10 | N | 5044600026 | Taylor | Michael | 32 | 92 | 92 | O | 32 | 18 | 18.4 | 24.0 | 18.4 | |
15 | N | 5044600009 | Kemp | David | 31 | 90 | 90 | O | 31 | 15 | 14.8 | 22.0 | 14.9 | |
16 | N | 5044600004 | Belcher | Steve | 30 | 89 | 89 | O | 30 | 13 | 13.1 | 21.0 | 13.1 | |
=17 | N | 5044600089 | McKenna | Paul | 29 | 97 | 97 | O | 29 | 20 | 20.1 | 29.0 | 20.1 | |
=17 | N | 5044600107 | Rowland | Jarrod | 29 | 95 | 95 | O | 29 | 18 | 17.5 | 27.0 | 17.5 | |
=19 | N | 5044600043 | McKenna | Steve | 28 | 97 | 97 | O | 28 | 19 | 19.0 | 29.0 | 19.2 | |
=19 | N | 5044600018 | Rowe | Peter | 28 | 92 | 92 | O | 28 | 14 | 14.4 | 24.0 | 14.4 | |
21 | N | 5044600027 | Dale | Robert | 24 | 103 | 103 | O | 24 | 21 | 20.8 | 35.0 | 20.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600030 | Ebdrup | Klaus | 41 | 77 | 77 | O | 41 | 12 | 12.4 | 9.0 | 11.7 | |
2 | N | 5044600049 | Dougan | Tom | 32 | 80 | 80 | O | 32 | 6 | 5.6 | 12.0 | 5.6 | |
=3 | N | 5044600002 | Balter | Frank | 33 | 88 | 88 | O | 33 | 15 | 14.6 | 20.0 | 15.1 | |
=3 | N | 5044600074 | Robertson | Darren | 39 | 88 | 88 | O | 39 | 21 | 21.1 | 20.0 | 20.5 | |
=5 | N | 5044600004 | Belcher | Steve | 30 | 89 | 89 | O | 30 | 13 | 13.1 | 21.0 | 13.1 | |
=5 | N | 5044600031 | Bryant | Anthony | 32 | 89 | 89 | O | 32 | 15 | 14.9 | 21.0 | 14.9 | |
=7 | N | 5044600063 | Edwards | Phil | 40 | 90 | 90 | O | 40 | 24 | 24.0 | 22.0 | 23.3 | |
=7 | N | 5044600009 | Kemp | David | 31 | 90 | 90 | O | 31 | 15 | 14.8 | 22.0 | 14.9 | |
=7 | N | 5044600021 | Tolius | Kym | 36 | 90 | 90 | O | 36 | 20 | 20.2 | 22.0 | 19.8 | |
=10 | N | 5044600122 | Gould | Jeff | 35 | 92 | 92 | O | 35 | 21 | 21.1 | 24.0 | 21.1 | |
=10 | N | 5044600018 | Rowe | Peter | 28 | 92 | 92 | O | 28 | 14 | 14.4 | 24.0 | 14.4 | |
=10 | N | 5044600026 | Taylor | Michael | 32 | 92 | 92 | O | 32 | 18 | 18.4 | 24.0 | 18.4 | |
13 | N | 5044600137 | Johnson | Paul | 38 | 94 | 94 | O | 38 | 26 | 25.5 | 26.0 | 24.9 | |
14 | N | 5044600107 | Rowland | Jarrod | 29 | 95 | 95 | O | 29 | 18 | 17.5 | 27.0 | 17.5 | |
15 | N | 5044600075 | Rowland | Kevin | 37 | 96 | 96 | O | 37 | 27 | 27.2 | 28.0 | 26.5 | |
=16 | N | 5044600089 | McKenna | Paul | 29 | 97 | 97 | O | 29 | 20 | 20.1 | 29.0 | 20.1 | |
=16 | N | 5044600043 | McKenna | Steve | 28 | 97 | 97 | O | 28 | 19 | 19.0 | 29.0 | 19.2 | |
=18 | N | 5044600121 | Clarke | David | 35 | 99 | 99 | O | 35 | 28 | 28.3 | 31.0 | 28.2 | |
=18 | N | 5044600012 | Mann | Graham | 32 | 99 | 99 | O | 32 | 25 | 25.3 | 31.0 | 25.3 | |
20 | N | 5044600131 | O'Connor | Peter | 32 | 100 | 100 | O | 32 | 26 | 26.1 | 32.0 | 26.1 | |
21 | N | 5044600027 | Dale | Robert | 24 | 103 | 103 | O | 24 | 21 | 20.8 | 35.0 | 20.8 |