Batch Name: | May Mnth Mdl Stroke | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 7/05/2016 9:01 AM | Form of Play: | Stroke | Slope Rating: | 113 |
The Winner of the 2016 May Monthly Medal with a Nett 67, is Kym Tolius. Runner up to Kymbo with a Nett 69 is Graham Hunt. Graham won Second place on a count-back from Paul Mckenna.
Grade Winners | ||
A Grade | Klaus Ebdrup | Nett 71 |
B Grade | Graham Hunt | Nett 69 |
C Grade | Ken Ponting | Nett 76 |
Nearest the Pins | ||
2 | Frankie | |
10 | Kymbo | |
Birdie Hole | Jack-Potted | |
Looser Plates | ||
A Grade | Jason White | Nett 81 |
B Grade | Greg Mathews | Nett 84 |
C Grade | Graham Mann | Nett 81 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600021 | Tolius | Kym | 67 | 87 | 87 | O | 39 | 20 | 20.2 | 19.0 | 19.7 | |
=2 | N | 5044600032 | Hunt | Graham | 69 | 92 | 92 | O | 37 | 23 | 22.6 | 24.0 | 22.2 | |
=2 | N | 5044600089 | McKenna | Paul | 69 | 89 | 87 | O | 39 | 20 | 19.6 | 19.0 | 19.1 | |
4 | N | 5044600138 | Peters | Conrad | 70 | 93 | 93 | O | 36 | 23 | 23.2 | 25.0 | 22.9 | |
=5 | N | 5044600002 | Balter | Frank | 71 | 86 | 86 | O | 35 | 15 | 14.9 | 18.0 | 15.2 | |
=5 | N | 5044600030 | Ebdrup | Klaus | 71 | 82 | 82 | O | 35 | 11 | 11.3 | 14.0 | 11.2 | |
=7 | N | 5044600122 | Gould | Jeff | 73 | 94 | 94 | O | 33 | 21 | 21.2 | 26.0 | 21.2 | |
=7 | N | 5044600132 | Priest | Colin | 73 | 95 | 94 | O | 34 | 22 | 21.7 | 26.0 | 21.8 | |
=9 | N | 5044600009 | Kemp | David | 74 | 89 | 87 | O | 34 | 15 | 15.3 | 19.0 | 16.0 | |
=9 | N | 5044600018 | Rowe | Peter | 74 | 88 | 88 | O | 32 | 14 | 13.7 | 20.0 | 13.7 | |
=9 | N | 5044600107 | Rowland | Jarrod | 74 | 92 | 92 | O | 32 | 18 | 17.5 | 24.0 | 17.8 | |
=12 | N | 5044600027 | Dale | Robert | 75 | 96 | 92 | O | 35 | 21 | 20.7 | 24.0 | 21.2 | |
=12 | N | 5044600104 | Hughes | Paul | 75 | 103 | 103 | O | 31 | 28 | 28.3 | 35.0 | 28.6 | |
=14 | N | 5044600004 | Belcher | Steve | 76 | 89 | 88 | O | 31 | 13 | 12.8 | 20.0 | 12.8 | |
=14 | N | 5044600097 | Ponting | Kenneth | 76 | 100 | 100 | O | 30 | 24 | 24.3 | 32.0 | 24.3 | |
16 | N | 5044600121 | Clarke | David | 77 | 105 | 106 | O | 28 | 28 | 27.6 | 38.0 | 27.6 | |
17 | N | 5044600141 | Stott | Steven | 80 | 99 | 99 | O | 26 | 19 | 19.2 | 31.0 | 20.3 | |
=18 | N | 5044600012 | Mann | Graham | 81 | 106 | 105 | O | 26 | 25 | 25.3 | 37.0 | 25.3 | |
=18 | N | 5044600075 | Rowland | Kevin | 81 | 108 | 108 | O | 25 | 27 | 27.3 | 40.0* | 27.9 | |
20 | N | 5044600099 | White | Jason | 82 | 98 | 94 | O | 28 | 16 | 15.7 | 26.0 | 15.7 | |
21 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 84 | 104 | 97 | O | 29 | 20 | 19.5 | 29.0 | 19.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600030 | Ebdrup | Klaus | 71 | 82 | 82 | O | 35 | 11 | 11.3 | 14.0 | 11.2 | |
2 | N | 5044600002 | Balter | Frank | 71 | 86 | 86 | O | 35 | 15 | 14.9 | 18.0 | 15.2 | |
3 | N | 5044600021 | Tolius | Kym | 67 | 87 | 87 | O | 39 | 20 | 20.2 | 19.0 | 19.7 | |
4 | N | 5044600018 | Rowe | Peter | 74 | 88 | 88 | O | 32 | 14 | 13.7 | 20.0 | 13.7 | |
=5 | N | 5044600004 | Belcher | Steve | 76 | 89 | 88 | O | 31 | 13 | 12.8 | 20.0 | 12.8 | |
=5 | N | 5044600009 | Kemp | David | 74 | 89 | 87 | O | 34 | 15 | 15.3 | 19.0 | 16.0 | |
=5 | N | 5044600089 | McKenna | Paul | 69 | 89 | 87 | O | 39 | 20 | 19.6 | 19.0 | 19.1 | |
=8 | N | 5044600032 | Hunt | Graham | 69 | 92 | 92 | O | 37 | 23 | 22.6 | 24.0 | 22.2 | |
=8 | N | 5044600107 | Rowland | Jarrod | 74 | 92 | 92 | O | 32 | 18 | 17.5 | 24.0 | 17.8 | |
10 | N | 5044600138 | Peters | Conrad | 70 | 93 | 93 | O | 36 | 23 | 23.2 | 25.0 | 22.9 | |
11 | N | 5044600122 | Gould | Jeff | 73 | 94 | 94 | O | 33 | 21 | 21.2 | 26.0 | 21.2 | |
12 | N | 5044600132 | Priest | Colin | 73 | 95 | 94 | O | 34 | 22 | 21.7 | 26.0 | 21.8 | |
13 | N | 5044600027 | Dale | Robert | 75 | 96 | 92 | O | 35 | 21 | 20.7 | 24.0 | 21.2 | |
14 | N | 5044600099 | White | Jason | 82 | 98 | 94 | O | 28 | 16 | 15.7 | 26.0 | 15.7 | |
15 | N | 5044600141 | Stott | Steven | 80 | 99 | 99 | O | 26 | 19 | 19.2 | 31.0 | 20.3 | |
16 | N | 5044600097 | Ponting | Kenneth | 76 | 100 | 100 | O | 30 | 24 | 24.3 | 32.0 | 24.3 | |
17 | N | 5044600104 | Hughes | Paul | 75 | 103 | 103 | O | 31 | 28 | 28.3 | 35.0 | 28.6 | |
18 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 84 | 104 | 97 | O | 29 | 20 | 19.5 | 29.0 | 19.5 |
19 | N | 5044600121 | Clarke | David | 77 | 105 | 106 | O | 28 | 28 | 27.6 | 38.0 | 27.6 | |
20 | N | 5044600012 | Mann | Graham | 81 | 106 | 105 | O | 26 | 25 | 25.3 | 37.0 | 25.3 | |
21 | N | 5044600075 | Rowland | Kevin | 81 | 108 | 108 | O | 25 | 27 | 27.3 | 40.0* | 27.9 |