14th of May 2016. Week Two of the Mike Taylor Golf Bag. Sponsored by Mike Taylor

 

Batch Name: Mike Taylor Golf Bag Wk Two Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 21 Scratch Rating: 68
Date Held: 14/05/2016 9:00 AM Form of Play: Stableford Slope Rating: 113

The Winner of Week Two of the Mike Taylor Golf Bag Stableford day, is Brenton Ranger. Brenton won the day winning on a count-back from Klaus Ebdrup, Mat Loan and Paul McKenna. All Members posting 37 Stableford Points.

The Overall Winner of the Mike Taylor Golf Bag with scores of 38 and 37 stableford points, is Mat Loan.

 

Grade Winners    
A Grade Klaus Ebdrup 37 points
B Grade Mat Loan 37 points
C Grade Kevin Rowland 36 points
Nearest the Pins    
7 Tony Bryant  
13 Jason White  
Birdie Hole  Jack-Potted  
Looser Plates    
A Grade Jason White 28 points
B Grade James Daley 28 points
C Grade Dave Clarke 23 points

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
=1   N 5044600030 Ebdrup Klaus 37 80 80 O 37 11 11.2 12.0 10.9
=1   N 5044600094 Loan Matthew 37 87 87 O 37 18 18.3 19.0 18.0
=1   N 5044600089 McKenna Paul 37 88 88 O 37 19 19.1 20.0 18.6
=1   N 5044600139 Ranger Brenton 37 89 89 O 37 20 19.5 21.0 19.2
=5   N 5044600075 Rowland Kevin 36 98 98 O 36 28 27.9 30.0 27.4
=5   N 5044600026 Taylor Michael 36 88 88 O 36 18 18.4 20.0 18.1
7   N 5044600031 Bryant Anthony 35 86 86 O 35 15 14.9 18.0 15.1
=8   N 5044600012 Mann Graham 34 97 97 O 34 25 25.3 29.0 25.2
=8   N 5044600138 Peters Conrad 34 95 95 O 34 23 22.9 27.0 22.7
=8   N 5044600018 Rowe Peter 34 86 86 O 34 14 13.7 18.0 13.7
=8   N 5044600107 Rowland Jarrod 34 90 90 O 34 18 17.8 22.0 18.1
=12   N 5044600002 Balter Frank 33 88 88 O 33 15 15.2 20.0 16.3
=12   N 5044600032 Hunt Graham 33 95 95 O 33 22 22.2 27.0 22.2
=14   N 5044600027 Dale Robert 32 95 95 O 32 21 21.2 27.0 21.2
=14   N 5044600043 McKenna Steve 32 94 94 O 32 20 19.8 26.0 19.9
=14   N 5044600021 Tolius Kym 32 94 94 O 32 20 19.7 26.0 20.1
17   N 5044600049 Dougan Tom 29 83 83 O 29 6 6.2 15.0 6.2
=18 Broken Hill Golf + Country Club N 2073001018 Daley James 28 96 96 O 28 18 17.7 28.0 17.9
=18   N 5044600104 Hughes Paul 28 107 107 O 28 29 28.6 39.0 28.6
=18   N 5044600099 White Jason 28 94 94 O 28 16 15.7 26.0 15.7
21   N 5044600121 Clarke David 23 111 111 O 23 28 27.6 40.0* 27.6


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600030 Ebdrup Klaus 37 80 80 O 37 11 11.2 12.0 10.9
2   N 5044600049 Dougan Tom 29 83 83 O 29 6 6.2 15.0 6.2
=3   N 5044600031 Bryant Anthony 35 86 86 O 35 15 14.9 18.0 15.1
=3   N 5044600018 Rowe Peter 34 86 86 O 34 14 13.7 18.0 13.7
5   N 5044600094 Loan Matthew 37 87 87 O 37 18 18.3 19.0 18.0
=6   N 5044600002 Balter Frank 33 88 88 O 33 15 15.2 20.0 16.3
=6   N 5044600089 McKenna Paul 37 88 88 O 37 19 19.1 20.0 18.6
=6   N 5044600026 Taylor Michael 36 88 88 O 36 18 18.4 20.0 18.1
9   N 5044600139 Ranger Brenton 37 89 89 O 37 20 19.5 21.0 19.2
10   N 5044600107 Rowland Jarrod 34 90 90 O 34 18 17.8 22.0 18.1
=11   N 5044600043 McKenna Steve 32 94 94 O 32 20 19.8 26.0 19.9
=11   N 5044600021 Tolius Kym 32 94 94 O 32 20 19.7 26.0 20.1
=11   N 5044600099 White Jason 28 94 94 O 28 16 15.7 26.0 15.7
=14   N 5044600027 Dale Robert 32 95 95 O 32 21 21.2 27.0 21.2
=14   N 5044600032 Hunt Graham 33 95 95 O 33 22 22.2 27.0 22.2
=14   N 5044600138 Peters Conrad 34 95 95 O 34 23 22.9 27.0 22.7
17 Broken Hill Golf + Country Club N 2073001018 Daley James 28 96 96 O 28 18 17.7 28.0 17.9
18   N 5044600012 Mann Graham 34 97 97 O 34 25 25.3 29.0 25.2
19   N 5044600075 Rowland Kevin 36 98 98 O 36 28 27.9 30.0 27.4
20   N 5044600104 Hughes Paul 28 107 107 O 28 29 28.6 39.0 28.6
21   N 5044600121 Clarke David 23 111 111 O 23 28 27.6 40.0* 27.6

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.