Batch Name: | Phil Edwards Stbfd Event | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 11/06/2016 9:00 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner if the Phil Edwards Stableford Trophy with a 38, is Mat Loan. Mat won the day on a count-back from runner up Paul Hughes and third place Tom Dougan. Paul and Tom and Paul both posting 38's.
Grade Winners | ||
A Grade | Tom Dougan | 38 points |
B Grade | Jeff Gould | 37 points |
C Grade | Paul Hughes | 38 points |
Nearest the Pins | ||
7 | Tony Bryant | |
Birdie Hole | Jack Potted | |
Looser Plates | ||
A Grade | Klaus | 35 points |
B Grade | Steve Mckenna | 27 points |
C Grade | Peter O'Connor | 25 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600049 | Dougan | Tom | 38 | 74 | 74 | O | 38 | 6 | 6.2 | 6.0 | 6.2 | |
=1 | N | 5044600104 | Hughes | Paul | 38 | 98 | 98 | O | 38 | 30 | 29.5 | 30.0 | 29.6 | |
=1 | N | 5044600094 | Loan | Matthew | 38 | 86 | 86 | O | 38 | 18 | 18.0 | 18.0 | 17.6 | |
=4 | N | 5044600031 | Bryant | Anthony | 37 | 83 | 83 | O | 37 | 14 | 13.7 | 15.0 | 13.5 | |
=4 | N | 5044600122 | Gould | Jeff | 37 | 90 | 90 | O | 37 | 21 | 20.6 | 22.0 | 20.8 | |
=4 | N | 5044600139 | Ranger | Brenton | 37 | 88 | 88 | O | 37 | 19 | 19.2 | 20.0 | 19.1 | |
=7 | N | 5044600138 | Peters | Conrad | 36 | 93 | 93 | O | 36 | 23 | 23.2 | 25.0 | 22.9 | |
=7 | N | 5044600018 | Rowe | Peter | 36 | 84 | 84 | O | 36 | 14 | 14.1 | 16.0 | 13.8 | |
9 | N | 5044600030 | Ebdrup | Klaus | 35 | 81 | 81 | O | 35 | 10 | 9.9 | 13.0 | 9.8 | |
10 | N | 5044600002 | Balter | Frank | 34 | 89 | 89 | O | 34 | 17 | 16.6 | 21.0 | 16.6 | |
11 | N | 5044600089 | McKenna | Paul | 31 | 94 | 94 | O | 31 | 19 | 18.8 | 26.0 | 18.8 | |
=12 | N | 5044600009 | Kemp | David | 29 | 94 | 94 | O | 29 | 17 | 16.7 | 26.0 | 16.7 | |
=12 | N | 5044600012 | Mann | Graham | 29 | 101 | 101 | O | 29 | 24 | 24.4 | 33.0 | 24.5 | |
=14 | N | 5044600121 | Clarke | David | 28 | 106 | 106 | O | 28 | 28 | 27.6 | 38.0 | 27.6 | |
=14 | N | 5044600074 | Robertson | Darren | 28 | 98 | 98 | O | 28 | 20 | 20.3 | 30.0 | 20.3 | |
16 | N | 5044600043 | McKenna | Steve | 27 | 100 | 100 | O | 27 | 21 | 21.4 | 32.0 | 21.4 | |
=17 | N | 5044600063 | Edwards | Phil | 25 | 105 | 105 | O | 25 | 24 | 23.8 | 37.0 | 23.8 | |
=17 | N | 5044600137 | Johnson | Paul | 25 | 106 | 106 | O | 25 | 25 | 24.9 | 38.0 | 24.9 | |
=17 | N | 5044600131 | O'Connor | Peter | 25 | 106 | 106 | O | 25 | 25 | 25.4 | 38.0 | 25.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 38 | 74 | 74 | O | 38 | 6 | 6.2 | 6.0 | 6.2 | |
2 | N | 5044600030 | Ebdrup | Klaus | 35 | 81 | 81 | O | 35 | 10 | 9.9 | 13.0 | 9.8 | |
3 | N | 5044600031 | Bryant | Anthony | 37 | 83 | 83 | O | 37 | 14 | 13.7 | 15.0 | 13.5 | |
4 | N | 5044600018 | Rowe | Peter | 36 | 84 | 84 | O | 36 | 14 | 14.1 | 16.0 | 13.8 | |
5 | N | 5044600094 | Loan | Matthew | 38 | 86 | 86 | O | 38 | 18 | 18.0 | 18.0 | 17.6 | |
6 | N | 5044600139 | Ranger | Brenton | 37 | 88 | 88 | O | 37 | 19 | 19.2 | 20.0 | 19.1 | |
7 | N | 5044600002 | Balter | Frank | 34 | 89 | 89 | O | 34 | 17 | 16.6 | 21.0 | 16.6 | |
8 | N | 5044600122 | Gould | Jeff | 37 | 90 | 90 | O | 37 | 21 | 20.6 | 22.0 | 20.8 | |
9 | N | 5044600138 | Peters | Conrad | 36 | 93 | 93 | O | 36 | 23 | 23.2 | 25.0 | 22.9 | |
=10 | N | 5044600009 | Kemp | David | 29 | 94 | 94 | O | 29 | 17 | 16.7 | 26.0 | 16.7 | |
=10 | N | 5044600089 | McKenna | Paul | 31 | 94 | 94 | O | 31 | 19 | 18.8 | 26.0 | 18.8 | |
=12 | N | 5044600104 | Hughes | Paul | 38 | 98 | 98 | O | 38 | 30 | 29.5 | 30.0 | 29.6 | |
=12 | N | 5044600074 | Robertson | Darren | 28 | 98 | 98 | O | 28 | 20 | 20.3 | 30.0 | 20.3 | |
14 | N | 5044600043 | McKenna | Steve | 27 | 100 | 100 | O | 27 | 21 | 21.4 | 32.0 | 21.4 | |
15 | N | 5044600012 | Mann | Graham | 29 | 101 | 101 | O | 29 | 24 | 24.4 | 33.0 | 24.5 | |
16 | N | 5044600063 | Edwards | Phil | 25 | 105 | 105 | O | 25 | 24 | 23.8 | 37.0 | 23.8 | |
=17 | N | 5044600121 | Clarke | David | 28 | 106 | 106 | O | 28 | 28 | 27.6 | 38.0 | 27.6 | |
=17 | N | 5044600137 | Johnson | Paul | 25 | 106 | 106 | O | 25 | 25 | 24.9 | 38.0 | 24.9 | |
=17 | N | 5044600131 | O'Connor | Peter | 25 | 106 | 106 | O | 25 | 25 | 25.4 | 38.0 | 25.8 |