Batch Name: | Holley Jaekel Stblfrd. 2016 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 14 | Scratch Rating: | 68 |
Date Held: | 18/06/2016 9:00 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Holley Jaekel Stableford Trophy with 37 points, is Kym Tolius. Runner up to Kym with 35 points is Dave Kemp. In third place with 34 points is Steve McKenna.
Grade Winners | ||
A Grade | Dave Kemp | 35 points |
B Grade | Steve McKenna | 34 points |
C Grade | Paul Johnson | 33 points |
Nearest the Pins | ||
2 | No-one | |
13 | Penny Pearce | |
Birdie Hole | Jack-Potted | |
Looser Plates | ||
A Grade | Klaus Ebdrup | 27 points |
B Grade | Paul Mckenna | 31 points |
C Grade | Liz DeKoning | 23 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600021 | Tolius | Kym | 37 | 90 | 90 | O | 37 | 21 | 21.2 | 21.0 | 20.7 | |
2 | N | 5044600009 | Kemp | David | 35 | 87 | 87 | O | 35 | 16 | 16.3 | 18.0 | 16.4 | |
3 | N | 5044600043 | McKenna | Steve | 34 | 93 | 93 | O | 34 | 21 | 21.4 | 24.0 | 21.2 | |
4 | N | 5044600137 | Johnson | Paul | 33 | 98 | 98 | O | 33 | 25 | 24.9 | 29.0 | 25.0 | |
5 | N | 5044600004 | Belcher | Steve | 32 | 87 | 87 | O | 32 | 13 | 12.7 | 18.0 | 12.8 | |
=6 | N | 5044600002 | Balter | Frank | 31 | 92 | 92 | O | 31 | 17 | 16.6 | 23.0 | 16.6 | |
=6 | N | 5044600122 | Gould | Jeff | 31 | 96 | 96 | O | 31 | 21 | 20.8 | 27.0 | 21.0 | |
=6 | N | 5044600089 | McKenna | Paul | 31 | 94 | 94 | O | 31 | 19 | 18.8 | 25.0 | 18.8 | |
=6 | N | 5044600074 | Robertson | Darren | 31 | 95 | 95 | O | 31 | 20 | 20.3 | 26.0 | 20.4 | |
=10 | N | 5044600121 | Clarke | David | 27 | 107 | 107 | O | 27 | 28 | 27.6 | 38.0 | 27.6 | |
=10 | N | 5044600030 | Ebdrup | Klaus | 27 | 89 | 89 | O | 27 | 10 | 9.8 | 20.0 | 9.8 | |
=10 | N | 5044600063 | Edwards | Phil | 27 | 103 | 103 | O | 27 | 24 | 23.8 | 34.0 | 23.8 | |
=10 | N | 5044600012 | Mann | Graham | 27 | 103 | 103 | O | 27 | 24 | 24.4 | 34.0 | 24.5 | |
=10 | N | 5044600018 | Rowe | Peter | 27 | 93 | 93 | O | 27 | 14 | 13.8 | 24.0 | 13.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600004 | Belcher | Steve | 32 | 87 | 87 | O | 32 | 13 | 12.7 | 18.0 | 12.8 | |
=1 | N | 5044600009 | Kemp | David | 35 | 87 | 87 | O | 35 | 16 | 16.3 | 18.0 | 16.4 | |
3 | N | 5044600030 | Ebdrup | Klaus | 27 | 89 | 89 | O | 27 | 10 | 9.8 | 20.0 | 9.8 | |
4 | N | 5044600021 | Tolius | Kym | 37 | 90 | 90 | O | 37 | 21 | 21.2 | 21.0 | 20.7 | |
5 | N | 5044600002 | Balter | Frank | 31 | 92 | 92 | O | 31 | 17 | 16.6 | 23.0 | 16.6 | |
=6 | N | 5044600043 | McKenna | Steve | 34 | 93 | 93 | O | 34 | 21 | 21.4 | 24.0 | 21.2 | |
=6 | N | 5044600018 | Rowe | Peter | 27 | 93 | 93 | O | 27 | 14 | 13.8 | 24.0 | 13.8 | |
8 | N | 5044600089 | McKenna | Paul | 31 | 94 | 94 | O | 31 | 19 | 18.8 | 25.0 | 18.8 | |
9 | N | 5044600074 | Robertson | Darren | 31 | 95 | 95 | O | 31 | 20 | 20.3 | 26.0 | 20.4 | |
10 | N | 5044600122 | Gould | Jeff | 31 | 96 | 96 | O | 31 | 21 | 20.8 | 27.0 | 21.0 | |
11 | N | 5044600137 | Johnson | Paul | 33 | 98 | 98 | O | 33 | 25 | 24.9 | 29.0 | 25.0 | |
=12 | N | 5044600063 | Edwards | Phil | 27 | 103 | 103 | O | 27 | 24 | 23.8 | 34.0 | 23.8 | |
=12 | N | 5044600012 | Mann | Graham | 27 | 103 | 103 | O | 27 | 24 | 24.4 | 34.0 | 24.5 | |
14 | N | 5044600121 | Clarke | David | 27 | 107 | 107 | O | 27 | 28 | 27.6 | 38.0 | 27.6 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 33 | 118 | 118 | O | 33 | 43 | 39.6 | 43.5 | 39.4 | |
2 | N | 5044600140 | De Konning | Liz | 23 | 129 | 129 | O | 23 | 44 | 40.9 | 50.0* | 40.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 33 | 118 | 118 | O | 33 | 43 | 39.6 | 43.5 | 39.4 | |
2 | N | 5044600140 | De Konning | Liz | 23 | 129 | 129 | O | 23 | 44 | 40.9 | 50.0* | 40.9 |