Batch Name: | Brdgstne Golf Bag Stblfdwk1 16 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 20/08/2016 9:01 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of the Bridgestone Golf Bag Week One and winning with 36 points on a count-back from Peter Rowe, is Darren Robertson. In third place with 34 points are Graham Hunt and Tom Dougan.
Grade Winners |
||
A Grade | Peter Rowe | 36 points |
B Grade | Jeff Gould | 31 points |
C Grade | Graham Hunt | 34 points |
Nearest the Pins | ||
2 | No-One | |
16 | Robbo | |
Birdie Hole | Jack-Pott | Stands at $63 approx |
Eagle | Colin Priest | 12th Hole |
Looser Plates | ||
A Grade | Steve Belcher | 27 points |
B Grade | Colin Priest | 23 points |
C Grade | Dave Clarke | 24 points |
Balls Owing | ||
Lowest off the Stick | 2016 | |
A Grade | Tom Dougan | 71 |
B Grade | Paul Mckenna | 80 |
C Grade | Conrad Peters | 87 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600074 | Robertson | Darren | 36 | 90 | 90 | O | 36 | 20 | 20.2 | 20.0 | 20.1 | |
=1 | N | 5044600018 | Rowe | Peter | 36 | 85 | 85 | O | 36 | 15 | 14.6 | 15.0 | 15.0 | |
=3 | N | 5044600049 | Dougan | Tom | 34 | 78 | 78 | O | 34 | 6 | 5.9 | 8.0 | 5.9 | |
=3 | N | 5044600032 | Hunt | Graham | 34 | 96 | 96 | O | 34 | 24 | 24.4 | 26.0 | 24.3 | |
5 | N | 5044600031 | Bryant | Anthony | 33 | 87 | 87 | O | 33 | 14 | 13.6 | 17.0 | 13.9 | |
=6 | N | 5044600122 | Gould | Jeff | 31 | 96 | 96 | O | 31 | 21 | 21.0 | 26.0 | 21.0 | |
=6 | N | 5044600043 | McKenna | Steve | 31 | 98 | 98 | O | 31 | 23 | 23.0 | 28.0 | 23.0 | |
=8 | N | 5044600137 | Johnson | Paul | 30 | 101 | 101 | O | 30 | 25 | 25.2 | 31.0 | 25.2 | |
=8 | N | 5044600026 | Taylor | Michael | 30 | 94 | 94 | O | 30 | 18 | 18.4 | 24.0 | 18.4 | |
=10 | N | 5044600004 | Belcher | Steve | 27 | 93 | 93 | O | 27 | 14 | 14.0 | 23.0 | 14.0 | |
=10 | N | 5044600021 | Tolius | Kym | 27 | 99 | 99 | O | 27 | 20 | 19.7 | 29.0 | 20.0 | |
12 | N | 5044600002 | Balter | Frank | 26 | 97 | 97 | O | 26 | 17 | 16.9 | 27.0 | 17.0 | |
13 | N | 5044600012 | Mann | Graham | 25 | 107 | 107 | O | 25 | 26 | 25.8 | 37.0 | 25.8 | |
=14 | N | 5044600121 | Clarke | David | 24 | 109 | 109 | O | 24 | 27 | 27.1 | 39.0 | 27.1 | |
=14 | N | 5044600063 | Edwards | Phil | 24 | 108 | 108 | O | 24 | 26 | 26.1 | 38.0 | 26.2 | |
=14 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 24 | 103 | 103 | O | 24 | 21 | 20.6 | 33.0 | 20.8 |
=14 | N | 5044600089 | McKenna | Paul | 24 | 101 | 101 | O | 24 | 19 | 18.9 | 31.0 | 18.9 | |
=14 | N | 5044600075 | Rowland | Kevin | 24 | 109 | 109 | O | 24 | 27 | 26.8 | 39.0 | 26.8 | |
19 | N | 5044600132 | Priest | Colin | 23 | 101 | 101 | O | 23 | 18 | 18.4 | 31.0 | 18.4 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 34 | 78 | 78 | O | 34 | 6 | 5.9 | 8.0 | 5.9 | |
2 | N | 5044600018 | Rowe | Peter | 36 | 85 | 85 | O | 36 | 15 | 14.6 | 15.0 | 15.0 | |
3 | N | 5044600031 | Bryant | Anthony | 33 | 87 | 87 | O | 33 | 14 | 13.6 | 17.0 | 13.9 | |
4 | N | 5044600074 | Robertson | Darren | 36 | 90 | 90 | O | 36 | 20 | 20.2 | 20.0 | 20.1 | |
5 | N | 5044600004 | Belcher | Steve | 27 | 93 | 93 | O | 27 | 14 | 14.0 | 23.0 | 14.0 | |
6 | N | 5044600026 | Taylor | Michael | 30 | 94 | 94 | O | 30 | 18 | 18.4 | 24.0 | 18.4 | |
=7 | N | 5044600122 | Gould | Jeff | 31 | 96 | 96 | O | 31 | 21 | 21.0 | 26.0 | 21.0 | |
=7 | N | 5044600032 | Hunt | Graham | 34 | 96 | 96 | O | 34 | 24 | 24.4 | 26.0 | 24.3 | |
9 | N | 5044600002 | Balter | Frank | 26 | 97 | 97 | O | 26 | 17 | 16.9 | 27.0 | 17.0 | |
10 | N | 5044600043 | McKenna | Steve | 31 | 98 | 98 | O | 31 | 23 | 23.0 | 28.0 | 23.0 | |
11 | N | 5044600021 | Tolius | Kym | 27 | 99 | 99 | O | 27 | 20 | 19.7 | 29.0 | 20.0 | |
=12 | N | 5044600137 | Johnson | Paul | 30 | 101 | 101 | O | 30 | 25 | 25.2 | 31.0 | 25.2 | |
=12 | N | 5044600089 | McKenna | Paul | 24 | 101 | 101 | O | 24 | 19 | 18.9 | 31.0 | 18.9 | |
=12 | N | 5044600132 | Priest | Colin | 23 | 101 | 101 | O | 23 | 18 | 18.4 | 31.0 | 18.4 | |
15 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 24 | 103 | 103 | O | 24 | 21 | 20.6 | 33.0 | 20.8 |
16 | N | 5044600012 | Mann | Graham | 25 | 107 | 107 | O | 25 | 26 | 25.8 | 37.0 | 25.8 | |
17 | N | 5044600063 | Edwards | Phil | 24 | 108 | 108 | O | 24 | 26 | 26.1 | 38.0 | 26.2 | |
=18 | N | 5044600121 | Clarke | David | 24 | 109 | 109 | O | 24 | 27 | 27.1 | 39.0 | 27.1 | |
=18 | N | 5044600075 | Rowland | Kevin | 24 | 109 | 109 | O | 24 | 27 | 26.8 | 39.0 | 26.8 |